Go back to main article
| Russia: Bot-Swe; StP-Nwy
 | 
|---|
| England | Germany | Probability
 | 
|---|
| Supported attack (60%) | Sweden (45%) | 27 %
 | 
| Supported attack (60%) | Baltic (5%) | 3 %
 | 
| Supported attack (60%) | Neither (50%) | 30 %
 | 
| UnSupported attack (10%) | Sweden (45%) | 4½ %
 | 
| UnSupported attack (10%) | Baltic (5%) | ½ %
 | 
| UnSupported attack (10%) | Neither (50%) | 5 %
 | 
| Full-frontal (30%) | Sweden (45%) | 13½ %
 | 
| Full-frontal (30%) | Baltic (5%) | 1½ %
 | 
| Full-frontal (30%) | Neither (50%) | 15 %
 | 
| Total: | 100 %
 | 
|---|
 		   
	
| Russia: Bot-Swe; StP-Fin
 | 
|---|
| England | Germany | Probability
 | 
|---|
| Supported attack (60%) | Sweden (45%) | 27 %
 | 
| Supported attack (60%) | Baltic (5%) | 3 %
 | 
| Supported attack (60%) | Neither (50%) | 30 %
 | 
| UnSupported attack (10%) | Sweden (45%) | 4½ %
 | 
| UnSupported attack (10%) | Baltic (5%) | ½ %
 | 
| UnSupported attack (10%) | Neither (50%) | 5 %
 | 
| Full-frontal (30%) | Sweden (45%) | 13½ %
 | 
| Full-frontal (30%) | Baltic (5%) | 1½ %
 | 
| Full-frontal (30%) | Neither (50%) | 15 %
 | 
| Total: | 100 %
 | 
|---|
| Russia: Bot-Swe; StP hold
 | 
|---|
| England | Germany | Probability
 | 
|---|
| Supported attack (60%) | Sweden (45%) | 27 %
 | 
| Supported attack (60%) | Baltic (5%) | 3 %
 | 
| Supported attack (60%) | Neither (50%) | 30 %
 | 
| UnSupported attack (10%) | Sweden (45%) | 4½ %
 | 
| UnSupported attack (10%) | Baltic (5%) | ½ %
 | 
| UnSupported attack (10%) | Neither (50%) | 5 %
 | 
| Full-frontal (30%) | Sweden (45%) | 13½ %
 | 
| Full-frontal (30%) | Baltic (5%) | 1½ %
 | 
| Full-frontal (30%) | Neither (50%) | 15 %
 | 
| Total: | 100 %
 | 
|---|
| Russia: Bot-Bal; StP-Nwy
 | 
|---|
| England | Germany | Probability
 | 
|---|
| Supported attack (60%) | Sweden (45%) | 27 %
 | 
| Supported attack (60%) | Baltic (5%) | 3 %
 | 
| Supported attack (60%) | Neither (50%) | 30 %
 | 
| UnSupported attack (10%) | Sweden (45%) | 4½ %
 | 
| UnSupported attack (10%) | Baltic (5%) | ½ %
 | 
| UnSupported attack (10%) | Neither (50%) | 5 %
 | 
| Full-frontal (30%) | Sweden (45%) | 13½ %
 | 
| Full-frontal (30%) | Baltic (5%) | 1½ %
 | 
| Full-frontal (30%) | Neither (50%) | 15 %
 | 
| Total: | 100 %
 | 
|---|
| Russia: Bot-Bal; StP-Fin
 | 
|---|
| England | Germany | Probability
 | 
|---|
| Supported attack (60%) | Sweden (45%) | 27 %
 | 
| Supported attack (60%) | Baltic (5%) | 3 %
 | 
| Supported attack (60%) | Neither (50%) | 30 %
 | 
| UnSupported attack (10%) | Sweden (45%) | 4½ %
 | 
| UnSupported attack (10%) | Baltic (5%) | ½ %
 | 
| UnSupported attack (10%) | Neither (50%) | 5 %
 | 
| Full-frontal (30%) | Sweden (45%) | 13½ %
 | 
| Full-frontal (30%) | Baltic (5%) | 1½ %
 | 
| Full-frontal (30%) | Neither (50%) | 15 %
 | 
| Total: | 100 %
 | 
|---|
| Russia: Bot hold; StP-Nwy
 | 
|---|
| England | Germany | Probability
 | 
|---|
| Supported attack (60%) | Sweden (45%) | 27 %
 | 
| Supported attack (60%) | Baltic (5%) | 3 %
 | 
| Supported attack (60%) | Neither (50%) | 30 %
 | 
| UnSupported attack (10%) | Sweden (45%) | 4½ %
 | 
| UnSupported attack (10%) | Baltic (5%) | ½ %
 | 
| UnSupported attack (10%) | Neither (50%) | 5 %
 | 
| Full-frontal (30%) | Sweden (45%) | 13½ %
 | 
| Full-frontal (30%) | Baltic (5%) | 1½ %
 | 
| Full-frontal (30%) | Neither (50%) | 15 %
 | 
| Total: | 100 %
 | 
|---|
Go back to main article