DPjudge Map Files
about the DPjudge | the DPPD | common questions
File zeus.ps
 
%!PS-Adobe-3.0
%%Title: Diplomacy Map (Zeus)
%%Creator: dpmap, using a map created with DPeye by Mario Huys (woelpad@yahoo.com)
%%DocumentPaperSizes: Letter
%%LanguageLevel: 2
%%Orientation: Landscape
%%Pages: (atend)
%%DocumentNeededResources: font Helvetica-Bold Courier Courier-Bold Times-Roman
%%EndComments

%%BeginDefaults
%%PageResources: font Helvetica-Bold Courier Courier-Bold Times-Roman
%%EndDefaults

% INFO
%  948  474 ADR    Adriatic Sea
%  395  470 ALA    Alaska
%  765   32 ALG    Algiers
%  404  580 AMU    Amursk
%  505  433 ARC    Arctic Ocean
%  867  403 AUS    Austria
%  716  477 BAL    Baltic Sea
%  579  985 BEN    Bay of Bengal
%  735  402 BER    Berlin
%  475  131 BIS    Bay of Biscay
%  764  732 BLA    Black Sea
%  660  536 BOT    Gulf of Bothnia
%  533  942 BRM    Burma
%  672  187 BUR    Burgundy
%  243  345 CAL    California
%  348  367 CAN    Canada
%  373  329 CAN/EC Canada (east coast)
%  329  425 CAN/WC Canada (west coast)
%  202  563 CAR    Caroline Islands
%  520  828 CHU    Chungking
%  211  170 COL    Colombia
%  237  140 COL/EC Colombia (east coast)
%  192  173 COL/WC Colombia (west coast)
%  126  539 CPO    Central Pacific Ocean
%  389  800 CTN    Canton
%  828  441 CZE    Czechoslovakia
%  652  386 DEN    Denmark
%  933  705 EAS    Eastern Mediterranean Sea
%  282  802 ECS    East China Sea
%  485  308 EDI    Edinburgh
%  953  802 EGY    Egypt
%  541  194 ENG    English Channel
%  499  507 ESS    East Siberian Sea
%  561  552 FIN    Finland
%  524  534 FIN/NC Finland (north coast)
%  601  543 FIN/SC Finland (south coast)
%  565  135 GAS    Gascony
%  468   59 GIB    Gibraltar
%  881  641 GRE    Greece
%  685  337 HAM    Hamburg
%  134  375 HAW    Hawaii
%  625  332 HEL    Helgoland Bight
%  833  581 HUN    Hungary
%  460  910 INC    Indochina
%  610  938 IND    India
%  703  942 INO    Indian Ocean
% 1005  522 ION    Ionian Sea
%  684  831 IRA    Iran
%  646  766 KAZ    Kazakhstan
%  348  666 KOR    Korea
%  288  694 KYU    Kyushu
%  561  591 LEN    Leningrad
%  513  563 LEN/NC Leningrad (north coast)
%  630  591 LEN/SC Leningrad (south coast)
% 1011  623 LIB    Libya
%  674  573 LIT    Lithuania
%  541  249 LON    London
%  625  236 LOW    Low Countries
%  463  548 MAG    Magadan
%  359  164 MAO    Mid-Atlantic Ocean
%  690  130 MAR    Marseilles
%  769  853 MDE    Middle East
%  785  889 MDE/SC Middle East (south coast)
%  790  799 MDE/WC Middle East (west coast)
%  177  460 MID    Midway Island
%  665  643 MOS    Moscow
%  233  485 MPO    Mid-Pacific Ocean
%  730  299 MUN    Munich
%  414  305 NAO    North Atlantic Ocean
%  585  905 NEP    Nepal
%  308  491 NPO    North Pacific Ocean
%  563  303 NTH    North Sea
%  591  411 NWY    Norway
%  302  319 NYO    New York
%  218  727 OKI    Okinawa
%  291  393 ORE    Oregon
%  189  263 PAN    Panama
%  600  201 PAR    Paris
%  417  707 PEK    Peking
%  830  275 PIE    Piedmont
%  746  594 POL    Poland
%  718  546 PRU    Prussia
%  980  415 ROM    Rome
%  674  251 RUH    Ruhr
%  815  655 RUM    Rumania
%  301   73 SAO    South Atlantic Ocean
%  296  549 SAP    Sapporo
%  377  880 SCS    South China Sea
%  259  579 SEN    Sendai
%  537  638 SIB    Siberia
%  502  714 SIN    Sinkiang
%  317  608 SOJ    Sea of Japan
%  154  687 SOL    Solomon Islands
%  366  543 SOO    Sea of Okhotsk
%  502   89 SPA    Spain
%  447   95 SPA/NC Spain (north coast)
%  548   52 SPA/SC Spain (south coast)
%  158  834 SPO    South Pacific Ocean
%  719  698 STA    Stalingrad
%  645  476 SWE    Sweden
%  740  234 SWI    Switzerland
%  276  630 TOK    Tokyo
%  256  643 TOK/EC Tokyo (east coast)
%  281  643 TOK/WC Tokyo (west coast)
%  817  761 TUR    Turkey
%  869  323 VEN    Venice
%  246  279 WAS    Washington
%  486  219 WBR    Western Britain
%  797  135 WES    Western Mediterranean Sea
%  341  725 YEL    Yellow Sea
%  899  524 YUG    Yugoslavia
% MAP

%%BeginSetup
/bd { bind def } bind def
/xd { exch def } bd
/ld { load def } bd
/ifloor { .001 add floor cvi } bd
/iceiling { .001 sub ceiling cvi } bd
/min { 2 copy gt { exch } if pop } bd
/max { 2 copy lt { exch } if pop } bd
/secure_atan { 2 copy 0 eq exch 0 eq and { pop pop 0 } { atan } ifelse } bd
/center { 3 2 roll add 2 div 3 1 roll add 2 div exch } bd
/a /arc ld
/c /curveto ld
/d /setdash ld
/f /fill ld
/h /show ld
/k /stroke ld
/l /lineto ld
/m /moveto ld
/n /newpath ld
/o /rotate ld
/p /closepath ld
/r /grestore ld
/s /gsave ld
/t /translate ld
/w /setlinewidth ld
/x /scale ld
/y /scalefont ld
/z /setfont ld
%%IncludeResource: font Helvetica-Bold
/MapNameFont /Helvetica-Bold findfont 14 y def
/Powers 20 dict def
%%IncludeResource: font Helvetica-Bold
/MapUnitLetterFont /Helvetica-Bold findfont 14 y def
%%IncludeResource: font Courier
/TextFixedFont /Courier findfont def
%%IncludeResource: font Courier-Bold
/TextHeadingFont /Courier-Bold findfont def
%%IncludeResource: font Times-Roman
/TextTitleFont /Times-Roman findfont def
/PageSetup {
    612 0 t
    90 o
    /FinishReport { } def /InTextMode true def
    Black
    MovePhase
} bd
/ShowPage {
    DrawAliases
    DrawRemainingCenters
    InTextMode { FinishReport } { r } ifelse
    FrameMap
    showpage
} bd
/MapForm <<
    /FormType 1
    /Matrix [ 5.2549 0 0 5.2549 0 0 ]
    /BBox [ 0 0 210.47 204 ]
    /FormDict 1 dict
    /PaintProc {
        dup /Matrix get exch /FormDict get begin
        s
        matrix invertmatrix concat
        SeaBlue clippath fill
        IncludeSeaBorder
        IncludeContinent
        IncludeIsland
        IncludeIsletBorder
        IncludeIslet
        IncludeLandBorder
        IncludeCountryBorder
        IncludeLake
        IncludeLakeBorder
        IncludeCanal
        IncludeStrait
        IncludeCrossings
        r
        end
    } bind
>> def
/DrawMap {
    PageSetup
    SwitchToMapMode
    MapForm execform
    /Centers << Centers { pop true } forall >> def
    UNOWNED
} bd
/VisitSupplies {
    1 dict begin
    /s xd
    /INC 456 942 s
    /IND 648 934 s
    /CTN 413 842 s
    /MDE 805 820 s
    /EGY 905 811 s
    /CHU 467 796 s
    /OKI 224 757 s
    /TUR 879 722 s
    /STA 666 700 s
    /KOR 334 693 s
    /RUM 804 691 s
    /PEK 413 678 s
    /SOL 141 666 s
    /MOS 614 660 s
    /TOK 255 619 s
    /GRE 923 618 s
    /LEN 611 608 s
    /YUG 890 572 s
    /SEN 280 570 s
    /FIN 613 565 s
    /SAP 322 563 s
    /POL 758 558 s
    /MAG 429 544 s
    /MID 153 444 s
    /NWY 622 437 s
    /BER 751 429 s
    /DEN 676 410 s
    /HAW 117 398 s
    /HAM 693 370 s
    /CAL 220 366 s
    /VEN 886 347 s
    /ROM 954 339 s
    /CAN 329 334 s
    /MUN 776 323 s
    /NYO 316 296 s
    /WAS 289 293 s
    /EDI 490 287 s
    /LOW 632 260 s
    /LON 551 228 s
    /PAR 597 178 s
    /MAR 752 152 s
    /SPA 532 83 s
    /ALG 641 24 s
    end
} def
/VisitTerritories {
    6 dict begin
    /b xd
    /g xd
    /p xd
    /w xd
    /l xd
    /c xd
    (BRM) 533 942 c
    (IND) 610 938 c
    (INC) 460 910 c
    (IRA) 684 831 c
    (CTN) 389 800 c
    (EGY) 953 802 c
    (KAZ) 646 766 c
    (TUR) 817 761 c
    (PEK) 417 707 c
    (KYU) 288 694 c
    (STA) 719 698 c
    (KOR) 348 666 c
    (RUM) 815 655 c
    (GRE) 881 641 c
    (LIB) 1011 623 c
    (SEN) 259 579 c
    (LIT) 674 573 c
    (AMU) 404 580 c
    (PRU) 718 546 c
    (SAP) 296 549 c
    (MAG) 463 548 c
    (YUG) 899 524 c
    (SWE) 645 476 c
    (ALA) 395 470 c
    (ROM) 980 415 c
    (NWY) 591 411 c
    (BER) 735 402 c
    (ORE) 291 393 c
    (DEN) 652 386 c
    (CAL) 243 345 c
    (HAM) 685 337 c
    (VEN) 869 323 c
    (NYO) 302 319 c
    (EDI) 485 308 c
    (WAS) 246 279 c
    (PIE) 830 275 c
    (PAN) 189 263 c
    (LON) 541 249 c
    (LOW) 625 236 c
    (WBR) 486 219 c
    (PAR) 600 201 c
    (GAS) 565 135 c
    (MAR) 690 130 c
    (GIB) 468 59 c
    (ALG) 765 32 c
    (NEP) 585 905 l
    (CHU) 520 828 l
    (SIN) 502 714 l
    (MOS) 665 643 l
    (SIB) 537 638 l
    (POL) 746 594 l
    (HUN) 833 581 l
    (CZE) 828 441 l
    (AUS) 867 403 l
    (MUN) 730 299 l
    (RUH) 674 251 l
    (SWI) 740 234 l
    (BUR) 672 187 l
    (BEN) 579 985 w
    (INO) 703 942 w
    (SCS) 377 880 w
    (SPO) 158 834 w
    (ECS) 282 802 w
    (BLA) 764 732 w
    (YEL) 341 725 w
    (EAS) 933 705 w
    (SOJ) 317 608 w
    (CAR) 202 563 w
    (SOO) 366 543 w
    (CPO) 126 539 w
    (BOT) 660 536 w
    (ION) 1005 522 w
    (ESS) 499 507 w
    (NPO) 308 491 w
    (MPO) 233 485 w
    (BAL) 716 477 w
    (ADR) 948 474 w
    (ARC) 505 433 w
    (HEL) 625 332 w
    (NAO) 414 305 w
    (NTH) 563 303 w
    (ENG) 541 194 w
    (MAO) 359 164 w
    (WES) 797 135 w
    (BIS) 475 131 w
    (SAO) 301 73 w
    (OKI) 218 727 p
    (SOL) 154 687 p
    (MID) 177 460 p
    (HAW) 134 375 p
    (MDE) 769 853 g
    (TOK) 276 630 g
    (LEN) 561 591 g
    (FIN) 561 552 g
    (CAN) 348 367 g
    (COL) 211 170 g
    (SPA) 502 89 g
    (MDE/SC) 785 889 b
    (MDE/WC) 790 799 b
    (TOK/EC) 256 643 b
    (TOK/WC) 281 643 b
    (LEN/SC) 630 591 b
    (LEN/NC) 513 563 b
    (FIN/SC) 601 543 b
    (FIN/NC) 524 534 b
    (CAN/WC) 329 425 b
    (CAN/EC) 373 329 b
    (COL/WC) 192 173 b
    (COL/EC) 237 140 b
    (SPA/NC) 447 95 b
    (SPA/SC) 548 52 b
    end
} def
/DrawSupplies {
    SwitchToMapMode
    UNOWNEDCENTER
    { SupplyCenters 3 1 roll 4 3 roll supply } bind
    VisitSupplies
} bd
/DrawAlias {
    SwitchToMapMode
    s
    3 1 roll t
    1 1 x
    0 -14 t
    MapNameFont z
    dup stringwidth pop -2 div 0 neg m h
    r
} bd
/DrawName {
    pop pop pop
} bd
/DrawAliases {
    NameTerritories
} bd
/NameTerritories {
    SwitchToMapMode
    s
    { DarkGreen 3 2 roll DrawAlias } bind
    { DarkGreen 3 2 roll DrawAlias } bind
    { White 3 2 roll DrawAlias } bind
    { White 3 2 roll DrawAlias } bind
    { DarkGreen 3 2 roll DrawAlias } bind
    { pop pop pop } bind
    VisitTerritories
    r
} bd
/VisitPowers {
    1 dict begin
    /p xd
    /BRITAIN (B) /Blue /White p
    /CHINA (C) /Yellow /Black p
    /FRANCE (F) /Turquoise /Black p
    /GERMANY (G) /Black /White p
    /JAPAN (J) /Grey /Black p
    /USA (U) /Mauve /White p
    /USSR (S) /White /Black p
    /INDIA ( ) /@LimeGreen /White p
    /UNOWNED (?) /Brown /White p
    end
} def
/CreateTroop {
    <<
        /BBox 4 3 roll
        /PaintProc 5 4 roll
        6 5 roll {} forall
        /FormType 1
        /Matrix matrix
    >>
} bd
/CreateTroops {
    << 3 1 roll Powers {
        3 index 3 index CreateTroop 4 2 roll
    } forall pop pop >>
} bd
/PaintFleet {
    begin
    1 1 x
    0 8 t
    -26 -7 m -26 -2 l -19 -2 l -19 -1 l % to bow
    -22 -1 l -22 0 l -15 0 l -15 1 l % A turret
    -18 1 l -18 2 l -10 2 l -10 0 l % B turret
    -9 0 l -9 4 l -8 4 l -8 6 l % conn tower
    -6 6 l -6 5 l -5 5 l -5 9 l % Infra struct
    -3 9 l -3 14 l -2 14 l -2 9 l % funnel 1
    0 9 l 0 5 l 1 5 l 1 8 l % funnel 2
    3 8 l 3 13 l 4 13 l 4 8 l % mast 2
    6 8 l 6 0 l 8 0 l 8 2 l % funnel 2
    16 2 l 16 1 l 13 1 l 13 0 l % C turret
    20 0 l 20 -1 l 17 -1 l 17 -2 l % D turret
    23 -2 l 23 -3 l 25 -3 l 25 -5 l % stern
    24 -5 l 24 -7 l p
    s 2 w Contrast k r Paint f
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/FleetTroopBBox [
    -27 0 26 23
] def
/PaintArmy {
    begin
    1 1 x
    0 8 t
    n 0 0 9 0 360 a p % wheel
    2 w Contrast k
    -20 7 m 10 7 l 10 3 l 14 3 l
    14 1 l -16 1 l -16 3 l -20 3 l p % barrel
    4 2 m 24 -8 l 26 -8 l 18 -8 l -2 2 l % carriage
    s 2 w Contrast k r Paint f
    n 0 0 9 0 360 a p % wheel
    Paint f
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/ArmyTroopBBox [
    -21 -2 27 18
] def
/DrawFleet {
    SwitchToMapMode
    s t
    FleetTroops Power get execform
    r
} bd
/DrawArmy {
    SwitchToMapMode
    s t
    ArmyTroops Power get execform
    r
} bd
/DrawRemainingCenters {
    SwitchToMapMode
    UNOWNED
    Centers {
        { load exec supply } { pop } ifelse
    } forall
} bd
/PaintSupply {
    begin
    1 1 x
    Paint
    n 0 0 6 0 360 a f
    end
} bd
/SupplyCenterBBox [
    -6 -6 6 6
] def
/supply {
    SwitchToMapMode
    Centers exch false put
    s t
    Power get execform
    r
} bd
/GetControlledPower {
    1 index dup length string cvs 1 index dup length string cvs
    1 index length dup 2 index length add 1 add string
    dup 0 6 5 roll putinterval dup 2 index 124 put dup 3 2 roll 1 add 4 3 roll putinterval cvn
    3 1 roll Powers 3 index known {
        pop pop
    } {
        8 dict dup begin
        exch Powers exch get /Paint get /Outer xd
        Powers 2 index get { def } forall
        end
        dup ControlledFleetTroopBBox /PaintControlledFleet load CreateTroop FleetTroops 4 index 3 2 roll put
        dup ControlledArmyTroopBBox /PaintControlledArmy load CreateTroop ArmyTroops 4 index 3 2 roll put
        dup ControlledSupplyCenterBBox /PaintControlledSupply load CreateTroop SupplyCenters 4 index 3 2 roll put
        Powers 2 index 3 2 roll put
        [ /Power 3 index 4 3 roll {
            ChangeController {
                Power GetControlledPower exch
                /ChangeController false def
            } if pop
        } bind /exec load /def load ] cvx 2 index xd
    } ifelse
} bd
/PaintControlledFleet {
    begin
    1 1 x
    0 8 t
    -26 -7 m -26 -2 l -19 -2 l -19 -1 l % to bow
    -22 -1 l -22 0 l -15 0 l -15 1 l % A turret
    -18 1 l -18 2 l -10 2 l -10 0 l % B turret
    -9 0 l -9 4 l -8 4 l -8 6 l % conn tower
    -6 6 l -6 5 l -5 5 l -5 9 l % Infra struct
    -3 9 l -3 14 l -2 14 l -2 9 l % funnel 1
    0 9 l 0 5 l 1 5 l 1 8 l % funnel 2
    3 8 l 3 13 l 4 13 l 4 8 l % mast 2
    6 8 l 6 0 l 8 0 l 8 2 l % funnel 2
    16 2 l 16 1 l 13 1 l 13 0 l % C turret
    20 0 l 20 -1 l 17 -1 l 17 -2 l % D turret
    23 -2 l 23 -3 l 25 -3 l 25 -5 l % stern
    24 -5 l 24 -7 l p
    s s 6 w Outer k r 2 w Contrast k r Paint f
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/ControlledFleetTroopBBox [
    -29 -2 28 25
] def
/PaintControlledArmy {
    begin
    1 1 x
    0 8 t
    n 0 0 9 0 360 a p % wheel
    s 6 w Outer k r 2 w Contrast k
    -20 7 m 10 7 l 10 3 l 14 3 l
    14 1 l -16 1 l -16 3 l -20 3 l p % barrel
    4 2 m 24 -8 l 26 -8 l 18 -8 l -2 2 l % carriage
    s s 6 w Outer k r 2 w Contrast k r Paint f
    n 0 0 9 0 360 a p % wheel
    Paint f
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/ControlledArmyTroopBBox [
    -23 -4 29 20
] def
/PaintControlledSupply {
    begin
    1 1 x
    Outer
    n 0 0 10 0 360 a f
    Contrast
    n 0 0 8 0 360 a f
    Paint
    n 0 0 6 0 360 a f
    end
} bd
/ControlledSupplyCenterBBox [
    -10 -10 10 10
] def
/Controls {
    /ChangeController true def
} bd
/SetArrowStateOk {
    [] 0 d
} bd
/OkOrder {
    /SetArrowState /SetArrowStateOk ld
} bd
/SetArrowStateFailed {
    [4 6] 2 d
} bd
/FailedOrder {
    /SetArrowState /SetArrowStateFailed ld
} bd
/MovePhase {
    /ArrowColor /ArrowBlack ld
    /ArrowBase 20 def
    /TraceArrowHead /TraceSingleArrowHead ld
    InTextMode not { ArrowColor } if
} bd
/RetreatPhase {
    /ArrowColor /ArrowRed ld
    /ArrowBase 39.8 def
    /TraceArrowHead /TraceDoubleArrowHead ld
    InTextMode not { ArrowColor } if
} bd
/ProposePhase {
    /ArrowColor /ArrowWhite ld
    /ArrowBase 39.8 def
    /TraceArrowHead /TraceDoubleArrowHead ld
    InTextMode not { ArrowColor } if
} bd
/TraceSingleArrowHead {
    % draw the arrow head ...
    n
    dup -5 m
    dup 20 add 0 l
    dup 5 l
    p
} bd
/TraceDoubleArrowHead {
    % draw the double arrow head ...
    n
    dup -5 m
    dup 19.8 add
    dup -1 l
    dup -5 l
    dup 20 add 0 l
    dup 5 l
    1 l
    dup 5 l
    p
} bd
/PaintArrowMove {
    s
    3 index 3 index t
    3 2 roll sub 3 1 roll exch sub exch
    2 copy dup mul exch dup mul add sqrt 3 1 roll exch secure_atan
    1 1 x
    0 8 t
    o
    ArrowBase sub
    % if base of arrow is long enough, shorten it enough
    % to e.g. move arrow start beyond support circle
    dup 14 gt {
        14 14 0 t sub
    } {
        0 t 0
    } ifelse
    % if base is still too long, shorten it some more
    % to make arrow head touch support circle
    dup 14 gt {
        14 sub
    } {
        pop 0
    } ifelse
    1 w
    TraceArrowHead
    k
    % now the shaft ...
    2 w
    0 0 m
    0 l
    k
    r
} bd
/PaintArrowCircle {
    s
    5 1 roll
    3 index 3 index t
    3 2 roll sub 3 1 roll exch sub exch
    2 copy dup mul exch dup mul add sqrt 3 1 roll exch secure_atan
    1 1 x
    0 8 t
    o
    1 index sub
    % if base of arrow is long enough, shorten it enough
    % to e.g. move arrow start beyond support circle
    dup 14 gt {
        14 14 0 t sub
    } {
        0 t 0
    } ifelse
    % draw the circle ...
    1 w
    n
    2 copy add 0 4 3 roll 0 360 a
    p k
    % now the shaft ...
    2 w
    0 0 m
    0 l
    k
    r
} bd
/ArrowMove {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowMove
    r
} bd
/ArrowHold {
    SwitchToMapMode
    s
    SetArrowState
    24 PaintArrowCircle
    r
} bd
/ArrowSupport {
    SwitchToMapMode
    s
    SetArrowState
    center
    8 PaintArrowCircle
    r
} bd
/ArrowConvoy {
    SwitchToMapMode
    s
    SetArrowState
    center
    12 PaintArrowCircle
    r
} bd
/ArrowRetreat {
    RetreatPhase
    ArrowMove
    MovePhase
} bd
/ArrowPropose {
    ProposePhase
    ArrowMove
    MovePhase
} bd
/BuildUnit {
    SwitchToMapMode
    s
    t
    ArrowWhite
    1 1 x
    0 8 t
    6 w [ 3.14 6.28 ] 1.57 d
    n
    0 0 24 0 360 a
    p k
    r
} bd
/SlashUnit {
    s
    3 1 roll t
    1 1 x
    0 8 t
    n
    -21 -16 m
    11 16 l
    21 16 l
    -11 -16 l
    p
    exec
    r
} bd
/DestroyUnit {
    SwitchToMapMode
    { ArrowRed f } SlashUnit
} bd
/DisbandUnit {
    SwitchToMapMode
    { s ArrowWhite f r 1 w ArrowRed k } SlashUnit
} bd
/RemoveUnit {
    SwitchToMapMode
    { ArrowWhite f } SlashUnit
} bd
/QueryUnit {
    SwitchToMapMode
    s
    t
    ArrowWhite
    1 1 x
    0 8 t
    4 w
    -12 4 m
    -8 7 -4 7 0 4 c
    4 1 8 1 12 4 c
    -12 -4 m
    -8 -1 -4 -1 0 -4 c
    4 -7 8 -7 12 -4 c
    k
    r
} bd
/PaintArrowArrive {
    s
    t
    1 1 x
    0 8 t
    180 rotate 54 ArrowBase add neg 0 t
    40
    1 w
    TraceArrowHead
    k
    % now the shaft ...
    2 w
    0 0 m
    0 l
    k
    -10 0 m -20 0 l
    -30 0 m -40 0 l
    k
    r
} bd
/PaintArrowArriveFleet {
    2 copy
    PaintArrowArrive
    SetArrowStateOk
    exch 0 44 ArrowBase add add add exch 14.4 add t
    .8 .8 x
    FleetTroops Power get execform
} bd
/PaintArrowArriveArmy {
    2 copy
    PaintArrowArrive
    SetArrowStateOk
    exch 0 44 ArrowBase add add add exch 14.4 add t
    .8 .8 x
    ArmyTroops Power get execform
} bd
/PaintArrowDepart {
    s
    t
    1 1 x
    0 8 t
    -54 0 t
    40
    2 w
    0 0 m
    0 l
    -10 0 m -20 0 l
    -30 0 m -40 0 l
    k
    r
} bd
/ArrowDepart {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowDepart
    r
} bd
/ArrowArriveFleet {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowArriveFleet
    r
} bd
/ArrowArriveArmy {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowArriveArmy
    r
} bd
/ArrowSupportArrive {
    2 copy exch 128 add exch ArrowSupport
} bd
/ArrowSupportDepart {
    2 copy exch 88 sub exch ArrowSupport
} bd
/ArrowConvoyArrive {
    2 copy exch 128 add exch ArrowConvoy
} bd
/ArrowConvoyDepart {
    2 copy exch 88 sub exch ArrowConvoy
} bd
/ArrowRefugeFleet {
    RetreatPhase
    ArrowArriveFleet
    MovePhase
} bd
/ArrowRefugeArmy {
    RetreatPhase
    ArrowArriveArmy
    MovePhase
} bd
/ArrowFlee {
    RetreatPhase
    ArrowDepart
    MovePhase
} bd
/FindUnit {
    SwitchToMapMode
    s
    t
    ArrowBlue
    1 1 x
    0 8 t
    6 w [ 3.14 6.28 ] 1.57 d
    n
    0 0 24 0 360 a
    p k
    r
} bd
/FindArriveUnit {
    SwitchToMapMode
    s
    exch 64 add exch 14.4 add t
    .8 .8 x
    0 0 FindUnit
    r
} bd
/LoseUnit {
    SwitchToMapMode
    s
    t
    ArrowBlue
    1 1 x
    0 8 t
    4 w
    -12 4 m
    -8 7 -4 7 0 4 c
    4 1 8 1 12 4 c
    -12 -4 m
    -8 -1 -4 -1 0 -4 c
    4 -7 8 -7 12 -4 c
    k
    r
} bd
/LoseArriveUnit {
    SwitchToMapMode
    s
    exch 64 add exch 14.4 add t
    .8 .8 x
    0 0 LoseUnit
    r
} bd
/SplitString {
    7 dict begin
    /nrChars xd
    /indentLength xd
    /objectString xd
    /objectLast objectString length 1 sub def
    % Short string?
    objectLast nrChars lt {
        false objectString
    } {
        % Look for a suitable place to split.
        % First tracking backwards, if that doesn't work, look forward.
        /splitIndex -1 def
        nrChars -1 0 {
            objectString 1 index get 32 eq {
                /splitIndex xd exit
            } if pop
        } for splitIndex -1 eq {
            nrChars 1 add 1 objectLast {
                objectString 1 index get 32 eq {
                    /splitIndex xd exit
                } if pop
            } for
        } if
        splitIndex -1 eq splitIndex objectLast eq or {
            false objectString
        } {
            % The first part.
            objectString 0 splitIndex getinterval
            % The second part.
            objectString splitIndex 1 add objectLast splitIndex sub getinterval
            % Add indentation if needed.
            indentLength 0 gt {
                dup length indentLength add string
                0 1 indentLength 1 sub { 1 index exch 32 put } for
                dup indentLength 4 3 roll putinterval
            } if
            % Add white space of the first part.
            /nonSpaceIndex objectLast 1 add def
            0 1 objectLast {
                objectString 1 index get 32 ne {
                    /nonSpaceIndex xd exit
                } if pop
            } for
            nonSpaceIndex 0 gt nonSpaceIndex splitIndex lt and {
                dup length nonSpaceIndex add string
                dup 0 objectString 0 nonSpaceIndex getinterval putinterval
                dup nonSpaceIndex 4 3 roll putinterval
            } if
            exch true exch
        } ifelse
    } ifelse
    end
} bd
/DrawLayoutBorders {
    s
    TextFixedFont 7 y z
    r
} bd
/Owner <<
    /Steps [
        { /Count 0 def /Y 87.46 def false true } bind
        {
            Count 8 ge { false true } {
                123 SplitString
                /Count Count 1 add def /Y Y 7 sub def
                20.1 Y m h
                true false
            } ifelse
        } bind
        {
            123 SplitString [ exch {
                20.1 24.46 m h
            } /exec load ] cvx /Finish xd
            true true
        } bind
        {
            /Count 1 def /Finish {
                20.1 24.46 m (... \() h
                Count dup 1 add log iceiling string cvs h
                ( more\)) h
            } bd false true
        } bind
        { /Count Count 1 add def 123 SplitString pop true false } bind
    ]
    /Start {
        TextFixedFont 7 y z
        /StepIndex 0 def
        /Step Steps 0 get def
        /Finish { } def
    } bind
    /Write {
        19 {
            Step {
                /StepIndex StepIndex 1 add def
                /Step Steps StepIndex get def
            } if { not { exit } if () } if
        } loop
    } bind
>> def
/OwnerReport {
    SwitchToTextMode
    Owner begin Start end
    /FinishReport /FinishOwnerReport load def
} bd
/WriteOwner {
    Owner begin Write end
} bd
/FinishOwnerReport {
    Owner begin Finish end
} bd
/Adjustment <<
    /Steps [
        { /Count 0 def /Y 101.46 def false true } bind
        {
            Count 10 ge { false true } {
                54 SplitString
                /Count Count 1 add def /Y Y 7 sub def
                545.1 Y m h
                true false
            } ifelse
        } bind
        {
            54 SplitString [ exch {
                545.1 24.46 m h
            } /exec load ] cvx /Finish xd
            true true
        } bind
        {
            /Count 1 def /Finish {
                545.1 24.46 m (... \() h
                Count dup 1 add log iceiling string cvs h
                ( more\)) h
            } bd false true
        } bind
        { /Count Count 1 add def 54 SplitString pop true false } bind
    ]
    /Start {
        TextHeadingFont 7 y z
        545.1 101.46 moveto
        (Adjustments) h
        TextFixedFont 7 y z
        /StepIndex 0 def
        /Step Steps 0 get def
        /Finish { } def
    } bind
    /Write {
        19 {
            Step {
                /StepIndex StepIndex 1 add def
                /Step Steps StepIndex get def
            } if { not { exit } if () } if
        } loop
    } bind
>> def
/AdjustReport {
    SwitchToTextMode
    Adjustment begin Start end
    /FinishReport /FinishAdjustReport load def
} bd
/WriteAdjust {
    Adjustment begin Write end
} bd
/FinishAdjustReport {
    Adjustment begin Finish end
} bd
/Retreat <<
    /Steps [
        { /Count 0 def /Y 185.46 def false true } bind
        {
            Count 10 ge { false true } {
                54 SplitString
                /Count Count 1 add def /Y Y 7 sub def
                545.1 Y m h
                true false
            } ifelse
        } bind
        {
            54 SplitString [ exch {
                545.1 108.46 m h
            } /exec load ] cvx /Finish xd
            true true
        } bind
        {
            /Count 1 def /Finish {
                545.1 108.46 m (... \() h
                Count dup 1 add log iceiling string cvs h
                ( more\)) h
            } bd false true
        } bind
        { /Count Count 1 add def 54 SplitString pop true false } bind
    ]
    /Start {
        TextHeadingFont 7 y z
        545.1 185.46 moveto
        (Retreats) h
        TextFixedFont 7 y z
        /StepIndex 0 def
        /Step Steps 0 get def
        /Finish { } def
    } bind
    /Write {
        17 {
            Step {
                /StepIndex StepIndex 1 add def
                /Step Steps StepIndex get def
            } if { not { exit } if () } if
        } loop
    } bind
>> def
/RetreatReport {
    SwitchToTextMode
    Retreat begin Start end
    /FinishReport /FinishRetreatReport load def
} bd
/WriteRetreat {
    Retreat begin Write end
} bd
/FinishRetreatReport {
    Retreat begin Finish end
} bd
/Order <<
    /Steps [
        { /Count 0 def /Y 563.46 def false true } bind
        {
            Count 52 ge { false true } {
