%!PS-Adobe-3.0
%%Title: Diplomacy Map (Sengoku, designed by Benjamin Hester)
%%Creator: dpmap, using a map created with DPeye by Mario Huys (woelpad@yahoo.com)
%%DocumentPaperSizes: Letter
%%LanguageLevel: 2
%%Orientation: Landscape
%%Pages: (atend)
%%DocumentNeededResources: font Helvetica-Bold Courier Courier-Bold Times-Roman
%%EndComments
%%BeginDefaults
%%PageResources: font Helvetica-Bold Courier Courier-Bold Times-Roman
%%EndDefaults
% INFO
% 331 374 AKI Aki
% 199 72 ARB Ariake Bay
% 450 283 AWA Awa
% 383 400 BIN Bingo
% 431 380 BIT Bitchu
% 469 393 BIZ Bizen
% 199 242 BUN Bungo
% 274 231 BUS Bungo Strait
% 169 302 CHZ Chikuzen
% 941 731 DEW Dewa
% 826 591 ECG Echigo
% 44 148 ECS East China Sea
% 626 477 ECZ Echizen
% 708 538 ETC Etchu
% 529 391 HAR Harima
% 693 487 HID Hida
% 116 210 HIG Higo
% 977 573 HIT Hitachi
% 130 256 HIZ Hizen
% 451 443 HOK Hoki
% 269 154 HYC Hyuga Coast
% 178 164 HYU Hyuga
% 503 435 INA Inaba
% 377 334 INS Inland Sea
% 634 350 ISE Ise
% 299 408 IWA Iwami
% 271 457 IWC Iwami Coast
% 353 296 IYO Iyo
% 369 433 IZM Izumo
% 834 376 IZU Izu
% 655 514 KAG Kaga
% 823 470 KAI Kai
% 113 369 KAS Kanmon Strait
% 548 335 KAW Kawachi
% 920 392 KAZ Kazusa
% 563 266 KII Kii
% 506 245 KIS Kii Straits
% 888 561 KOZ Kozuke
% 681 231 KUS Kumano Sea
% 720 374 MIK Mikawa
% 714 430 MIN Mino
% 869 511 MUS Musashi
% 1017 721 MUT Mutsu
% 220 368 NAG Nagato
% 685 583 NOT Noto
% 1045 501 NPO North Pacific Ocean
% 772 537 NSH North Shinano
% 811 749 NSJ North Sea of Japan
% 612 416 OMI Omi
% 488 347 OSB Osaka Bay
% 138 96 OSU Osumi
% 677 400 OWA Owari
% 973 211 PAO Pacific Ocean
% 852 319 SAB Sagami Bay
% 463 498 SAC Sanin Coast
% 856 409 SAG Sagami
% 462 316 SAN Sanuki
% 124 151 SAT Satsuma
% 561 373 SET Settsu
% 635 323 SHM Shima
% 933 451 SHS Shimosa
% 940 609 SHT Shimotsuke
% 149 22 SHU Shuri Straits
% 486 639 SOJ Sea of Japan
% 584 86 SPO South Pacific Ocean
% 758 470 SSH South Shinano
% 148 530 SSJ South Sea of Japan
% 276 346 SUO Suo
% 785 393 SUR Suruga
% 265 302 SUS Suo Sea
% 554 435 TAN Tango
% 874 935 TGS Tsugaru Straits
% 327 223 TOS Tosa
% 763 367 TOT Totomi
% 405 193 TSB Tosa Bay
% 33 312 TSS Tsushima Straits
% 699 314 TTS Totomi Sea
% 760 604 TYB Toyama Bay
% 587 529 WAB Wakasa Bay
% 590 357 YAS Yamashiro
% 590 322 YAT Yamato
% MAP
%%BeginSetup
/bd { bind def } bind def
/xd { exch def } bd
/ld { load def } bd
/ifloor { .001 add floor cvi } bd
/iceiling { .001 sub ceiling cvi } bd
/min { 2 copy gt { exch } if pop } bd
/max { 2 copy lt { exch } if pop } bd
/secure_atan { 2 copy 0 eq exch 0 eq and { pop pop 0 } { atan } ifelse } bd
/center { 3 2 roll add 2 div 3 1 roll add 2 div exch } bd
/a /arc ld
/c /curveto ld
/d /setdash ld
/f /fill ld
/h /show ld
/k /stroke ld
/l /lineto ld
/m /moveto ld
/n /newpath ld
/o /rotate ld
/p /closepath ld
/r /grestore ld
/s /gsave ld
/t /translate ld
/w /setlinewidth ld
/x /scale ld
/y /scalefont ld
/z /setfont ld
%%IncludeResource: font Helvetica-Bold
/MapNameFont /Helvetica-Bold findfont 14 y def
/Powers 20 dict def
%%IncludeResource: font Helvetica-Bold
/MapUnitLetterFont /Helvetica-Bold findfont 14 y def
%%IncludeResource: font Courier
/TextFixedFont /Courier findfont def
%%IncludeResource: font Courier-Bold
/TextHeadingFont /Courier-Bold findfont def
%%IncludeResource: font Times-Roman
/TextTitleFont /Times-Roman findfont def
/PageSetup {
612 0 t
90 o
/FinishReport { } def /InTextMode true def
Black
MovePhase
} bd
/ShowPage {
DrawAliases
DrawRemainingCenters
InTextMode { FinishReport } { r } ifelse
FrameMap
showpage
} bd
/MapForm <<
/FormType 1
/Matrix [ 4.8137 0 0 4.8137 0 0 ]
/BBox [ 0 0 233.71 204 ]
/FormDict 1 dict
/PaintProc {
dup /Matrix get exch /FormDict get begin
s
matrix invertmatrix concat
SeaBlue 0 0 1125 982 rectfill
IncludeSeaBorders
IncludeLand
IncludeInternalBorders
IncludeCrossings
r
end
} bind
>> def
/DrawMap {
PageSetup
SwitchToMapMode
MapForm execform
/Centers << Centers { pop true } forall >> def
UNOWNED
} bd
/VisitSupplies {
1 dict begin
/s xd
/MUT 1045 774 s
/ECG 850 622 s
/NOT 697 603 s
/KOZ 889 590 s
/HIT 959 531 s
/NSH 792 521 s
/MUS 880 486 s
/INA 498 459 s
/ECZ 612 452 s
/IZM 386 449 s
/SSH 757 444 s
/KAI 823 440 s
/MIN 658 439 s
/IWA 329 432 s
/SAG 876 423 s
/KAZ 931 413 s
/BIZ 480 412 s
/OMI 609 393 s
/NAG 251 385 s
/YAS 585 382 s
/BIN 387 381 s
/ISE 633 374 s
/OWA 669 374 s
/SET 563 356 s
/IZU 827 357 s
/MIK 706 356 s
/TOT 747 350 s
/SAN 438 333 s
/KII 531 300 s
/YAT 568 297 s
/IYO 324 285 s
/HIZ 106 274 s
/BUN 218 256 s
/TOS 344 239 s
/HIG 126 188 s
/SAT 106 138 s
/OSU 143 123 s
end
} def
/VisitTerritories {
3 dict begin
/w xd
/l xd
/c xd
(DEW) 941 731 c
(MUT) 1017 721 c
(ECG) 826 591 c
(NOT) 685 583 c
(HIT) 977 573 c
(ETC) 708 538 c
(KAG) 655 514 c
(ECZ) 626 477 c
(SHS) 933 451 c
(HOK) 451 443 c
(INA) 503 435 c
(TAN) 554 435 c
(IZM) 369 433 c
(IWA) 299 408 c
(SAG) 856 409 c
(OWA) 677 400 c
(BIZ) 469 393 c
(SUR) 785 393 c
(KAZ) 920 392 c
(HAR) 529 391 c
(BIT) 431 380 c
(IZU) 834 376 c
(SET) 561 373 c
(AKI) 331 374 c
(MIK) 720 374 c
(TOT) 763 367 c
(NAG) 220 368 c
(BIN) 383 400 c
(ISE) 634 350 c
(SUO) 276 346 c
(KAW) 548 335 c
(SHM) 635 323 c
(SAN) 462 316 c
(IYO) 353 296 c
(CHZ) 169 302 c
(AWA) 450 283 c
(KII) 563 266 c
(HIZ) 130 256 c
(BUN) 199 242 c
(TOS) 327 223 c
(HIG) 116 210 c
(HYU) 178 164 c
(SAT) 124 151 c
(OSU) 138 96 c
(SHT) 940 609 l
(KOZ) 888 561 l
(NSH) 772 537 l
(MUS) 869 511 l
(HID) 693 487 l
(SSH) 758 470 l
(KAI) 823 470 l
(MIN) 714 430 l
(OMI) 612 416 l
(YAS) 590 357 l
(YAT) 590 322 l
(TGS) 874 935 w
(NSJ) 811 749 w
(SOJ) 486 639 w
(TYB) 760 604 w
(SSJ) 148 530 w
(WAB) 587 529 w
(NPO) 1045 501 w
(SAC) 463 498 w
(IWC) 271 457 w
(KAS) 113 369 w
(OSB) 488 347 w
(INS) 377 334 w
(SAB) 852 319 w
(TTS) 699 314 w
(TSS) 33 312 w
(SUS) 265 302 w
(KIS) 506 245 w
(BUS) 274 231 w
(KUS) 681 231 w
(PAO) 973 211 w
(TSB) 405 193 w
(HYC) 269 154 w
(ECS) 44 148 w
(SPO) 584 86 w
(ARB) 199 72 w
(SHU) 149 22 w
end
} def
/DrawSupplies {
SwitchToMapMode
UNOWNEDCENTER
{ SupplyCenters 3 1 roll 4 3 roll supply } bind
VisitSupplies
} bd
/DrawAlias {
SwitchToMapMode
s
3 1 roll t
.8 .8 x
0 -14 t
MapNameFont z
dup stringwidth pop -2 div 0 neg m h
r
} bd
/DrawName {
pop pop pop
} bd
/DrawAliases {
NameTerritories
} bd
/NameTerritories {
SwitchToMapMode
s
{ DarkGreen 3 2 roll DrawAlias } bind
{ DarkGreen 3 2 roll DrawAlias } bind
{ White 3 2 roll DrawAlias } bind
VisitTerritories
r
} bd
/VisitPowers {
1 dict begin
/p xd
/SHIMAZU (S) /@Green /White p
/MORI (R) /@Chocolate /White p
/CHOSOKABE (C) /@Purple /White p
/ASAKURA (A) /@Orange /White p
/ODA (D) /@Maroon /White p
/UESUGI (U) /@Navy /White p
/TAKEDA (T) /Black /White p
/HOJO (H) /@HotPink /White p
/NEUTRAL ( ) /@LimeGreen /White p
/UNOWNED (?) /Brown /White p
end
} def
/CreateTroop {
<<
/BBox 4 3 roll
/PaintProc 5 4 roll
6 5 roll {} forall
/FormType 1
/Matrix matrix
>>
} bd
/CreateTroops {
<< 3 1 roll Powers {
3 index 3 index CreateTroop 4 2 roll
} forall pop pop >>
} bd
/PaintFleet {
begin
.8 .8 x
0 8 t
s
.5 .5 x
-35 -16 t
12 3 m 12 9 l 9 12 l 6 13 l 6 17 l % bow
9 17 l 9 23 l 2 22 l 7 16 l 6 16 l
1 22 l % bowsprit
6 27 l 12 37 l 15 45 l % front sail
19 44 l 19 48 l 16 48 l 15 49 l 19 49 l
19 55 l 20 55 l 20 49 l 24 49 l 23 48 l
20 48 l 20 44 l % front mast
24 43 l 24 34 l 27 29 l 33 29 l 33 32 l
25 32 l 28 39 l 31 51 l % mid sail left
35 50 l 35 54 l 30 54 l 29 55 l 35 55 l
35 63 l 36 63 l 36 56 l 36 55 l 42 55 l
41 54 l 36 54 l 36 50 l % mid mast
41 49 l 41 32 l 36 32 l 36 29 l 39 29 l
41 43 l % mid sail right
45 43 l 45 47 l 41 47 l 41 48 l 45 48 l
45 55 l 46 55 l 46 48 l 51 48 l 50 47 l
46 47 l 46 43 l % rear mast
48 43 l 49 28 l 51 28 l 51 31 l 54 33 l
54 23 l 57 26 l 57 22 l 56 21 l % rear sail and flag
56 15 l 59 12 l 59 7 l 57 4 l 55 3 l p % bow
s 4 w Contrast k r Paint f
r
Offset aload pop m
MapUnitLetterFont z
Contrast Letter h
end
} bd
/FleetTroopBBox [
-14.4 .4 10.4 26
] def
/PaintArmy {
begin
.8 .8 x
0 8 t
s
.1667 .1667 x
-90 -46 t
39 3 m 37 8 l 32 12 l 32 25 l 27 38 l 34 46 l 34 54 l 26 63 l 16 59 l 16 52 l
19 41 l 13 28 l 12 37 l 6 49 l 5 60 l 1 69 l 7 78 l 8 90 l 12 93 l 19 91 l
30 80 l 38 86 l 45 97 l 50 123 l 58 133 l 65 135 l 67 146 l 75 153 l 69 160 l 57 159 l
72 169 l 84 166 l 84 158 l 78 150 l 82 148 l 82 144 l 88 141 l 82 135 l 79 131 l 80 126 l 82 122 l
90 118 l 93 129 l 106 136 l 104 142 l 116 137 l 123 136 l 129 132 l 139 127 l 144 124 l 141 115 l
134 111 l 126 115 l 119 115 l 129 106 l 133 94 l 133 84 l 136 78 l 135 71 l 155 61 l 157 55 l
149 34 l 137 25 l 130 25 l 131 33 l 134 36 l 148 47 l 145 54 l 132 56 l 125 39 l 120 17 l 127 11 l
132 3 l 118 3 l 117 12 l 111 18 l 115 49 l 100 49 l 96 42 l 77 48 l 69 48 l 63 36 l 76 22 l
81 9 l 76 5 l 70 10 l 71 18 l 53 31 l 55 42 l 41 37 l 37 23 l 43 12 l 49 7 l 49 3 l p
s 12 w Contrast k r Paint f
r
0 6 t
Offset aload pop m
MapUnitLetterFont z
Contrast Letter h
end
} bd
/ArmyTroopBBox [
-12.67 -.13 9.73 23.6
] def
/DrawFleet {
SwitchToMapMode
s t
FleetTroops Power get execform
r
} bd
/DrawArmy {
SwitchToMapMode
s t
ArmyTroops Power get execform
r
} bd
/DrawRemainingCenters {
SwitchToMapMode
UNOWNED
Centers {
{ load exec supply } { pop } ifelse
} forall
} bd
/PaintSupply {
begin
1.2 1.2 x
Paint
n 0 0 6 0 360 a f
end
} bd
/SupplyCenterBBox [
-7.2 -7.2 7.2 7.2
] def
/supply {
SwitchToMapMode
Centers exch false put
s t
Power get execform
r
} bd
/GetControlledPower {
1 index dup length string cvs 1 index dup length string cvs
1 index length dup 2 index length add 1 add string
dup 0 6 5 roll putinterval dup 2 index 124 put dup 3 2 roll 1 add 4 3 roll putinterval cvn
3 1 roll Powers 3 index known {
pop pop
} {
8 dict dup begin
exch Powers exch get /Paint get /Outer xd
Powers 2 index get { def } forall
end
dup ControlledFleetTroopBBox /PaintControlledFleet load CreateTroop FleetTroops 4 index 3 2 roll put
dup ControlledArmyTroopBBox /PaintControlledArmy load CreateTroop ArmyTroops 4 index 3 2 roll put
dup ControlledSupplyCenterBBox /PaintControlledSupply load CreateTroop SupplyCenters 4 index 3 2 roll put
Powers 2 index 3 2 roll put
[ /Power 3 index 4 3 roll {
ChangeController {
Power GetControlledPower exch
/ChangeController false def
} if pop
} bind /exec load /def load ] cvx 2 index xd
} ifelse
} bd
/PaintControlledFleet {
begin
.8 .8 x
0 8 t
s
.5 .5 x
-35 -16 t
12 3 m 12 9 l 9 12 l 6 13 l 6 17 l % bow
9 17 l 9 23 l 2 22 l 7 16 l 6 16 l
1 22 l % bowsprit
6 27 l 12 37 l 15 45 l % front sail
19 44 l 19 48 l 16 48 l 15 49 l 19 49 l
19 55 l 20 55 l 20 49 l 24 49 l 23 48 l
20 48 l 20 44 l % front mast
24 43 l 24 34 l 27 29 l 33 29 l 33 32 l
25 32 l 28 39 l 31 51 l % mid sail left
35 50 l 35 54 l 30 54 l 29 55 l 35 55 l
35 63 l 36 63 l 36 56 l 36 55 l 42 55 l
41 54 l 36 54 l 36 50 l % mid mast
41 49 l 41 32 l 36 32 l 36 29 l 39 29 l
41 43 l % mid sail right
45 43 l 45 47 l 41 47 l 41 48 l 45 48 l
45 55 l 46 55 l 46 48 l 51 48 l 50 47 l
46 47 l 46 43 l % rear mast
48 43 l 49 28 l 51 28 l 51 31 l 54 33 l
54 23 l 57 26 l 57 22 l 56 21 l % rear sail and flag
56 15 l 59 12 l 59 7 l 57 4 l 55 3 l p % bow
s s 12 w Outer k r 4 w Contrast k r Paint f
r
Offset aload pop m
MapUnitLetterFont z
Contrast Letter h
end
} bd
/ControlledFleetTroopBBox [
-16 -1.2 12 27.6
] def
/PaintControlledArmy {
begin
.8 .8 x
0 8 t
s
.1667 .1667 x
-90 -46 t
39 3 m 37 8 l 32 12 l 32 25 l 27 38 l 34 46 l 34 54 l 26 63 l 16 59 l 16 52 l
19 41 l 13 28 l 12 37 l 6 49 l 5 60 l 1 69 l 7 78 l 8 90 l 12 93 l 19 91 l
30 80 l 38 86 l 45 97 l 50 123 l 58 133 l 65 135 l 67 146 l 75 153 l 69 160 l 57 159 l
72 169 l 84 166 l 84 158 l 78 150 l 82 148 l 82 144 l 88 141 l 82 135 l 79 131 l 80 126 l 82 122 l
90 118 l 93 129 l 106 136 l 104 142 l 116 137 l 123 136 l 129 132 l 139 127 l 144 124 l 141 115 l
134 111 l 126 115 l 119 115 l 129 106 l 133 94 l 133 84 l 136 78 l 135 71 l 155 61 l 157 55 l
149 34 l 137 25 l 130 25 l 131 33 l 134 36 l 148 47 l 145 54 l 132 56 l 125 39 l 120 17 l 127 11 l
132 3 l 118 3 l 117 12 l 111 18 l 115 49 l 100 49 l 96 42 l 77 48 l 69 48 l 63 36 l 76 22 l
81 9 l 76 5 l 70 10 l 71 18 l 53 31 l 55 42 l 41 37 l 37 23 l 43 12 l 49 7 l 49 3 l p
s s 36 w Outer k r 12 w Contrast k r Paint f
r
0 6 t
Offset aload pop m
MapUnitLetterFont z
Contrast Letter h
end
} bd
/ControlledArmyTroopBBox [
-14.27 -1.73 11.33 25.2
] def
/PaintControlledSupply {
begin
1.2 1.2 x
Outer
n 0 0 10 0 360 a f
Contrast
n 0 0 8 0 360 a f
Paint
n 0 0 6 0 360 a f
end
} bd
/ControlledSupplyCenterBBox [
-12 -12 12 12
] def
/Controls {
/ChangeController true def
} bd
/SetArrowStateOk {
[] 0 d
} bd
/OkOrder {
/SetArrowState /SetArrowStateOk ld
} bd
/SetArrowStateFailed {
[4 6] 2 d
} bd
/FailedOrder {
/SetArrowState /SetArrowStateFailed ld
} bd
/MovePhase {
/ArrowColor /ArrowBlack ld
/ArrowBase 20 def
/TraceArrowHead /TraceSingleArrowHead ld
InTextMode not { ArrowColor } if
} bd
/RetreatPhase {
/ArrowColor /ArrowRed ld
/ArrowBase 39.8 def
/TraceArrowHead /TraceDoubleArrowHead ld
InTextMode not { ArrowColor } if
} bd
/ProposePhase {
/ArrowColor /ArrowWhite ld
/ArrowBase 39.8 def
/TraceArrowHead /TraceDoubleArrowHead ld
InTextMode not { ArrowColor } if
} bd
/TraceSingleArrowHead {
% draw the arrow head ...
n
dup -5 m
dup 20 add 0 l
dup 5 l
p
} bd
/TraceDoubleArrowHead {
% draw the double arrow head ...
n
dup -5 m
dup 19.8 add
dup -1 l
dup -5 l
dup 20 add 0 l
dup 5 l
1 l
dup 5 l
p
} bd
/PaintArrowMove {
s
3 index 3 index t
3 2 roll sub 3 1 roll exch sub exch
2 copy dup mul exch dup mul add sqrt 3 1 roll exch secure_atan
.8 .8 x
0 8 t
o
.8 div ArrowBase sub
% if base of arrow is long enough, shorten it enough
% to e.g. move arrow start beyond support circle
dup 14 gt {
14 14 0 t sub
} {
0 t 0
} ifelse
% if base is still too long, shorten it some more
% to make arrow head touch support circle
dup 14 gt {
14 sub
} {
pop 0
} ifelse
1 w
TraceArrowHead
k
% now the shaft ...
2 w
0 0 m
0 l
k
r
} bd
/PaintArrowCircle {
s
5 1 roll
3 index 3 index t
3 2 roll sub 3 1 roll exch sub exch
2 copy dup mul exch dup mul add sqrt 3 1 roll exch secure_atan
.8 .8 x
0 8 t
o
.8 div
1 index sub
% if base of arrow is long enough, shorten it enough
% to e.g. move arrow start beyond support circle
dup 14 gt {
14 14 0 t sub
} {
0 t 0
} ifelse
% draw the circle ...
1 w
n
2 copy add 0 4 3 roll 0 360 a
p k
% now the shaft ...
2 w
0 0 m
0 l
k
r
} bd
/ArrowMove {
SwitchToMapMode
s
SetArrowState
PaintArrowMove
r
} bd
/ArrowHold {
SwitchToMapMode
s
SetArrowState
24 PaintArrowCircle
r
} bd
/ArrowSupport {
SwitchToMapMode
s
SetArrowState
center
8 PaintArrowCircle
r
} bd
/ArrowConvoy {
SwitchToMapMode
s
SetArrowState
center
12 PaintArrowCircle
r
} bd
/ArrowRetreat {
RetreatPhase
ArrowMove
MovePhase
} bd
/ArrowPropose {
ProposePhase
ArrowMove
MovePhase
} bd
/BuildUnit {
SwitchToMapMode
s
t
ArrowWhite
.8 .8 x
0 8 t
6 w [ 3.14 6.28 ] 1.57 d
n
0 0 24 0 360 a
p k
r
} bd
/SlashUnit {
s
3 1 roll t
.8 .8 x
0 8 t
n
-21 -16 m
11 16 l
21 16 l
-11 -16 l
p
exec
r
} bd
/DestroyUnit {
SwitchToMapMode
{ ArrowRed f } SlashUnit
} bd
/DisbandUnit {
SwitchToMapMode
{ s ArrowWhite f r 1 w ArrowRed k } SlashUnit
} bd
/RemoveUnit {
SwitchToMapMode
{ ArrowWhite f } SlashUnit
} bd
/QueryUnit {
SwitchToMapMode
s
t
ArrowWhite
.8 .8 x
0 8 t
4 w
-12 4 m
-8 7 -4 7 0 4 c
4 1 8 1 12 4 c
-12 -4 m
-8 -1 -4 -1 0 -4 c
4 -7 8 -7 12 -4 c
k
r
} bd
/PaintArrowArrive {
s
t
.8 .8 x
0 8 t
180 rotate 54 ArrowBase add neg 0 t
40
1 w
TraceArrowHead
k
% now the shaft ...
2 w
0 0 m
0 l
k
-10 0 m -20 0 l
-30 0 m -40 0 l
k
r
} bd
/PaintArrowArriveFleet {
2 copy
PaintArrowArrive
SetArrowStateOk
exch 0 44 ArrowBase add add .8 mul add exch 11.52 add t
.8 .8 x
FleetTroops Power get execform
} bd
/PaintArrowArriveArmy {
2 copy
PaintArrowArrive
SetArrowStateOk
exch 0 44 ArrowBase add add .8 mul add exch 11.52 add t
.8 .8 x
ArmyTroops Power get execform
} bd
/PaintArrowDepart {
s
t
.8 .8 x
0 8 t
-54 0 t
40
2 w
0 0 m
0 l
-10 0 m -20 0 l
-30 0 m -40 0 l
k
r
} bd
/ArrowDepart {
SwitchToMapMode
s
SetArrowState
PaintArrowDepart
r
} bd
/ArrowArriveFleet {
SwitchToMapMode
s
SetArrowState
PaintArrowArriveFleet
r
} bd
/ArrowArriveArmy {
SwitchToMapMode
s
SetArrowState
PaintArrowArriveArmy
r
} bd
/ArrowSupportArrive {
2 copy exch 102.4 add exch ArrowSupport
} bd
/ArrowSupportDepart {
2 copy exch 70.4 sub exch ArrowSupport
} bd
/ArrowConvoyArrive {
2 copy exch 102.4 add exch ArrowConvoy
} bd
/ArrowConvoyDepart {
2 copy exch 70.4 sub exch ArrowConvoy
} bd
/ArrowRefugeFleet {
RetreatPhase
ArrowArriveFleet
MovePhase
} bd
/ArrowRefugeArmy {
RetreatPhase
ArrowArriveArmy
MovePhase
} bd
/ArrowFlee {
RetreatPhase
ArrowDepart
MovePhase
} bd
/FindUnit {
SwitchToMapMode
s
t
ArrowBlue
.8 .8 x
0 8 t
6 w [ 3.14 6.28 ] 1.57 d
n
0 0 24 0 360 a
p k
r
} bd
/FindArriveUnit {
SwitchToMapMode
s
exch 51.2 add exch 11.52 add t
.8 .8 x
0 0 FindUnit
r
} bd
/LoseUnit {
SwitchToMapMode
s
t
ArrowBlue
.8 .8 x
0 8 t
4 w
-12 4 m
-8 7 -4 7 0 4 c
4 1 8 1 12 4 c
-12 -4 m
-8 -1 -4 -1 0 -4 c
4 -7 8 -7 12 -4 c
k
r
} bd
/LoseArriveUnit {
SwitchToMapMode
s
exch 51.2 add exch 11.52 add t
.8 .8 x
0 0 LoseUnit
r
} bd
/SplitString {
7 dict begin
/nrChars xd
/indentLength xd
/objectString xd
/objectLast objectString length 1 sub def
% Short string?
objectLast nrChars lt {
false objectString
} {
% Look for a suitable place to split.
% First tracking backwards, if that doesn't work, look forward.
/splitIndex -1 def
nrChars -1 0 {
objectString 1 index get 32 eq {
/splitIndex xd exit
} if pop
} for splitIndex -1 eq {
nrChars 1 add 1 objectLast {
objectString 1 index get 32 eq {
/splitIndex xd exit
} if pop
} for
} if
splitIndex -1 eq splitIndex objectLast eq or {
false objectString
} {
% The first part.
objectString 0 splitIndex getinterval
% The second part.
objectString splitIndex 1 add objectLast splitIndex sub getinterval
% Add indentation if needed.
indentLength 0 gt {
dup length indentLength add string
0 1 indentLength 1 sub { 1 index exch 32 put } for
dup indentLength 4 3 roll putinterval
} if
% Add white space of the first part.
/nonSpaceIndex objectLast 1 add def
0 1 objectLast {
objectString 1 index get 32 ne {
/nonSpaceIndex xd exit
} if pop
} for
nonSpaceIndex 0 gt nonSpaceIndex splitIndex lt and {
dup length nonSpaceIndex add string
dup 0 objectString 0 nonSpaceIndex getinterval putinterval
dup nonSpaceIndex 4 3 roll putinterval
} if
exch true exch
} ifelse
} ifelse
end
} bd
/DrawLayoutBorders {
s
TextFixedFont 8 y z
r
} bd
/Owner <<
/Steps [
{ /Count 0 def /Y 104.24 def false true } bind
{
Count 9 ge { false true } {
115 SplitString
/Count Count 1 add def /Y Y 8 sub def
21.6 Y m h
true false
} ifelse
} bind
{
115 SplitString [ exch {
21.6 24.24 m h
} /exec load ] cvx /Finish xd
true true
} bind
{
/Count 1 def /Finish {
21.6 24.24 m (... \() h
Count dup 1 add log iceiling string cvs h
( more\)) h
} bd false true
} bind
{ /Count Count 1 add def 115 SplitString pop true false } bind
]
/Start {
TextFixedFont 8 y z
/StepIndex 0 def
/Step Steps 0 get def
/Finish { } def
} bind
/Write {
19 {
Step {
/StepIndex StepIndex 1 add def
/Step Steps StepIndex get def
} if { not { exit } if () } if
} loop
} bind
>> def
/OwnerReport {
SwitchToTextMode
Owner begin Start end
/FinishReport /FinishOwnerReport load def
} bd
/WriteOwner {
Owner begin Write end
} bd
/FinishOwnerReport {
Owner begin Finish end
} bd
/Adjustment <<
/Steps [
{ /Count 0 def /Y 96.24 def false true } bind
{
Count 8 ge { false true } {
39 SplitString
/Count Count 1 add def /Y Y 8 sub def
583.2 Y m h
true false
} ifelse
} bind
{
39 SplitString [ exch {
583.2 24.24 m h
} /exec load ] cvx /Finish xd
true true
} bind
{
/Count 1 def /Finish {
583.2 24.24 m (... \() h
Count dup 1 add log iceiling string cvs h
( more\)) h
} bd false true
} bind
{ /Count Count 1 add def 39 SplitString pop true false } bind
]
/Start {
TextHeadingFont 8 y z
583.2 96.24 moveto
(Adjustments) h
TextFixedFont 8 y z
/StepIndex 0 def
/Step Steps 0 get def
/Finish { } def
} bind
/Write {
19 {
Step {
/StepIndex StepIndex 1 add def
/Step Steps StepIndex get def
} if { not { exit } if () } if
} loop
} bind
>> def
/AdjustReport {
SwitchToTextMode
Adjustment begin Start end
/FinishReport /FinishAdjustReport load def
} bd
/WriteAdjust {
Adjustment begin Write end
} bd
/FinishAdjustReport {
Adjustment begin Finish end
} bd
/Retreat <<
/Steps [
{ /Count 0 def /Y 168.24 def false true } bind
{
Count 7 ge { false true } {
39 SplitString
/Count Count 1 add def /Y Y 8 sub def
583.2 Y m h
true false
} ifelse
} bind
{
39 SplitString [ exch {
583.2 104.24 m h
} /exec load ] cvx /Finish xd
true true
} bind
{
/Count 1 def /Finish {
583.2 104.24 m (... \() h
Count dup 1 add log iceiling string cvs h
( more\)) h
} bd false true
} bind
{ /Count Count 1 add def 39 SplitString pop true false } bind
]
/Start {
TextHeadingFont 8 y z
583.2 168.24 moveto
(Retreats) h
TextFixedFont 8 y z
/StepIndex 0 def
/Step Steps 0 get def
/Finish { } def
} bind
/Write {
17 {
Step {
/StepIndex StepIndex 1 add def
/Step Steps StepIndex get def
} if { not { exit } if () } if
} loop
} bind
>> def
/RetreatReport {
SwitchToTextMode
Retreat begin Start end
/FinishReport /FinishRetreatReport load def
} bd
/WriteRetreat {
Retreat begin Write end
} bd
/FinishRetreatReport {
Retreat begin Finish end
} bd
/Order <<
/Steps [
{ /Count 0 def /Y 544.24 def false true } bind
{
Count 45 ge { false true } {
39 SplitString
/Count Count 1 add def /Y Y 8 sub def
583.2 Y m h
true false
} ifelse
} bind
{
39 SplitString [ exch {
583.2 176.24 m h
} /exec load ] cvx /Finish xd
true true
} bind
{
/Count 1 def /Finish {
583.2 176.24 m (... \() h
Count dup 1 add log iceiling string cvs h
( more\)) h
} bd false true
} bind
{ /Count Count 1 add def 39 SplitString pop true false } bind
]
/Start {
TextFixedFont 8 y z
/StepIndex 0 def
/Step Steps 0 get def
/Finish { } def
} bind
/Write {
6 {
Step {
/StepIndex StepIndex 1 add def
/Step Steps StepIndex get def
} if { not { exit } if () } if
} loop
} bind
>> def
/OrderReport {
SwitchToTextMode
Order begin Start end
/FinishReport /FinishOrderReport load def
} bd
/WriteOrder {
Order begin Write end
} bd
/FinishOrderReport {
Order begin Finish end
} bd
/DrawTitle {
SwitchToTextMode
TextTitleFont 24 y z
(Diplomacy)
583.2 572.72 m h
TextTitleFont 16 y z
dup stringwidth pop dup 187.2 gt {
583.2 550 m
187.2 exch div dup 1 x exch
0 4.48 rmoveto h
1 exch div 1 x
} {
pop 583.2 554.48 m h
} ifelse
} bd
/SwitchToTextMode {
InTextMode {
FinishReport /FinishReport { } def
} {
r /InTextMode true def
} ifelse
} bd
/SwitchToMapMode {
InTextMode {
FinishReport /FinishReport { } def
/InTextMode false def
s
