DPjudge Map Files
about the DPjudge | the DPPD | common questions
File ancmed.ps
 
%!PS-Adobe-3.0
%%Title: Diplomacy Map (Ancient Mediterranean, designed by Don Hessong)
%%Creator: dpmap, using a map created with DPeye by Mario Huys (woelpad@yahoo.com)
%%DocumentPaperSizes: Letter
%%LanguageLevel: 2
%%Orientation: Landscape
%%Pages: (atend)
%%DocumentNeededResources: font Helvetica-Bold Courier Courier-Bold Times-Roman
%%EndComments

%%BeginDefaults
%%PageResources: font Helvetica-Bold Courier Courier-Bold Times-Roman
%%EndDefaults

% INFO
%  391  497 ADR    Adriatic Sea
%  589  343 AEG    Aegean Sea
%  643  179 ALE    Alexandria
%  804  361 ANT    Antioch
%  397  454 APU    Apulia
%  854  286 ARA    Arabia
%  850  486 ARM    Armenia
%  529  374 ATH    Athens
%  429  300 AUS    Ausonian Sea
%  179  436 BAL    Baleares
%  600   57 BAY    Bayuda
%  214  386 BER    Berber Sea
%  696  486 BIT    Bithynia
%  664  543 BLA    Black Sea
%  629  421 BYZ    Byzantium
%  771  414 CAP    Cappadocia
%  257  314 CAR    Carthago
%  657  614 CHE    Chersonesus
%  750  330 CIL    Cilician Strait
%  221  243 CIR    Cirta
%  286  471 COR    Corsica
%  586  290 CRE    Crete
%  724  299 CYP    Cyprus
%  536  179 CYR    Cyrene
%  571  543 DAC    Dacia
%  443  503 DAL    Dalmatia
%  860  386 DAM    Damascus
%  637  243 EGY    Egyptian Sea
%  487  400 EPI    Epirus
%  286  543 ETR    Etruria
%  694  426 GAL    Galatia
%  214  614 GAU    Gaul
%  741  229 GOP    Gulf of Pelusium
%  446  193 GOS    Gulf of Syrtis
%  371  236 GOT    Gulf of Tacape
%   86  319 IBE    Iberian Sea
%  479  521 ILL    Illyria
%  461  353 ION    Ionian Sea
%  700  364 ISA    Isauria
%  789  241 JER    Jerusalem
%  429  143 LEP    Leptis
%  529  247 LIB    Libyan Sea
%  236  479 LIG    Ligurian Sea
%   71  471 LUS    Lusitania
%  536  450 MAC    Macedonia
%  514  100 MAR    Marmarica
%  250  536 MAS    Massilia
%  176  257 MAU    Mauretania
%  686  107 MEM    Memphis
%  514  290 MES    Messenian Sea
%  636  364 MIL    Miletus
%  643  303 MIN    Minoan Sea
%  857  179 NAB    Nabatea
%  404  419 NEA    Neapolis
%  307  214 NUM    Numidia
%  807  164 PET    Petra
%  343  136 PHA    Phazania
%  307  357 PUN    Punic Sea
%  354  510 RAV    Ravenna
%  850   64 REE    Reed Sea
%  321  614 RHA    Rhaetia
%  336  487 ROM    Roma
%  286  407 SAD    Sardinia
%   71  364 SAG    Saguntum
%  321   43 SAH    Sahara
%  471  600 SAM    Sarmatia
%  371  340 SIC    Sicilia
%  810  321 SID    Sidon
%  763  200 SIN    Sinai
%  761  483 SIP    Sinope
%  526  340 SPA    Sparta
%  757  276 SYR    Syrian Sea
%  143  464 TAR    Tarraconensis
%  286  261 THA    Thapsus
%  777   93 THB    Thebes
%  807  281 TYE    Tyre
%  334  429 TYN    Tyrrhenean Sea
%  336  574 VEN    Venetia
%  371  607 VIN    Vindobona
% MAP

%%BeginSetup
/bd { bind def } bind def
/xd { exch def } bd
/ld { load def } bd
/ifloor { .001 add floor cvi } bd
/iceiling { .001 sub ceiling cvi } bd
/min { 2 copy gt { exch } if pop } bd
/max { 2 copy lt { exch } if pop } bd
/secure_atan { 2 copy 0 eq exch 0 eq and { pop pop 0 } { atan } ifelse } bd
/center { 3 2 roll add 2 div 3 1 roll add 2 div exch } bd
/a /arc ld
/c /curveto ld
/d /setdash ld
/f /fill ld
/h /show ld
/k /stroke ld
/l /lineto ld
/m /moveto ld
/n /newpath ld
/o /rotate ld
/p /closepath ld
/r /grestore ld
/s /gsave ld
/t /translate ld
/w /setlinewidth ld
/x /scale ld
/y /scalefont ld
/z /setfont ld
%%IncludeResource: font Helvetica-Bold
/MapNameFont /Helvetica-Bold findfont 14 y def
/Powers 20 dict def
%%IncludeResource: font Helvetica-Bold
/MapUnitLetterFont /Helvetica-Bold findfont 14 y def
%%IncludeResource: font Courier
/TextFixedFont /Courier findfont def
%%IncludeResource: font Courier-Bold
/TextHeadingFont /Courier-Bold findfont def
%%IncludeResource: font Times-Roman
/TextTitleFont /Times-Roman findfont def
/PageSetup {
    612 0 t
    90 o
    /FinishReport { } def /InTextMode true def
    Black
    MovePhase
} bd
/ShowPage {
    DrawAliases
    DrawRemainingCenters
    InTextMode { FinishReport } { r } ifelse
    FrameMap
    showpage
} bd
/MapForm <<
    /FormType 1
    /Matrix [ 3.3442 0 0 3.3442 14.5714 12 ]
    /BBox [ 0 0 264 197.96 ]
    /FormDict 1 dict
    /PaintProc {
        dup /Matrix get exch /FormDict get begin
        s
        matrix invertmatrix concat
        LandBrown 14.57 12 882.86 662 rectfill
        IncludeSeas
        IncludeLands
        IncludeBorders
        IncludeRivers
        IncludeArrows
        r
        end
    } bind
>> def
/DrawMap {
    PageSetup
    SwitchToMapMode
    MapForm execform
    /Centers << Centers { pop true } forall >> def
    UNOWNED
} bd
/VisitSupplies {
    1 dict begin
    /s xd
    /ALE 709 186 s
    /ANT 793 383 s
    /ATH 546 360 s
    /BAL 179 414 s
    /BYZ 614 453 s
    /CAR 300 314 s
    /CHE 686 579 s
    /CIR 243 267 s
    /CRE 609 281 s
    /CYP 709 287 s
    /CYR 533 204 s
    /DAL 457 479 s
    /DAM 839 343 s
    /JER 789 216 s
    /LEP 400 157 s
    /MAC 543 421 s
    /MAS 250 507 s
    /MEM 714 157 s
    /MIL 619 350 s
    /NEA 417 386 s
    /NUM 321 193 s
    /PET 797 193 s
    /RAV 329 536 s
    /ROM 343 464 s
    /SAD 286 379 s
    /SAG 114 359 s
    /SIC 381 316 s
    /SID 796 307 s
    /SIP 731 483 s
    /SPA 521 326 s
    /THA 303 253 s
    /THB 750 107 s
    /TYE 793 266 s
    /VIN 399 611 s
    end
} def
/VisitTerritories {
    5 dict begin
    /a xd
    /i xd
    /w xd
    /l xd
    /c xd
    (ALE) 643 179 c
    (ANT) 804 361 c
    (APU) 397 454 c
    (ATH) 529 374 c
    (BAY) 600 57 c
    (BIT) 696 486 c
    (BYZ) 629 421 c
    (CAP) 771 414 c
    (CAR) 257 314 c
    (CHE) 657 614 c
    (CYR) 536 179 c
    (DAC) 571 543 c
    (DAL) 443 503 c
    (EPI) 487 400 c
    (ETR) 286 543 c
    (ISA) 700 364 c
    (JER) 789 241 c
    (LEP) 429 143 c
    (MAC) 536 450 c
    (MAS) 250 536 c
    (MAU) 176 257 c
    (MEM) 686 107 c
    (MIL) 636 364 c
    (NAB) 857 179 c
    (NEA) 404 419 c
    (NUM) 307 214 c
    (PET) 807 164 c
    (RAV) 354 510 c
    (ROM) 336 487 c
    (SAG) 71 364 c
    (SID) 810 321 c
    (SIN) 763 200 c
    (SIP) 761 483 c
    (SPA) 526 340 c
    (TAR) 143 464 c
    (THA) 286 261 c
    (THB) 777 93 c
    (TYE) 807 281 c
    (VEN) 336 574 c
    (ARA) 854 286 l
    (ARM) 850 486 l
    (CIR) 221 243 l
    (DAM) 860 386 l
    (GAL) 694 426 l
    (GAU) 214 614 l
    (ILL) 479 521 l
    (LUS) 71 471 l
    (MAR) 514 100 l
    (PHA) 343 136 l
    (RHA) 321 614 l
    (SAH) 321 43 l
    (SAM) 471 600 l
    (VIN) 371 607 l
    (ADR) 391 497 w
    (AEG) 589 343 w
    (AUS) 429 300 w
    (BER) 214 386 w
    (BLA) 664 543 w
    (CIL) 750 330 w
    (EGY) 637 243 w
    (GOP) 741 229 w
    (GOS) 446 193 w
    (GOT) 371 236 w
    (IBE) 86 319 w
    (ION) 461 353 w
    (LIB) 529 247 w
    (LIG) 236 479 w
    (MES) 514 290 w
    (MIN) 643 303 w
    (PUN) 307 357 w
    (REE) 850 64 w
    (SYR) 757 276 w
    (TYN) 334 429 w
    (COR) 286 471 i
    (CRE) 586 290 i
    (CYP) 724 299 i
    (SAD) 286 407 i
    (SIC) 371 340 i
    (BAL) 179 436 a
    end
} def
/DrawSupplies {
    SwitchToMapMode
    UNOWNEDCENTER
    { SupplyCenters 3 1 roll 4 3 roll supply } bind
    VisitSupplies
} bd
/DrawAlias {
    SwitchToMapMode
    s
    3 1 roll t
    .7 .7 x
    0 -14 t
    MapNameFont z
    dup stringwidth pop -2 div 0 neg m h
    r
} bd
/DrawName {
    pop pop pop
} bd
/DrawAliases {
    NameTerritories
} bd
/NameTerritories {
    SwitchToMapMode
    s
    { DarkGreen 3 2 roll DrawAlias } bind
    { DarkGreen 3 2 roll DrawAlias } bind
    { White 3 2 roll DrawAlias } bind
    { DarkGreen 3 2 roll DrawAlias } bind
    { White 3 2 roll DrawAlias } bind
    VisitTerritories
    r
} bd
/VisitPowers {
    1 dict begin
    /p xd
    /UNOWNED (?) /Brown /White p
    /CARTHAGE (C) /Blue /White p
    /EGYPT (E) /Yellow /Black p
    /GREECE (G) /Green /Black p
    /PERSIA (P) /Black /White p
    /ROME (R) /Red /Black p
    end
} def
/CreateTroop {
    <<
        /BBox 4 3 roll
        /PaintProc 5 4 roll
        6 5 roll {} forall
        /FormType 1
        /Matrix matrix
    >>
} bd
/CreateTroops {
    << 3 1 roll Powers {
        3 index 3 index CreateTroop 4 2 roll
    } forall pop pop >>
} bd
/PaintFleet {
    begin
    .7 .7 x
    0 8 t
    s
    .5 .5 x
    -35 -16 t
    12 3 m 12 9 l 9 12 l 6 13 l 6 17 l % bow
    9 17 l 9 23 l 2 22 l 7 16 l 6 16 l
    1 22 l % bowsprit
    6 27 l 12 37 l 15 45 l % front sail
    19 44 l 19 48 l 16 48 l 15 49 l 19 49 l
    19 55 l 20 55 l 20 49 l 24 49 l 23 48 l
    20 48 l 20 44 l % front mast
    24 43 l 24 34 l 27 29 l 33 29 l 33 32 l
    25 32 l 28 39 l 31 51 l % mid sail left
    35 50 l 35 54 l 30 54 l 29 55 l 35 55 l
    35 63 l 36 63 l 36 56 l 36 55 l 42 55 l
    41 54 l 36 54 l 36 50 l % mid mast
    41 49 l 41 32 l 36 32 l 36 29 l 39 29 l
    41 43 l % mid sail right
    45 43 l 45 47 l 41 47 l 41 48 l 45 48 l
    45 55 l 46 55 l 46 48 l 51 48 l 50 47 l
    46 47 l 46 43 l % rear mast
    48 43 l 49 28 l 51 28 l 51 31 l 54 33 l
    54 23 l 57 26 l 57 22 l 56 21 l % rear sail and flag
    56 15 l 59 12 l 59 7 l 57 4 l 55 3 l p % bow
    s 4 w Contrast k r Paint f
    r
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/FleetTroopBBox [
    -12.6 .35 9.1 22.75
] def
/PaintArmy {
    begin
    .7 .7 x
    0 8 t
    s
    .1667 .1667 x
    -90 -46 t
    39 3 m 37 8 l 32 12 l 32 25 l 27 38 l 34 46 l 34 54 l 26 63 l 16 59 l 16 52 l
    19 41 l 13 28 l 12 37 l 6 49 l 5 60 l 1 69 l 7 78 l 8 90 l 12 93 l 19 91 l
    30 80 l 38 86 l 45 97 l 50 123 l 58 133 l 65 135 l 67 146 l 75 153 l 69 160 l 57 159 l
    72 169 l 84 166 l 84 158 l 78 150 l 82 148 l 82 144 l 88 141 l 82 135 l 79 131 l 80 126 l 82 122 l
    90 118 l 93 129 l 106 136 l 104 142 l 116 137 l 123 136 l 129 132 l 139 127 l 144 124 l 141 115 l
    134 111 l 126 115 l 119 115 l 129 106 l 133 94 l 133 84 l 136 78 l 135 71 l 155 61 l 157 55 l
    149 34 l 137 25 l 130 25 l 131 33 l 134 36 l 148 47 l 145 54 l 132 56 l 125 39 l 120 17 l 127 11 l
    132 3 l 118 3 l 117 12 l 111 18 l 115 49 l 100 49 l 96 42 l 77 48 l 69 48 l 63 36 l 76 22 l
    81 9 l 76 5 l 70 10 l 71 18 l 53 31 l 55 42 l 41 37 l 37 23 l 43 12 l 49 7 l 49 3 l p
    s 12 w Contrast k r Paint f
    r
    0 6 t
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/ArmyTroopBBox [
    -11.08 -.12 8.52 20.65
] def
/DrawFleet {
    SwitchToMapMode
    s t
    FleetTroops Power get execform
    r
} bd
/DrawArmy {
    SwitchToMapMode
    s t
    ArmyTroops Power get execform
    r
} bd
/DrawRemainingCenters {
    SwitchToMapMode
    UNOWNED
    Centers {
        { load exec supply } { pop } ifelse
    } forall
} bd
/PaintSupply {
    begin
    .7 .7 x
    Paint
    n 0 0 6 0 360 a f
    end
} bd
/SupplyCenterBBox [
    -4.2 -4.2 4.2 4.2
] def
/supply {
    SwitchToMapMode
    Centers exch false put
    s t
    Power get execform
    r
} bd
/GetControlledPower {
    1 index dup length string cvs 1 index dup length string cvs
    1 index length dup 2 index length add 1 add string
    dup 0 6 5 roll putinterval dup 2 index 124 put dup 3 2 roll 1 add 4 3 roll putinterval cvn
    3 1 roll Powers 3 index known {
        pop pop
    } {
        8 dict dup begin
        exch Powers exch get /Paint get /Outer xd
        Powers 2 index get { def } forall
        end
        dup ControlledFleetTroopBBox /PaintControlledFleet load CreateTroop FleetTroops 4 index 3 2 roll put
        dup ControlledArmyTroopBBox /PaintControlledArmy load CreateTroop ArmyTroops 4 index 3 2 roll put
        dup ControlledSupplyCenterBBox /PaintControlledSupply load CreateTroop SupplyCenters 4 index 3 2 roll put
        Powers 2 index 3 2 roll put
        [ /Power 3 index 4 3 roll {
            ChangeController {
                Power GetControlledPower exch
                /ChangeController false def
            } if pop
        } bind /exec load /def load ] cvx 2 index xd
    } ifelse
} bd
/PaintControlledFleet {
    begin
    .7 .7 x
    0 8 t
    s
    .5 .5 x
    -35 -16 t
    12 3 m 12 9 l 9 12 l 6 13 l 6 17 l % bow
    9 17 l 9 23 l 2 22 l 7 16 l 6 16 l
    1 22 l % bowsprit
    6 27 l 12 37 l 15 45 l % front sail
    19 44 l 19 48 l 16 48 l 15 49 l 19 49 l
    19 55 l 20 55 l 20 49 l 24 49 l 23 48 l
    20 48 l 20 44 l % front mast
    24 43 l 24 34 l 27 29 l 33 29 l 33 32 l
    25 32 l 28 39 l 31 51 l % mid sail left
    35 50 l 35 54 l 30 54 l 29 55 l 35 55 l
    35 63 l 36 63 l 36 56 l 36 55 l 42 55 l
    41 54 l 36 54 l 36 50 l % mid mast
    41 49 l 41 32 l 36 32 l 36 29 l 39 29 l
    41 43 l % mid sail right
    45 43 l 45 47 l 41 47 l 41 48 l 45 48 l
    45 55 l 46 55 l 46 48 l 51 48 l 50 47 l
    46 47 l 46 43 l % rear mast
    48 43 l 49 28 l 51 28 l 51 31 l 54 33 l
    54 23 l 57 26 l 57 22 l 56 21 l % rear sail and flag
    56 15 l 59 12 l 59 7 l 57 4 l 55 3 l p % bow
    s s 12 w Outer k r 4 w Contrast k r Paint f
    r
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/ControlledFleetTroopBBox [
    -14 -1.05 10.5 24.15
] def
/PaintControlledArmy {
    begin
    .7 .7 x
    0 8 t
    s
    .1667 .1667 x
    -90 -46 t
    39 3 m 37 8 l 32 12 l 32 25 l 27 38 l 34 46 l 34 54 l 26 63 l 16 59 l 16 52 l
    19 41 l 13 28 l 12 37 l 6 49 l 5 60 l 1 69 l 7 78 l 8 90 l 12 93 l 19 91 l
    30 80 l 38 86 l 45 97 l 50 123 l 58 133 l 65 135 l 67 146 l 75 153 l 69 160 l 57 159 l
    72 169 l 84 166 l 84 158 l 78 150 l 82 148 l 82 144 l 88 141 l 82 135 l 79 131 l 80 126 l 82 122 l
    90 118 l 93 129 l 106 136 l 104 142 l 116 137 l 123 136 l 129 132 l 139 127 l 144 124 l 141 115 l
    134 111 l 126 115 l 119 115 l 129 106 l 133 94 l 133 84 l 136 78 l 135 71 l 155 61 l 157 55 l
    149 34 l 137 25 l 130 25 l 131 33 l 134 36 l 148 47 l 145 54 l 132 56 l 125 39 l 120 17 l 127 11 l
    132 3 l 118 3 l 117 12 l 111 18 l 115 49 l 100 49 l 96 42 l 77 48 l 69 48 l 63 36 l 76 22 l
    81 9 l 76 5 l 70 10 l 71 18 l 53 31 l 55 42 l 41 37 l 37 23 l 43 12 l 49 7 l 49 3 l p
    s s 36 w Outer k r 12 w Contrast k r Paint f
    r
    0 6 t
    Offset aload pop m
    MapUnitLetterFont z
    Contrast Letter h
    end
} bd
/ControlledArmyTroopBBox [
    -12.48 -1.52 9.92 22.05
] def
/PaintControlledSupply {
    begin
    .7 .7 x
    Outer
    n 0 0 10 0 360 a f
    Contrast
    n 0 0 8 0 360 a f
    Paint
    n 0 0 6 0 360 a f
    end
} bd
/ControlledSupplyCenterBBox [
    -7 -7 7 7
] def
/Controls {
    /ChangeController true def
} bd
/SetArrowStateOk {
    [] 0 d
} bd
/OkOrder {
    /SetArrowState /SetArrowStateOk ld
} bd
/SetArrowStateFailed {
    [4 6] 2 d
} bd
/FailedOrder {
    /SetArrowState /SetArrowStateFailed ld
} bd
/MovePhase {
    /ArrowColor /ArrowBlack ld
    /ArrowBase 20 def
    /TraceArrowHead /TraceSingleArrowHead ld
    InTextMode not { ArrowColor } if
} bd
/RetreatPhase {
    /ArrowColor /ArrowRed ld
    /ArrowBase 39.8 def
    /TraceArrowHead /TraceDoubleArrowHead ld
    InTextMode not { ArrowColor } if
} bd
/ProposePhase {
    /ArrowColor /ArrowWhite ld
    /ArrowBase 39.8 def
    /TraceArrowHead /TraceDoubleArrowHead ld
    InTextMode not { ArrowColor } if
} bd
/TraceSingleArrowHead {
    % draw the arrow head ...
    n
    dup -5 m
    dup 20 add 0 l
    dup 5 l
    p
} bd
/TraceDoubleArrowHead {
    % draw the double arrow head ...
    n
    dup -5 m
    dup 19.8 add
    dup -1 l
    dup -5 l
    dup 20 add 0 l
    dup 5 l
    1 l
    dup 5 l
    p
} bd
/PaintArrowMove {
    s
    3 index 3 index t
    3 2 roll sub 3 1 roll exch sub exch
    2 copy dup mul exch dup mul add sqrt 3 1 roll exch secure_atan
    .7 .7 x
    0 8 t
    o
    .7 div ArrowBase sub
    % if base of arrow is long enough, shorten it enough
    % to e.g. move arrow start beyond support circle
    dup 14 gt {
        14 14 0 t sub
    } {
        0 t 0
    } ifelse
    % if base is still too long, shorten it some more
    % to make arrow head touch support circle
    dup 14 gt {
        14 sub
    } {
        pop 0
    } ifelse
    1 w
    TraceArrowHead
    k
    % now the shaft ...
    2 w
    0 0 m
    0 l
    k
    r
} bd
/PaintArrowCircle {
    s
    5 1 roll
    3 index 3 index t
    3 2 roll sub 3 1 roll exch sub exch
    2 copy dup mul exch dup mul add sqrt 3 1 roll exch secure_atan
    .7 .7 x
    0 8 t
    o
    .7 div
    1 index sub
    % if base of arrow is long enough, shorten it enough
    % to e.g. move arrow start beyond support circle
    dup 14 gt {
        14 14 0 t sub
    } {
        0 t 0
    } ifelse
    % draw the circle ...
    1 w
    n
    2 copy add 0 4 3 roll 0 360 a
    p k
    % now the shaft ...
    2 w
    0 0 m
    0 l
    k
    r
} bd
/ArrowMove {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowMove
    r
} bd
/ArrowHold {
    SwitchToMapMode
    s
    SetArrowState
    24 PaintArrowCircle
    r
} bd
/ArrowSupport {
    SwitchToMapMode
    s
    SetArrowState
    center
    8 PaintArrowCircle
    r
} bd
/ArrowConvoy {
    SwitchToMapMode
    s
    SetArrowState
    center
    12 PaintArrowCircle
    r
} bd
/ArrowRetreat {
    RetreatPhase
    ArrowMove
    MovePhase
} bd
/ArrowPropose {
    ProposePhase
    ArrowMove
    MovePhase
} bd
/BuildUnit {
    SwitchToMapMode
    s
    t
    ArrowWhite
    .7 .7 x
    0 8 t
    6 w [ 3.14 6.28 ] 1.57 d
    n
    0 0 24 0 360 a
    p k
    r
} bd
/SlashUnit {
    s
    3 1 roll t
    .7 .7 x
    0 8 t
    n
    -21 -16 m
    11 16 l
    21 16 l
    -11 -16 l
    p
    exec
    r
} bd
/DestroyUnit {
    SwitchToMapMode
    { ArrowRed f } SlashUnit
} bd
/DisbandUnit {
    SwitchToMapMode
    { s ArrowWhite f r 1 w ArrowRed k } SlashUnit
} bd
/RemoveUnit {
    SwitchToMapMode
    { ArrowWhite f } SlashUnit
} bd
/QueryUnit {
    SwitchToMapMode
    s
    t
    ArrowWhite
    .7 .7 x
    0 8 t
    4 w
    -12 4 m
    -8 7 -4 7 0 4 c
    4 1 8 1 12 4 c
    -12 -4 m
    -8 -1 -4 -1 0 -4 c
    4 -7 8 -7 12 -4 c
    k
    r
} bd
/PaintArrowArrive {
    s
    t
    .7 .7 x
    0 8 t
    180 rotate 54 ArrowBase add neg 0 t
    40
    1 w
    TraceArrowHead
    k
    % now the shaft ...
    2 w
    0 0 m
    0 l
    k
    -10 0 m -20 0 l
    -30 0 m -40 0 l
    k
    r
} bd
/PaintArrowArriveFleet {
    2 copy
    PaintArrowArrive
    SetArrowStateOk
    exch 0 44 ArrowBase add add .7 mul add exch 10.08 add t
    .8 .8 x
    FleetTroops Power get execform
} bd
/PaintArrowArriveArmy {
    2 copy
    PaintArrowArrive
    SetArrowStateOk
    exch 0 44 ArrowBase add add .7 mul add exch 10.08 add t
    .8 .8 x
    ArmyTroops Power get execform
} bd
/PaintArrowDepart {
    s
    t
    .7 .7 x
    0 8 t
    -54 0 t
    40
    2 w
    0 0 m
    0 l
    -10 0 m -20 0 l
    -30 0 m -40 0 l
    k
    r
} bd
/ArrowDepart {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowDepart
    r
} bd
/ArrowArriveFleet {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowArriveFleet
    r
} bd
/ArrowArriveArmy {
    SwitchToMapMode
    s
    SetArrowState
    PaintArrowArriveArmy
    r
} bd
/ArrowSupportArrive {
    2 copy exch 89.6 add exch ArrowSupport
} bd
/ArrowSupportDepart {
    2 copy exch 61.6 sub exch ArrowSupport
} bd
/ArrowConvoyArrive {
    2 copy exch 89.6 add exch ArrowConvoy
} bd
/ArrowConvoyDepart {
    2 copy exch 61.6 sub exch ArrowConvoy
} bd
/ArrowRefugeFleet {
    RetreatPhase
    ArrowArriveFleet
    MovePhase
} bd
/ArrowRefugeArmy {
    RetreatPhase
    ArrowArriveArmy
    MovePhase
} bd
/ArrowFlee {
    RetreatPhase
    ArrowDepart
    MovePhase
} bd
/FindUnit {
    SwitchToMapMode
    s
    t
    ArrowBlue
    .7 .7 x
    0 8 t
    6 w [ 3.14 6.28 ] 1.57 d
    n
    0 0 24 0 360 a
    p k
    r
} bd
/FindArriveUnit {
    SwitchToMapMode
    s
    exch 44.8 add exch 10.08 add t
    .8 .8 x
    0 0 FindUnit
    r
} bd
/LoseUnit {
    SwitchToMapMode
    s
    t
    ArrowBlue
    .7 .7 x
    0 8 t
    4 w
    -12 4 m
    -8 7 -4 7 0 4 c
    4 1 8 1 12 4 c
    -12 -4 m
    -8 -1 -4 -1 0 -4 c
    4 -7 8 -7 12 -4 c
    k
    r
} bd
/LoseArriveUnit {
    SwitchToMapMode
    s
    exch 44.8 add exch 10.08 add t
    .8 .8 x
    0 0 LoseUnit
    r
} bd
/SplitString {
    7 dict begin
    /nrChars xd
    /indentLength xd
    /objectString xd
    /objectLast objectString length 1 sub def
    % Short string?
    objectLast nrChars lt {
        false objectString
    } {
        % Look for a suitable place to split.
        % First tracking backwards, if that doesn't work, look forward.
        /splitIndex -1 def
        nrChars -1 0 {
            objectString 1 index get 32 eq {
                /splitIndex xd exit
            } if pop
        } for splitIndex -1 eq {
            nrChars 1 add 1 objectLast {
                objectString 1 index get 32 eq {
                    /splitIndex xd exit
                } if pop
            } for
        } if
        splitIndex -1 eq splitIndex objectLast eq or {
            false objectString
        } {
            % The first part.
            objectString 0 splitIndex getinterval
            % The second part.
            objectString splitIndex 1 add objectLast splitIndex sub getinterval
            % Add indentation if needed.
            indentLength 0 gt {
                dup length indentLength add string
                0 1 indentLength 1 sub { 1 index exch 32 put } for
                dup indentLength 4 3 roll putinterval
            } if
            % Add white space of the first part.
            /nonSpaceIndex objectLast 1 add def
            0 1 objectLast {
                objectString 1 index get 32 ne {
                    /nonSpaceIndex xd exit
                } if pop
            } for
            nonSpaceIndex 0 gt nonSpaceIndex splitIndex lt and {
                dup length nonSpaceIndex add string
                dup 0 objectString 0 nonSpaceIndex getinterval putinterval
                dup nonSpaceIndex 4 3 roll putinterval
            } if
            exch true exch
        } ifelse
    } ifelse
    end
} bd
/DrawLayoutBorders {
    s
    TextFixedFont 8 y z
    r
} bd
/Owner <<
    /Steps [
        { /Count 0 def /Y 132.24 def false true } bind
        {
            Count 9 ge { false true } {
                115 SplitString
                /Count Count 1 add def /Y Y 8 sub def
                21.6 Y m h
                true false
            } ifelse
        } bind
        {
            115 SplitString [ exch {
                21.6 52.24 m h
            } /exec load ] cvx /Finish xd
            true true
        } bind
        {
            /Count 1 def /Finish {
                21.6 52.24 m (... \() h
                Count dup 1 add log iceiling string cvs h
                ( more\)) h
            } bd false true
        } bind
        { /Count Count 1 add def 115 SplitString pop true false } bind
    ]
    /Start {
        TextFixedFont 8 y z
        /StepIndex 0 def
        /Step Steps 0 get def
        /Finish { } def
    } bind
    /Write {
        19 {
            Step {
                /StepIndex StepIndex 1 add def
                /Step Steps StepIndex get def
            } if { not { exit } if () } if
        } loop
    } bind
>> def
/OwnerReport {
    SwitchToTextMode
    Owner begin Start end
    /FinishReport /FinishOwnerReport load def
} bd
/WriteOwner {
    Owner begin Write end
} bd
/FinishOwnerReport {
    Owner begin Finish end
} bd
/Adjustment <<
    /Steps [
        { /Count 0 def /Y 108.24 def false true } bind
        {
            Count 6 ge { false true } {
                39 SplitString
                /Count Count 1 add def /Y Y 8 sub def
                583.2 Y m h
                true false
            } ifelse
        } bind
        {
            39 SplitString [ exch {
                583.2 52.24 m h
            } /exec load ] cvx /Finish xd
            true true
        } bind
        {
            /Count 1 def /Finish {
                583.2 52.24 m (... \() h
                Count dup 1 add log iceiling string cvs h
                ( more\)) h
            } bd false true
        } bind
        { /Count Count 1 add def 39 SplitString pop true false } bind
    ]
    /Start {
        TextHeadingFont 8 y z
        583.2 108.24 moveto
        (Adjustments) h
        TextFixedFont 8 y z
        /StepIndex 0 def
        /Step Steps 0 get def
        /Finish { } def
    } bind
    /Write {
        19 {
            Step {
                /StepIndex StepIndex 1 add def
                /Step Steps StepIndex get def
            } if { not { exit } if () } if
        } loop
    } bind
>> def
/AdjustReport {
    SwitchToTextMode
    Adjustment begin Start end
    /FinishReport /FinishAdjustReport load def
} bd
/WriteAdjust {
    Adjustment begin Write end
} bd
/FinishAdjustReport {
    Adjustment begin Finish end
} bd
/Retreat <<
    /Steps [
        { /Count 0 def /Y 180.24 def false true } bind
        {
            Count 7 ge { false true } {
                39 SplitString
                /Count Count 1 add def /Y Y 8 sub def
                583.2 Y m h
                true false
            } ifelse
        } bind
        {
            39 SplitString [ exch {
                583.2 116.24 m h
            } /exec load ] cvx /Finish xd
            true true
        } bind
        {
            /Count 1 def /Finish {
                583.2 116.24 m (... \() h
                Count dup 1 add log iceiling string cvs h
                ( more\)) h
            } bd false true
        } bind
        { /Count Count 1 add def 39 SplitString pop true false } bind
    ]
    /Start {
        TextHeadingFont 8 y z
        583.2 180.24 moveto
        (Retreats) h
        TextFixedFont 8 y z
        /StepIndex 0 def
        /Step Steps 0 get def
        /Finish { } def
    } bind
    /Write {
        17 {
