At least three people: Toby Harris, Cyrille Sevin and Edi Birsan should recognize this Convention Results format — it’s the same one I used in my report for the Spring 1997 issue of The Diplomatic Pouch.
This year’s WDC in Milan was fairly traditional in format with five scored rounds (with a player’s lowest score being discarded), a Top Board table in the last round, a single round Team event, and special prizes for the Best Countries and various accomplishments (decided by vote of the players). Rather than the Diplo-C scoring system, the organizers came up with their own unique scoring system that penalized players for eliminating other players (according to Edi Birsan, who should know!). They still used the arbitrary 1907 End of Game feature that is popular in Europe.
For the complete results, photos and commentaries check out the Facebook WDC 2015 site.
This year’s event included a respectable 43 players from 12 countries including: Italy (17), United Kingdom (5), France (5), USA (4), Netherlands (4), Australia (2), Russia (1), Belgium (1), Germany 1), Switzerland (1), Albania (1) and China (1).
There were three first-timers participating: Fang Zhang, Gianmarco di Lella and Hans Christian Reichardt.
Team Tournament
Only the top four teams are listed:
Team Name | Team Scores | Team Total |
1. Doc Doc Goose | McNamara, 197 Simpson, 160 Goff, 105 | 462 |
2. Pouteam | Sahuguet, 211 Lebedev, 105 Delattre, 40 | 356 |
3. Maggic Team | Birsan, 109 Haver, 149.2 Maggi, 29 | 287.2 |
4. The Twelve Eyed Monster | Wigglesworth, 82.2 Andrioli, 76.4 Sanchez, 94 | 252.6 |
Individual Tournament
Player | Nationality | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1. Toby Harris | UK | 86.8 | 213.8 | 138.8 | 11.4 | 172.8 | 612.2 |
2. Ruben Sanchez | FR | 203.8 | 202.6 | 94 | 58.2 | 23.04 | 558.6 |
3. Thomas Haver | USA | 116.2 | 20.6 | 149.2 | 113 | 119.76 | 498.16 |
4. Alex Lebedev | RU | 6.2 | 149.4 | 105 | 116.2 | 85.44 | 456.04 |
5. Daniel Lester | UK | 211 | 6.6 | 1 | 34 | 197 | 448.6 |
6. Cyrille Sevin | FR | 164.2 | 87.8 | 1 | 109 | 60.48 | 421.48 |
7. Peter McNamara | AU | 88 | 113 | 197 | 21.8 | 1.2 | 419.8 |
8. Dave Simpson | UK | 16.6 | 1 | 160 | 202.6 | 23.04 | 402.24 |
9. Giovanni Cesarini | IT | 143.8 | 29 | 20 | 170.6 | 43 | 386.4 |
10. Conrad Woodring | USA | 1 | 107.4 | 76 | 160.6 | 23.4 | 367.4 |
11. Andrew Goff | AU | 31 | 107.4 | 105 | 42.6 | 107.4 | 362.4 |
12. Nicholas Sahuguet | FR | 71.2 | 23.4 | 211 | 36.2 | 6.6 | 341.8 |
13. Gwen Maggi | IT | 87.4 | 26.2 | 29 | 188.2 | 20 | 333.6 |
14. Rene Van Rooijen | NL | 25 | 17.8 | 57 | 87.8 | 160 | 329.8 |
15. Luca Pardini | IT | 105 | 76.6 | 34 | 40 | 101.8 | 323.4 |
16. Frank Oosterom | NL | 0 | 0 | 19 | 154 | 115 | 288 |
17. Matteo Anfossi | IT | 61 | 71 | 1 | 11.4 | 143.8 | 287.2 |
18. Curzio Facoetti | IT | 36.2 | 143.8 | 25 | 29 | 76.6 | 285.6 |
19. Edi Birsan | USA | 36.2 | 57 | 109 | 81.6 | 31.8 | 283.8 |
20.Millis Miller | UK | 43 | 143.8 | 45.2 | 6.2 | 48.6 | 280.6 |
21. David Wigglesworth | UK | 58.2 | 37.4 | 82.2 | 1 | 82.2 | 260 |
22. David Maetsky | USA | 144 | 31.8 | 76.4 | 6.6 | 1 | 258.8 |
23. Marco Ferrari | IT | 20 | 20 | 22 | 52 | 149.4 | 243.4 |
24. Philipp Weissert | NL | 19.2 | 93.4 | 12.2 | 76.6 | 48.6 | 237.8 |
25 Bernard Andrioli | NL | 6.2 | 43 | 76.4 | 31.8 | 76 | 227.2 |
26. Francesco Conte | IT | 76.6 | 1 | 29 | 57 | 62.6 | 225.2 |
27. Jean Louis Delattre | BE | 107.4 | 20.6 | 40 | 0 | 34 | 202 |
28. Giuseppe Salerno | IT | 20 | 20 | 40 | 36.2 | 87.8 | 184 |
29. Marco Noseda Pedraglio | IT | 1 | 43 | 50.4 | 76 | 1 | 170.4 |
30. Luca Pazzaglia | IT | 36.2 | 76.6 | 1 | 36.2 | 20 | 169 |
31. Gianmarco Di Lella | IT | 36.2 | 17.8 | 1 | 74.6 | 34 | 162.6 |
32. Marcelo Ciancio | IT | 45.2 | 26.2 | 1 | 20 | 46 | 137.4 |
33. Laurent Joly | FR | 0 | 31.8 | 67 | 20 | 0 | 118.8 |
34. Davide Cleopadre | IT | 1 | 37.4 | 19 | 31.8 | 20 | 108.2 |
35. Dirk Bruggemann | GER | 20.6 | 6.6. | 20 | 20.6 | 20.6 | 81.8 |
36. Fang Zhang | PRC | 19 | 26.2 | 0 | 23.4 | 1 | 69.6 |
37.Yann Clouet | FR | 0 | 57 | 0 | 0 | 0 | 57 |
38. Dionis Hoxha | AL | 43 | 0 | 0 | 0 | 0 | 43 |
39. Alberto Capponi | IT | 19.2 | 20 | 1 | 1 | 1 | 41.2 |
40. Filippo Lucchini | IT | 0 | 0 | 20 | 20 | 0 | 40 |
41. Christian Reichardt | SU | 0 | 0 | 19.2 | 1 | 1 | 21.2 |
42. Riccardo Castellani | IT | 0 | 0 | 20 | 0 | 0 | 20 |
43. Massimo Iretti | IT | 1 | 1 | 0 | 0 | 0 | 2 |
The Top Board in Round Five
Name |
Great Power |
1 |
2 |
3 |
4 |
Rank |
Total |
Alex Lebedev |
Austria |
05-6 |
06-8 |
07-7 |
08-7 |
3rd |
85.44 |
Toby Harris |
England |
05-7 |
06-7 |
07-9 |
08-10 |
1st |
172.8 |
Dave Simpson |
France |
05-3 |
06-1 |
07-1 |
08-1 |
6th |
23.04 |
Cyrille Sevin |
Germany |
05-7 |
06-7 |
07-7 |
08-7 |
4th |
60.48 |
Ruben Sanchez |
Italy |
05-4 |
06-5 |
07-2 |
08-1 |
5th |
23.04 |
Peter McNamara |
Russia |
05-1 |
06-0 |
|
|
7th |
1.2 |
Thomas Haver |
Turkey |
05-6 |
06-6 |
07-8 |
08-8 |
2nd |
119.76 |
Special Prizes
Machiavelli Prize (Best Diplomat) | Toby Harris |
Calhamer Prize | Conrad Woodring |
Nelson Prize | David Wigglesworth, Millis Miller |
Caesar Prize | Andrew Goff |
Houdini | Edi Birsan |
Themistokles | Gianmarco Di Lella |
“WDC 3 * Winner Prize” | an attendance medallion only |
Best Austria | Peter McNamara | (R3T4) | 197 |
Best England | Toby Harris | (R2T3) | 213.8 |
Best France | Daniel Lester | (R1T3) | 211 |
Best Germany | Ruben Sanchez | (R1T2) | 203.8 |
Best Italy | Thomas Haver | (R4T2) | 113 |
Best Russia | Gwen Maggi | (R4T5) | 188.2 |
Best Turkey | Ruben Sanchez | (R2T5) | 202.6 |
The prizes and awards were presented on Sunday afternoon following the end of play. The hosting organizers came up with some very nice prizes and awards and, it seems from participants’ comments , found that “sweet spot” that combines a perfect mix of gaming and socializing. Certainly they’ve set the bar high for future WDCs.
If you wish to e-mail feedback on this article to the author, and clicking
on the envelope above does not work for you, feel free to use the "Dear
DP..." mail interface.
|