This four round tournament was played over the Australia Day Weekend,
24-26 January, at the Cancon convention in Canberra. Each player's three
best results were tallied, using the DETOUR scoring system.
 
 
| Place | Player | 
 | 
| 1 | Rohan Keane | 
 | 
| 2 | Harry Kolotas | 
 | 
| 3 | Bill Brown | 
 | 
| 4 | Craig Sedgwick | 
 | 
| 5 | Rohan Flavelle | 
 | 
| 6 | Andrew Goff | 
 | 
| 7 | Dugal Ure | 
 | 
| 8 | Stephen Muzzatti | 
 | 
| 9 | David Gould | 
 | 
| 10 | Andrew Kisliakov | 
 | 
| 11 | Ken Sandy | 
 | 
| 12 | Jason Whitby | 
 | 
| 13 | Chris Goff | 
 | 
| 14 | Rob Stephenson | 
 | 
| 15 | James Bounsall | 
 | 
| 16 | Ben Grosman | 
 | 
| 17 | Chris Smoother | 
 | 
| 18 | Carl Chang | 
 | 
| 19 | Tri Vo | 
 | 
| 20 | Tristan Lee | 
 | 
| 21 | Geoff Moore | 
 | 
| 22 | Geoff Kerr | 
 | 
| 23 | Rob Hadley | 
 | 
| 24 | Danny Klepac | 
 | 
| 25 | Jason Stokes | 
 | 
| 26 | Luc Gentet | 
 | 
| 27 | Paul Goldie | 
 | 
| 28 | Steve Goldie | 
 | 
| 29 | Chris Nairn | 
 | 
| 30 | Zane Voigt | 
 | 
| 31 | Arianwen Harris | 
 | 
Notes: Score = best 3 games.
Best Novice: Andrew Kisliakov
Best U21: Andrew Goff
 
| Best Countries | Player | 
 | 
 | 
| Austria | Rohan Flavelle | 
 | 
 | 
| England | Harry Kolotas | 
 | 
 | 
| France | Harry Kolotas | 
 | 
 | 
| Germany | Craig Sedgwick | 
 | 
 | 
| Italy | Rohan Keane | 
 | 
 | 
| Russia | Rohan Keane | 
 | 
 | 
| Turkey | Rohan Flavelle | 
 | 
 | 
Back to the article.