Number of wins: | 2 |
Number of 3-way draws: | 2 |
Number of 4-way draws: | 2 |
Number of 5-way draws: | 0 |
Number of eliminations: | 15 |
Most Used Opening: | Octopus, Croatic Variant | 11 times |
---|---|---|
Second Most Used Openings: | Balkan Powerhouse Adriatic Variant | 6 times |
With Egypt and Turkey, Italy is one of the top 3 powers in Modern to date. Italy has won by taking both the left half of the board, in seville, and the right half, in rostov, demonstrating great flexibility. Italy has demonstrated great initial growth, seldom doing badly in the first few years. After the first year, Italy has seven neighbours though, more than any other power, and has also proved vulnerable to attacks by alliances, even when relatively strong.
The Octopus and Balkan Powerhouse have proven to be the most common openings for Italy. This is no surprise as they are also the most successful for Italy. Perhaps Italy's strategy will have to change when other powers learn to counter these openings? For now though, the almost sure promise of four builds in 1995 is quite irresistible.
Game | Opening Used | Year | # SCs | Placement |
---|---|---|---|---|
Norm7 | Balkan Powerhouse (Croatian V) | 2000 | 18 | 1st |
Norm11 | Octopus (Adriatic V) | 1999 | 12 | 1st |
Spring96 | Octopus (Croatian V) | 1999 | 11 | 1st |
Milos | Balkan Powerhouse (Croatian V) | 1998 | 9 | 1st |
Modt97b | Octopus (Croatian V) | 1999 | 11 | 1st tied |
Euro96 | Octopus (Adriatic V) | 2006 | 14 | 2nd |
Gdansk | Frog Legs | 2010 | 12 | 2nd |
Modt97a | Savoy Maneuver | 2001 | 9 | 2nd tied |
Norway | Double Deutsch (Croatian V) | 1996 | 7 | 2nd tied |
Asterix Le Gaulois | Octopus (Croatian V) | 1995 | 4 | 2nd tied |
Hryvna | Northern League | 1995 | 4 | 2nd tied |
Renard | Balkan Powerhouse (Adriatic V) | 1995 | 4 | 2nd tied |
Academy4 | Balkan Powerhouse (Adriatic V) | 2009 | 17 | 3rd |
Perot | Octopus (Croatian V) | 2006 | 13 | 3rd |
Gun1994 | Maltese Cross | 2007 | 10 | 3rd |
Modgame | All You Can Eat (Adriatic V) | 1999 | 9 | 3rd |
Aurora | Maltese Cross | 2006 | 7 | 3rd |
Thisthat | Tuscan Alliance | 2004 | 8 | 3rd tied |
Eric | Octopus (Adriatic V) | 1997 | 7 | 3rd tied |
Modern5 | Double Deutsch (Croatian V) | 1998 | 7 | 3rd tied |
Modern | Frog Legs | 2000 | 9 | 4th |
Odessa | Octopus (Adriatic V) | 2014 | 6 | 4th |
Euro97 | Balkan Powerhouse (Adriatic V) | 1997 | 7 | 4th tied |
Taunt3 | Octopus (Adriatic V) | 2001 | 7 | 4th tied |
Modhof96 | Deutsch | 1999 | 9 | 5th |
Nato | All You Can Eat (Croatian V) | 2006 | 4 | 5th |
Spades | Octopus (Croatian V) | 2002 | 1 | 8th |
Izmir2 | All You Can Eat (Croatian V) | 2001 | 4 | 9th |
Sard | Octopus (Adriatic V) | 2006 | 2 | 9th |
Oo | Lingua Franca | 1999 | 3 | 9th tied |
Details | Misic Attack | 2014 | - | elim. |
Frontlin | Balkan Powerhouse (Croatian V) | 2002 | - | elim. |
Hamburg | Adagio Overture | 2001 | - | elim. |
Milan | Octopus (Croatian V) | 2013 | - | elim. |
Minsk | Vienna Gambit | 2014 | - | elim. |
Modsquad | Balkan Powerhouse (Croatian V) | 2008 | - | elim. |
Game | Opening Used | Year | # SCs | Placement |
---|---|---|---|---|
Rostov | Octopus (Croatian V) | I 2015 | 33 | 1st |
SEVILLE | Balkan Powerhouse (Adriatic V) | I 2014 | 33 | 1st |
Izmir | All You Can Eat (Adriatic V) | EIS 2005 | 22 | 1st tied |
Despair | Octopus (Croatian V) | FIR 2012 | 21 | 2nd |
Katras | Balkan Powerhouse (Adriatic V) | BIPT 2012 | 21 | 1st |
Cairo | Double Deutsch (Adriatic V) | SPIT 2010 | 12 | 3rd |
Day2day | Octopus (Croatian V) | R 2007 | 7 | 3rd |
Blitzz | Octopus (Croatian V) | BEP 2017 | - | elim. |
Buchanan | Balkan Powerhouse (Adriatic V) | BEPSU 2022 | - | elim. |
Desire | Octopus (Croatian V) | GSTU 2008 | - | elim. |
Dickens | Libyan Offensive | EFG 2015 | - | elim. |
Euro95 | Dolce Vita | ERT 2023 | - | elim. |
Liarliar | All You Can Eat (Croatian V) | T 2007 | - | elim. |
Lie2me | Deutsch | T 2007 | - | elim. |
Lyon | Octopus (Croatian V) | BPST 2011 | - | elim. |
Spartiku | Italian Spread | P 2004 | - | elim. |
Italy: Army Rome -> Venice.
Italy: Army Milan -> Switzerland.
Italy: Fleet Naples -> Maltese Sea.
Italy: Fleet Venice -> Croatia.
The Double Deutsch opening but with the Venice fleet sent to Croatia instead of the Adriatic. This is the standard Croatia vs Adriatic tradeoff of a guaranteed SC vs better positioning.
Italy: Army Rome -> Venice.
Italy: Army Milan -> Piedmont.
Italy: Fleet Naples -> Maltese Sea.
Italy: Fleet Venice -> Adriatic Sea.
Italy opens by sending Milan to Piedmont instead of Austria. This could be a bid to keep France out of Piedmont, and thus protect Milan, or it could be a jab at Marseilles or Monaco. An Italian army in Piedmont will likely force France to guess between keeping Monaco, defending Marseilles and defending Switzerland, and thus result in one less SC for France. If allied against France with another power, the loss of one build in 1995 will hurt France much more than Italy.
Vincent Mous-Harboesgaard (vim2@rocketmail.com) |
If you wish to E-Mail feedback on this article to the author, click on the letter above. If that does not work, feel free to use the "Dear DP..." mail interface.