| January 30, 2017 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| BWHYTE of nla.gov.au |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
| Turn 12 |
| Already Finished: | Heart of Oak (1st), Angst (2nd) |
| 132 (no replenishment) | Constipated (12 points) |
| 131 (no replenishment) | Empty |
| 130 (no replenishment) | Empty |
| 129 (no replenishment) | Empty |
| 128 (no replenishment) | Leonardo |
| 127 (no replenishment) | Lafayette, Jefferson |
| 126 (no replenishment) | White Cliffs (10 points) |
| 125 (no replenishment) | Anastasia (8 points), Alexis de Tocqueville, |
| 124 (no replenishment) | Empty |
| 123 (no replenishment) | Smirky (6 points), Charlie (4 points), Alpha (2 points), Donatello, |
| Michelangelo, Terrorised |
| 122 (no replenishment) | Empty |
| 121 (no replenishment) | Empty |
| 120 (no replenishment) | Empty |
| 119 (no replenishment) | Empty |
| 118 (no replenishment) | Empty |
| 117 (no replenishment) | Empty |
| 116 (no replenishment) | Christian Doppler |
| 115 (no replenishment) | Empty |
| 114 (no replenishment) | Empty |
| 113 (no replenishment) | Alexandra |
| 112 (no replenishment) | Empty |
| 111 (no replenishment) | Jerusalem, Hope and Glory |
| 110 (no replenishment) | Empty |
| 109 (no replenishment) | Raphael |
| 108 (no replenishment) | Empty |
| 107 (no replenishment) | Rousseau |
| 106 (no replenishment) | Baker, Nicholas II |
| 105 (no replenishment) | Empty |
| 104 (no replenishment) | Empty |
| 103 (no replenishment) | Empty |
| 102 (no replenishment) | Empty |
| 101 (no replenishment) | Empty |
| 100 (no replenishment) | Empty |
| 99 (no replenishment) | Empty |
| 98 (no replenishment) | Empty |
| 97 (no replenishment) | Empty |
| 96 (no replenishment) | Empty |
| 95 (no replenishment) | Empty |
| 94 (no replenishment) | Arnold Schwarzenegger |
| 93 (no replenishment) | Empty |
| 92 (no replenishment) | Empty |
| 91 (no replenishment) | Daniel Swarovski |
| 90 (no replenishment) | Empty |
| 89 (no replenishment) | Empty |
| 88 (no replenishment) | Empty |
| 87 (no replenishment) | Empty |
| 86 (no replenishment) | Empty |
| 85 (no replenishment) | Empty |
| 84 (no replenishment) | Empty |
| 83 (no replenishment) | Empty |
| 82 (no replenishment) | Empty |
| 81 (no replenishment) | Empty |
| 80 (no replenishment) | Empty |
| 79 (no replenishment) | Empty |
| 78 (no replenishment) | Empty |
| 77 (no replenishment) | Empty |
| 76 (no replenishment) | Empty |
| 75 (no replenishment) | Empty |
| 74 (no replenishment) | Empty |
| 73 (no replenishment) | Empty |
| 72 (no replenishment) | Empty |
| 71 (no replenishment) | Empty |
| 70 (no replenishment) | Empty |
| 69 (no replenishment) | Empty |
| 68 (no replenishment) | Empty |
| 67 (no replenishment) | Empty |
| 66 (no replenishment) | Empty |
| 65 (no replenishment) | Empty |
| 64 (no replenishment) | Empty |
| 63 (no replenishment) | Empty |
| 62 (no replenishment) | Empty |
| 61 (no replenishment) | Empty |
| 60 (no replenishment) | Billy Wilder |
| 59 (no replenishment) | Empty |
| 58 (no replenishment) | Empty |
| 57 (no replenishment) | Empty |
| 56 (no replenishment) | Empty |
| 55 (no replenishment) | Delta |
| 54 (no replenishment) | Empty |
| 53 (no replenishment) | Alexei |
| A: Arnold Schwarzenegger | 4, 4, 3 (3) |
| B: Billy Wilder | 3, 3 (3) |
| C: Christian Doppler | 3, 14 (3) |
| D: Daniel Swarovski | 3, 3 (3) |
| A: Jerusalem | 3, 3, 4 (3) |
| B: Hope and Glory | 3, 3 (3) |
| C: White Cliffs | 3, 4 (8) |
| D: Heart of Oak | WON! |
| A: Marquis de Lafayette (Captain): | 4, 10, 10 (13) |
| B: Alexis de Tocqueville: | 5, 8 (10) |
| C: Jean-Jacques Rousseau: | 3, 3 (4) |
| D: Thomas Jefferson: | 9, 14 (14) |
| A: Player Alpha | 6, 6, 3 (8) |
| B: Player Baker | 3, 3 (4) |
| C: Player Charlie | 3, 3 (7) |
| D: Player Delta | 3, 3 (3) |
| Team Leader A: Leonardo di ser Piero da Vinci | 3, 4, 3 (16) |
| Team Mechanic B: Donato di Niccolò di Betto Bardi | 7, 3 (8) |
| Team Navigator C: Raffaello Sanzio da Urbino | 3, 3 (3) |
| Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 3, 3 (8) |
| A: Anastasia | 3, 5 (8) |
| B: Nicholas II | 3, 3 (4) |
| C: Alexandra | 3, 3 (3) |
| D: Alexei | 3, 3 (3) |
| A: Angst of Ankara | FINISHED SECOND |
| B: Constipated of Constantinople | 8,3 (13) |
| C: Smirky of Smyrna | 4,5 (6) |
| D: Terrorised of Syria | 4,7 (8) |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Bernie Sanders, on Diego Garcia in the Indian Ocean | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
| Rick Desper: | Doug Kent: |
| Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
| Andy York: | Peter Sullivan: |
| Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Eleanor Roosevelt in Baton Rouge, LA | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Boris Johnson in Moscow, Russia | F.D.R. in Lagos, Nigeria |
| Rick Desper: | Doug Kent: |
| Eleanor Roosevelt in Belize City, Belize | Eisenhower in Gettysburg, PA |
| Andy York: | Peter Sullivan: |
| Al Capone in Rio, Brazil | Dwight D. Eisenhower in Culzean Castle, Ayrshire, Scotland |
| Jim Reader: |
| Nelson Mandela in Ouagadougou, Burkina Faso |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Huey Long in Baton Rouge, LA | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Eleanor Roosevelt in Los Angeles, CA | Herbert Hoover in Santiago, Chile |
| Rick Desper: | Doug Kent: |
| Simon Bolivar in La Paz, Bolivia | Rommel in La Paz, Bolivia |
| Andy York: | Peter Sullivan: |
| Kenesaw Mountain Landis in Sao Paulo, Brazil | Dwight D. Eisenhower in Buenos Aires, Argentina |
| Jim Reader: | Mark Firth: |
| Donald Trump in the White House | Lyndon B. Johnson in Salonika, Greece |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| FDR in Valparaiso, Chile | Vyacheslav Mikhailovich Molotov in Ascuncion, Paraguay |
| Rick Desper: | Doug Kent: |
| Teddy Roosevelt in Brasilia, Brazil. | No Guess This Time |
| Andy York: | Peter Sullivan: |
| George Marshall at Asuncion, Paraguay | No Guess This Time |
| Jim Reader: | Mark Firth: |
| Che Guevara Nazca Desert of Peru looking at lines | Winston Churchill in Beverly Hills |
| TURN 5 |
| Brendan Whyte: | Tom Howell: |
| Fidel Castro in Santiago, Cuba | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Harry Truman in Concepcion, Chile | Harry Truman in Cordoba, Argentina |
| Rick Desper: | Doug Kent: |
| No Guess This Time | Winston Churchill in Rio de Janeiro, Brazil |
| Andy York: | Peter Sullivan: |
| Harry Hopkins in Concepcion, Chile | FDR in Santiago, Chile |
| Jim Reader: | Mark Firth: |
| Harry S Truman in Mendoza, Argentina | FDR in New York City, US |
| TURN 6 |
| Brendan Whyte: | Tom Howell: |
| Rudolf Hess in Caracas, Venezuela | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| George Marshall in Los Ángeles, Chile | Alger Hiss in Punto Arenas, Chile |
| Rick Desper: | Doug Kent: |
| No Guess This Time | No Guess This Time |
| Andy York: | Peter Sullivan: |
| Joseph Stalin in Port Darwin | Harry S Truman in Brasilia, Brazil |
| Jim Reader: | Mark Firth: |
| Winston Churchill in Belo Horizonte, Brazil | Robert Oppenheimer in Iquique, Chile |
| TURN 7 |
| Brendan Whyte: | Tom Howell: |
| Alger Hiss at Goose Green, Falkland Islands | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| George Marshall in Puerto Williams, Chile | Clement Attlee in Port Stanley Falkland Islands |
| Rick Desper: | Doug Kent: |
| No Guess This Time | Joseph Stalin on Easter Island |
| Andy York: | Peter Sullivan: |
| Joseph Stalin in Tierra del Fuego | Harry S Truman in Asunción, Paraguay |
| Jim Reader: | Mark Firth: |
| Alger Hiss in Antofagasta, Chile | Erwin Rommel, in the Galapagos |