| December 24, 2016 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
| AUSTRIA (Black): | TRI,VIE,BUD,ser,gre,bul | (has 6, even) |
| ENGLAND (Cohen): | LVP,LON,EDI | (has 3, even) |
| FRANCE (Begbie): | PAR,BRE,MAR,por | (has 5, rem 1) |
| GERMANY (Polley): | KIE,MUN,BER,hol,bel,den | (has 6, even) |
| ITALY (Ellinger): | ROM,NAP,VEN,tun,spa | (has 4, bld 1) |
| RUSSIA (Zarr): | WAR,STP,MOS,SEV,swe,rum,nwy | (has 7, even) |
| TURKEY (Wiedemeyer): | SMY,ANK,CON | (has 3, even) |
| Neutral: | none | (Total=34) |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| AUSTRIA (Ozog): | TRI,VIE,BUD,ser,smy,tun, | (has 9, bld 2) |
| mun,ven,nap,rom,rum |
| FRANCE (Ellinger): | PAR,spa,por | (has 5 or 6, rem 2(r:otb) or 3) |
| GERMANY (Abbott): | lvp,bre | (has 2, even) |
| ITALY (Wilson): | gre,mar | (has 3, rem 1) |
| RUSSIA (Rauterberg): | WAR,STP,MOS,swe,nwy,ank, | (has 14, bld 2) |
| SEV,ber,den,kie,hol,edi,bul,con,lon,bel |
| Neutral: | none | (Total=34) |
| THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
| Turn 11 |
| 122 (no replenishment) | Heart of Oak (WINS! 20 points) |
| 121 (no replenishment) | Angst (16 points) |
| 120 (no replenishment) | Empty |
| 119 (replenish with a 3) | Constipated |
| 118 (replenish with a 4) | White Cliffs |
| 117 (replenish with a 5) | Anastasia, Smirky |
| 116 (replenish with a 7) | Charlie |
| 115 (replenish with a 8) | Alexis de Tocqueville, Donatello, Michelangelo, Alpha, Terrorised |
| 114 (replenish with a 13) | Lafayette |
| 113 (replenish with a 14) | Christian Doppler, Jefferson |
| 112 (replenish with a 16) | Leonardo |
| 111 (no replenishment) | Empty |
| 110 (replenish with a 3) | Alexandra |
| 109 (no replenishment) | Empty |
| 108 (replenish with a 3) | Jerusalem, Hope and Glory |
| 107 (no replenishment) | Empty |
| 106 (replenish with a 3) | Raphael |
| 105 (no replenishment) | Empty |
| 104 (no replenishment) | Empty |
| 103 (replenish with a 3) | Rousseau, |
| 102 (replenish with a 4) | Baker, Nicholas II |
| 101 (no replenishment) | Empty |
| 100 (no replenishment) | Empty |
| 99 (no replenishment) | Empty |
| 98 (no replenishment) | Empty |
| 97 (no replenishment) | Empty |
| 96 (no replenishment) | Empty |
| 95 (no replenishment) | Empty |
| 94 (no replenishment) | Empty |
| 93 (no replenishment) | Empty |
| 92 (no replenishment) | Empty |
| 91 (replenish with a 3) | Arnold Schwarzenegger |
| 90 (no replenishment) | Empty |
| 89 (no replenishment) | Empty |
| 88 (replenish with a 3) | Daniel Swarovski |
| 87 (no replenishment) | Empty |
| 86 (no replenishment) | Empty |
| 85 (no replenishment) | Empty |
| 84 (no replenishment) | Empty |
| 83 (no replenishment) | Empty |
| 82 (no replenishment) | Empty |
| 81 (no replenishment) | Empty |
| 80 (no replenishment) | Empty |
| 79 (no replenishment) | Empty |
| 78 (no replenishment) | Empty |
| 77 (no replenishment) | Empty |
| 76 (no replenishment) | Empty |
| 75 (no replenishment) | Empty |
| 74 (no replenishment) | Empty |
| 73 (no replenishment) | Empty |
| 72 (no replenishment) | Empty |
| 71 (no replenishment) | Empty |
| 70 (no replenishment) | Empty |
| 69 (no replenishment) | Empty |
| 68 (no replenishment) | Empty |
| 67 (no replenishment) | Empty |
| 66 (no replenishment) | Empty |
| 65 (no replenishment) | Empty |
| 64 (no replenishment) | Empty |
| 63 (no replenishment) | Empty |
| 62 (no replenishment) | Empty |
| 61 (no replenishment) | Empty |
| 60 (no replenishment) | Empty |
| 59 (no replenishment) | Empty |
| 58 (no replenishment) | Empty |
| 57 (replenish with a 3) | Billy Wilder |
| 56 (no replenishment) | Empty |
| 55 (no replenishment) | Empty |
| 54 (no replenishment) | Empty |
| 53 (no replenishment) | Empty |
| 52 (replenish with a 3) | Delta |
| 51 (no replenishment) | Empty |
| 50 (replenish with a 3) | Alexei |
| A: Arnold Schwarzenegger | 4, 4, 3, 3 (4) |
| B: Billy Wilder | 3, 3, 3 (3) |
| C: Christian Doppler | 3, 3, 14 (7) |
| D: Daniel Swarovski | 3, 3, 3 (4) |
| A: Jerusalem | 3, 3, 4, 3 (10) |
| B: Hope and Glory | 3, 3, 3 (14) |
| C: White Cliffs | 3, 8, 4 (21) |
| D: Heart of Oak | WINS! (11) |
| A: Marquis de Lafayette (Captain): | 4, 10, 10, 13 (11) |
| B: Alexis de Tocqueville: | 5, 10, 8 (12) |
| C: Jean-Jacques Rousseau: | 3, 4, 3 (5) |
| D: Thomas Jefferson: | 9, 14, 14 (9) |
| A: Player Alpha | 6, 6, 3, 8 (13) |
| B: Player Baker | 3, 3, 4 (4) |
| C: Player Charlie | 3, 3, 7 (13) |
| D: Player Delta | 3, 3, 3 (3) |
| Team Leader A: Leonardo di ser Piero da Vinci | 3, 4, 3, 16 (5) |
| Team Mechanic B: Donato di Niccolò di Betto Bardi | 7, 3, 8 (8) |
| Team Navigator C: Raffaello Sanzio da Urbino | 3, 3, 3 (7) |
| Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 3, 3, 8 (14) |
| A: Anastasia | 3, 8, 5 (20) |
| B: Nicholas II | 3, 3, 4 (4) |
| C: Alexandra | 3, 3, 3 (3) |
| D: Alexei | 3, 3, 3 (3) |
| A: Angst of Ankara | FINISHED (14) |
| B: Constipated of Constantinople | 13,8,3 (14) |
| C: Smirky of Smyrna | 6,4,5 (7) |
| D: Terrorised of Syria | 4,7,8 (14) |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Bernie Sanders, on Diego Garcia in the Indian Ocean | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
| Rick Desper: | Doug Kent: |
| Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
| Andy York: | Peter Sullivan: |
| Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Eleanor Roosevelt in Baton Rouge, LA | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Boris Johnson in Moscow, Russia | F.D.R. in Lagos, Nigeria |
| Rick Desper: | Doug Kent: |
| Eleanor Roosevelt in Belize City, Belize | Eisenhower in Gettysburg, PA |
| Andy York: | Peter Sullivan: |
| Al Capone in Rio, Brazil | Dwight D. Eisenhower in Culzean Castle, Ayrshire, Scotland |
| Jim Reader: |
| Nelson Mandela in Ouagadougou, Burkina Faso |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Huey Long in Baton Rouge, LA | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Eleanor Roosevelt in Los Angeles, CA | Herbert Hoover in Santiago, Chile |
| Rick Desper: | Doug Kent: |
| Simon Bolivar in La Paz, Bolivia | Rommel in La Paz, Bolivia |
| Andy York: | Peter Sullivan: |
| Kenesaw Mountain Landis in Sao Paulo, Brazil | Dwight D. Eisenhower in Buenos Aires, Argentina |
| Jim Reader: | Mark Firth: |
| Donald Trump in the White House | Lyndon B. Johnson in Salonika, Greece |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| FDR in Valparaiso, Chile | Vyacheslav Mikhailovich Molotov in Ascuncion, Paraguay |
| Rick Desper: | Doug Kent: |
| Teddy Roosevelt in Brasilia, Brazil. | No Guess This Time |
| Andy York: | Peter Sullivan: |
| George Marshall at Asuncion, Paraguay | No Guess This Time |
| Jim Reader: | Mark Firth: |
| Che Guevara Nazca Desert of Peru looking at lines | Winston Churchill in Beverly Hills |
| TURN 5 |
| Brendan Whyte: | Tom Howell: |
| Fidel Castro in Santiago, Cuba | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Harry Truman in Concepcion, Chile | Harry Truman in Cordoba, Argentina |
| Rick Desper: | Doug Kent: |
| No Guess This Time | Winston Churchill in Rio de Janeiro, Brazil |
| Andy York: | Peter Sullivan: |
| Harry Hopkins in Concepcion, Chile | FDR in Santiago, Chile |
| Jim Reader: | Mark Firth: |
| Harry S Truman in Mendoza, Argentina | FDR in New York City, US |
| TURN 6 |
| Brendan Whyte: | Tom Howell: |
| Rudolf Hess in Caracas, Venezuela | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| George Marshall in Los Ángeles, Chile | Alger Hiss in Punto Arenas, Chile |
| Rick Desper: | Doug Kent: |
| No Guess This Time | No Guess This Time |
| Andy York: | Peter Sullivan: |
| Joseph Stalin in Port Darwin | Harry S Truman in Brasilia, Brazil |
| Jim Reader: | Mark Firth: |
| Winston Churchill in Belo Horizonte, Brazil | Robert Oppenheimer in Iquique, Chile |