| December 10, 2016 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
| Turn 10 |
| 111 (replenish with a 3) | Heart of Oak |
| 110 (replenish with a 4) | Smirky |
| 109 (no replenishment) | Empty |
| 108 (no replenishment) | Empty |
| 107 (replenish with a 3) | Leonardo, Donatello, Alexandra, Angst |
| 106 (replenish with a 7) | Christian Doppler |
| 105 (replenish with a 8) | Constipated |
| 104 (replenish with a 9) | Jefferson |
| 103 (replenish with a 10) | Lafayette, Alexis de Tocqueville, Charlie |
| 102 (replenish with a 13) | Alpha |
| 101 (replenish with a 14) | Michelangelo, Terrorised |
| 100 (no replenishment) | Empty |
| 99 (replenish with a 3) | Raphael |
| 98 (replenish with a 4) | Jerusalem, Rousseau, Baker, Nicholas II |
| 97 (replenish with a 8) | White Cliffs, Anastasia |
| 96 (no replenishment) | Empty |
| 95 (no replenishment) | Empty |
| 94 (replenish with a 3) | Hope and Glory |
| 93 (no replenishment) | Empty |
| 92 (no replenishment) | Empty |
| 91 (no replenishment) | Empty |
| 90 (no replenishment) | Empty |
| 89 (no replenishment) | Empty |
| 88 (no replenishment) | Empty |
| 87 (replenish with a 3) | Arnold Schwarzenegger |
| 86 (no replenishment) | Empty |
| 85 (no replenishment) | Empty |
| 84 (replenish with a 3) | Daniel Swarovski |
| 83 (no replenishment) | Empty |
| 82 (no replenishment) | Empty |
| 81 (no replenishment) | Empty |
| 80 (no replenishment) | Empty |
| 79 (no replenishment) | Empty |
| 78 (no replenishment) | Empty |
| 77 (no replenishment) | Empty |
| 76 (no replenishment) | Empty |
| 75 (no replenishment) | Empty |
| 74 (no replenishment) | Empty |
| 73 (no replenishment) | Empty |
| 72 (no replenishment) | Empty |
| 71 (no replenishment) | Empty |
| 70 (no replenishment) | Empty |
| 69 (no replenishment) | Empty |
| 68 (no replenishment) | Empty |
| 67 (no replenishment) | Empty |
| 66 (no replenishment) | Empty |
| 65 (no replenishment) | Empty |
| 64 (no replenishment) | Empty |
| 63 (no replenishment) | Empty |
| 62 (no replenishment) | Empty |
| 61 (no replenishment) | Empty |
| 60 (no replenishment) | Empty |
| 59 (no replenishment) | Empty |
| 58 (no replenishment) | Empty |
| 57 (no replenishment) | Empty |
| 56 (no replenishment) | Empty |
| 55 (no replenishment) | Empty |
| 54 (replenish with a 3) | Billy Wilder |
| 53 (no replenishment) | Empty |
| 52 (no replenishment) | Empty |
| 51 (no replenishment) | Empty |
| 50 (no replenishment) | Empty |
| 49 (replenish with a 3) | Delta |
| 48 (no replenishment) | Empty |
| 47 (replenish with a 3) | Alexei |
| A: Arnold Schwarzenegger | 4, 4, 4, 3 (7) |
| B: Billy Wilder | 3, 3, 3 (3) |
| C: Christian Doppler | 3, 3, 7 (10) |
| D: Daniel Swarovski | 3, 4, 3 (4) |
| A: Jerusalem | 10, 3, 3, 4 (6) |
| B: Hope and Glory | 3, 14, 3 (5) |
| C: White Cliffs | 3, 21, 8 (11) |
| D: Heart of Oak | 3, 11, 3 (21) |
| A: Marquis de Lafayette (Captain): | 4, 10, 11, 10 (13) |
| B: Alexis de Tocqueville: | 5, 12, 10 (14) |
| C: Jean-Jacques Rousseau: | 3, 5, 4 (7) |
| D: Thomas Jefferson: | 9, 14, 9 (15) |
| A: Player Alpha | 6, 6, 3, 13 (9) |
| B: Player Baker | 3, 3, 4 (5) |
| C: Player Charlie | 3, 3, 13 (14) |
| D: Player Delta | 3, 3, 3 (3) |
| Team Leader A: Leonardo di ser Piero da Vinci | 5, 3, 4, 3 (21) |
| Team Mechanic B: Donato di Niccolò di Betto Bardi | 8, 7, 3 (20) |
| Team Navigator C: Raffaello Sanzio da Urbino | 3, 7, 3 (8) |
| Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 3, 3, 14 (20) |
| A: Anastasia | 20, 3, 8 (4) |
| B: Nicholas II | 3, 3, 4 (7) |
| C: Alexandra | 3, 3, 3 (21) |
| D: Alexei | 3, 3, 3 (3) |
| A: Angst of Ankara | 13,14,3 (19) |
| B: Constipated of Constantinople | 13,14,8 (16) |
| C: Smirky of Smyrna | 6,7,4 (19) |
| D: Terrorised of Syria | 4,7,14 (11) |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Bernie Sanders, on Diego Garcia in the Indian Ocean | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
| Rick Desper: | Doug Kent: |
| Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
| Andy York: | Peter Sullivan: |
| Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Eleanor Roosevelt in Baton Rouge, LA | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Boris Johnson in Moscow, Russia | F.D.R. in Lagos, Nigeria |
| Rick Desper: | Doug Kent: |
| Eleanor Roosevelt in Belize City, Belize | Eisenhower in Gettysburg, PA |
| Andy York: | Peter Sullivan: |
| Al Capone in Rio, Brazil | Dwight D. Eisenhower in Culzean Castle, Ayrshire, Scotland |
| Jim Reader: |
| Nelson Mandela in Ouagadougou, Burkina Faso |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Huey Long in Baton Rouge, LA | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Eleanor Roosevelt in Los Angeles, CA | Herbert Hoover in Santiago, Chile |
| Rick Desper: | Doug Kent: |
| Simon Bolivar in La Paz, Bolivia | Rommel in La Paz, Bolivia |
| Andy York: | Peter Sullivan: |
| Kenesaw Mountain Landis in Sao Paulo, Brazil | Dwight D. Eisenhower in Buenos Aires, Argentina |
| Jim Reader: | Mark Firth: |
| Donald Trump in the White House | Lyndon B. Johnson in Salonika, Greece |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| FDR in Valparaiso, Chile | Vyacheslav Mikhailovich Molotov in Ascuncion, Paraguay |
| Rick Desper: | Doug Kent: |
| Teddy Roosevelt in Brasilia, Brazil. | No Guess This Time |
| Andy York: | Peter Sullivan: |
| George Marshall at Asuncion, Paraguay | No Guess This Time |
| Jim Reader: | Mark Firth: |
| Che Guevara Nazca Desert of Peru looking at lines | Winston Churchill in Beverly Hills |
| TURN 5 |
| Brendan Whyte: | Tom Howell: |
| Fidel Castro in Santiago, Cuba | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Harry Truman in Concepcion, Chile | Harry Truman in Cordoba, Argentina |
| Rick Desper: | Doug Kent: |
| No Guess This Time | Winston Churchill in Rio de Janeiro, Brazil |
| Andy York: | Peter Sullivan: |
| Harry Hopkins in Concepcion, Chile | FDR in Santiago, Chile |
| Jim Reader: | Mark Firth: |
| Harry S Truman in Mendoza, Argentina | FDR in New York City, US |