| November 6, 2016 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
| Turn 9 |
| 96 (replenish with a 3) | Christian Doppler (Breaking Away!) |
| 95 (no replenishment) | Empty |
| 94 (no replenishment) | Empty |
| 93 (replenish with a 3) | Alpha, Baker, Anastasia |
| 92 (replenish with a 6) | Jerusalem |
| 91 (replenish with a 7) | Nicholas II, Rousseau, Raphael, Smirky |
| 90 (replenish with a 11) | Lafayette, Heart of Oak, Terrorised |
| 89 (replenish with a 14) | Hope and Glory, Alexis de Tocqueville, Jefferson, Charlie, Constipated |
| 88 (replenish with a 19) | Angst |
| 87 (replenish with a 20) | Donatello |
| 86 (replenish with a 21) | White Cliffs, Leonardo, Alexandra |
| 85 (no replenishment) | Empty |
| 84 (no replenishment) | Empty |
| 83 (no replenishment) | Empty |
| 82 (no replenishment) | Empty |
| 81 (replenish with a 3) | Michelangelo |
| 80 (replenish with a 4) | Arnold Schwarzenegger, Daniel Swarovski |
| 79 (no replenishment) | Empty |
| 78 (no replenishment) | Empty |
| 77 (no replenishment) | Empty |
| 76 (no replenishment) | Empty |
| 75 (no replenishment) | Empty |
| 74 (no replenishment) | Empty |
| 73 (no replenishment) | Empty |
| 72 (no replenishment) | Empty |
| 71 (no replenishment) | Empty |
| 70 (no replenishment) | Empty |
| 69 (no replenishment) | Empty |
| 68 (no replenishment) | Empty |
| 67 (no replenishment) | Empty |
| 66 (no replenishment) | Empty |
| 65 (no replenishment) | Empty |
| 64 (no replenishment) | Empty |
| 63 (no replenishment) | Empty |
| 62 (no replenishment) | Empty |
| 61 (no replenishment) | Empty |
| 60 (no replenishment) | Empty |
| 59 (no replenishment) | Empty |
| 58 (no replenishment) | Empty |
| 57 (no replenishment) | Empty |
| 56 (no replenishment) | Empty |
| 55 (no replenishment) | Empty |
| 54 (no replenishment) | Empty |
| 53 (no replenishment) | Empty |
| 52 (no replenishment) | Empty |
| 51 (replenish with a 3) | Billy Wilder |
| 50 (no replenishment) | Empty |
| 49 (no replenishment) | Empty |
| 48 (no replenishment) | Empty |
| 47 (no replenishment) | Empty |
| 46 (replenish with a 3) | Delta |
| 45 (no replenishment) | Empty |
| 44 (replenish with a 3) | Alexei |
| A: Arnold Schwarzenegger | 4, 7, 4, 4 (7) |
| B: Billy Wilder | 3, 3, 3 (3) |
| C: Christian Doppler | 10, 3, 3 (22) |
| D: Daniel Swarovski | 3, 4, 4 (7) |
| A: Jerusalem | 10, 3, 3, 6 (14) |
| B: Hope and Glory | 3, 5, 14 (7) |
| C: White Cliffs | 3, 11, 21 (7) |
| D: Heart of Oak | 3, 21, 11 (10) |
| A: Marquis de Lafayette (Captain): | 4, 10, 13, 11 (11) |
| B: Alexis de Tocqueville: | 5, 12, 14 (8) |
| C: Jean-Jacques Rousseau: | 3, 5, 7 (9) |
| D: Thomas Jefferson: | 9, 15, 14 (8) |
| A: Player Alpha | 6, 6, 9, 3 (17) |
| B: Player Baker | 5, 3, 3 (17) |
| C: Player Charlie | 3, 3, 14 (5) |
| D: Player Delta | 3, 3, 3 (3) |
| Team Leader A: Leonardo di ser Piero da Vinci | 5, 3, 4, 21 (3) |
| Team Mechanic B: Donato di Niccolò di Betto Bardi | 8, 7, 20 (5) |
| Team Navigator C: Raffaello Sanzio da Urbino | 8, 3, 7 (3) |
| Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 20, 3, 3 (12) |
| A: Anastasia | 4, 20, 3 (17) |
| B: Nicholas II | 3, 3, 7 (20) |
| C: Alexandra | 3, 3, 21 (15) |
| D: Alexei | 3, 3, 3 (3) |
| A: Angst of Ankara | 13,14,19 (10) |
| B: Constipated of Constantinople | 13,16,14 (12) |
| C: Smirky of Smyrna | 19,6,7 (4) |
| D: Terrorised of Syria | 4,7,11 (11) |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Bernie Sanders, on Diego Garcia in the Indian Ocean | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
| Rick Desper: | Doug Kent: |
| Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
| Andy York: | Peter Sullivan: |
| Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Eleanor Roosevelt in Baton Rouge, LA | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Boris Johnson in Moscow, Russia | F.D.R. in Lagos, Nigeria |
| Rick Desper: | Doug Kent: |
| Eleanor Roosevelt in Belize City, Belize | Eisenhower in Gettysburg, PA |
| Andy York: | Peter Sullivan: |
| Al Capone in Rio, Brazil | Dwight D. Eisenhower in Culzean Castle, Ayrshire, Scotland |
| Jim Reader: |
| Nelson Mandela in Ouagadougou, Burkina Faso |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Huey Long in Baton Rouge, LA | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| Eleanor Roosevelt in Los Angeles, CA | Herbert Hoover in Santiago, Chile |
| Rick Desper: | Doug Kent: |
| Simon Bolivar in La Paz, Bolivia | Rommel in La Paz, Bolivia |
| Andy York: | Peter Sullivan: |
| Kenesaw Mountain Landis in Sao Paulo, Brazil | Dwight D. Eisenhower in Buenos Aires, Argentina |
| Jim Reader: | Mark Firth: |
| Donald Trump in the White House | Lyndon B. Johnson in Salonika, Greece |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | No Guess This Time |
| Hank Alme: | Marc Ellinger: |
| FDR in Valparaiso, Chile | Vyacheslav Mikhailovich Molotov in Ascuncion, Paraguay |
| Rick Desper: | Doug Kent: |
| Teddy Roosevelt in Brasilia, Brazil. | No Guess This Time |
| Andy York: | Peter Sullivan: |
| George Marshall at Asuncion, Paraguay | No Guess This Time |
| Jim Reader: | Mark Firth: |
| Che Guevara Nazca Desert of Peru looking at lines | Winston Churchill in Beverly Hills |