September 25, 2016 |
THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
THE ABYSSINIAN PRINCE LETTERS SECTION |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
Turn 8 |
88 (replenish with a 3) | Raphael (6 points) |
87 (replenish with a 4) | Smirky |
86 (no replenishment) | Empty |
85 (no replenishment) | Empty |
84 (replenish with a 3) | Charlie (5 points) |
83 (replenish with a 4) | Leonardo (8 points) |
82 (replenish with a 5) | Hope and Glory (1 point), Donatello (4 points), Rousseau |
81 (replenish with a 8) | Alexis de Tocqueville (3 points), Jefferson (2 points) |
80 (replenish with a 10) | Heart of Oak |
79 (replenish with a 11) | White Cliffs, Lafayette, Terrorised |
78 (replenish with a 14) | Jerusalem, Angst |
77 (replenish with a 16) | Constipated |
76 (replenish with a 17) | Baker, Anastasia, Alpha |
75 (no replenishment) | Empty |
74 (replenish with a 3) | Christian Doppler |
73 (replenish with a 4) | Arnold Schwarzenegger, Daniel Swarovski |
72 (no replenishment) | Empty |
71 (replenish with a 3) | Nicholas II, Alexandra |
70 (no replenishment) | Empty |
69 (replenish with a 3) | Michelangelo |
68 (no replenishment) | Empty |
67 (no replenishment) | Empty |
66 (no replenishment) | Empty |
65 (no replenishment) | Empty |
64 (no replenishment) | Empty |
63 (no replenishment) | Empty |
62 (no replenishment) | Empty |
61 (no replenishment) | Empty |
60 (no replenishment) | Empty |
59 (no replenishment) | Empty |
58 (no replenishment) | Empty |
57 (no replenishment) | Empty |
56 (no replenishment) | Empty |
55 (no replenishment) | Empty |
54 (no replenishment) | Empty |
53 (no replenishment) | Empty |
52 (no replenishment) | Empty |
51 (no replenishment) | Empty |
50 (no replenishment) | Empty |
49 (no replenishment) | Empty |
48 (replenish with a 3) | Billy Wilder |
47 (no replenishment) | Empty |
46 (no replenishment) | Empty |
45 (no replenishment) | Empty |
44 (no replenishment) | Empty |
43 (replenish with a 3) | Delta |
42 (no replenishment) | Empty |
41 (replenish with a 3) | Alexei |
A: Arnold Schwarzenegger | 4, 7, 7, 4 (6) |
B: Billy Wilder | 3, 3, 3 (3) |
C: Christian Doppler | 22, 10, 3 (8) |
D: Daniel Swarovski | 3, 7, 4 (6) |
A: Jerusalem | 10, 3, 3, 14 (16) |
B: Hope and Glory | 3, 7, 5 (24) |
C: White Cliffs | 7, 3, 11 (18) |
D: Heart of Oak | 3, 21, 10 (20) |
A: Marquis de Lafayette (Captain): | 4, 10, 13, 11 (18) |
B: Alexis de Tocqueville: | 5, 12, 8 (22) |
C: Jean-Jacques Rousseau: | 3, 9, 5 (24) |
D: Thomas Jefferson: | 9, 15, 8 (22) |
A: Player Alpha | 6, 6, 9, 17 (11) |
B: Player Baker | 5, 3, 17 (13) |
C: Player Charlie | 5, 3, 3 (16) |
D: Player Delta | 3, 3, 3 (3) |
Team Leader A: Leonardo di ser Piero da Vinci | 5, 3, 3, 4 (8) |
Team Mechanic B: Donato di Niccolò di Betto Bardi | 8, 7, 5 (15) |
Team Navigator C: Raffaello Sanzio da Urbino | 8, 3, 3 (20) |
Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 20, 12, 3 (5) |
A: Anastasia | 4, 20, 17 (13) |
B: Nicholas II | 20, 3, 3 (3) |
C: Alexandra | 15, 3, 3 (3) |
D: Alexei | 3, 3, 3 (3) |
A: Angst of Ankara | 10,13,14 (16) |
B: Constipated of Constantinople | 12,13,16 (14) |
C: Smirky of Smyrna | 19,6,4 (6) |
D: Terrorised of Syria | 4,7,11 (18) |
WHERE IN THE WORLD IS KENDO NAGASAKI |
TURN 1 |
Brendan Whyte: | Tom Howell: |
Bernie Sanders, on Diego Garcia in the Indian Ocean | No Guess Received |
Hank Alme: | Marc Ellinger: |
Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
Rick Desper: | Doug Kent: |
Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
Andy York: | Peter Sullivan: |
Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |
TURN 2 |
Brendan Whyte: | Tom Howell: |
Eleanor Roosevelt in Baton Rouge, LA | No Guess Received |
Hank Alme: | Marc Ellinger: |
Boris Johnson in Moscow, Russia | F.D.R. in Lagos, Nigeria |
Rick Desper: | Doug Kent: |
Eleanor Roosevelt in Belize City, Belize | Eisenhower in Gettysburg, PA |
Andy York: | Peter Sullivan: |
Al Capone in Rio, Brazil | Dwight D. Eisenhower in Culzean Castle, Ayrshire, Scotland |
Jim Reader: |
Nelson Mandela in Ouagadougou, Burkina Faso |
TURN 3 |
Brendan Whyte: | Tom Howell: |
Huey Long in Baton Rouge, LA | No Guess This Time |
Hank Alme: | Marc Ellinger: |
Eleanor Roosevelt in Los Angeles, CA | Herbert Hoover in Santiago, Chile |
Rick Desper: | Doug Kent: |
Simon Bolivar in La Paz, Bolivia | Rommel in La Paz, Bolivia |
Andy York: | Peter Sullivan: |
Kenesaw Mountain Landis in Sao Paulo, Brazil | Dwight D. Eisenhower in Buenos Aires, Argentina |
Jim Reader: | Mark Firth: |
Donald Trump in the White House | Lyndon B. Johnson in Salonika, Greece |