August 20, 2016 |
THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
THE ABYSSINIAN PRINCE LETTERS SECTION |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
AUSTRIA (Black): | TRI,VIE,BUD,ser,gre,con | (has 5, bld 1) |
ENGLAND (Cohen): | LVP,LON,EDI | (has 3 or 4, even(r:otb) or rem 1) |
FRANCE (Begbie): | PAR,BRE,MAR,spa,por | (has 5, even) |
GERMANY (Polley): | KIE,MUN,BER,hol,bel,den | (has 5, bld 1) |
ITALY (Ellinger): | ROM,NAP,VEN,tun | (has 4, even) |
RUSSIA (Zarr): | WAR,STP,MOS,SEV,swe,rum,nwy | (has 6, bld 1) |
TURKEY (Wiedemeyer): | SMY,ANK,bul | (has 3, even) |
Neutral: | none | (Total=34) |
THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
AUSTRIA (Ozog): | TRI,VIE,BUD,ser,smy,tun, | (has 7 or 8, bld 2(r:otb) or 1) |
mun,ven,con |
FRANCE (Ellinger): | PAR,BRE,MAR,spa,por,lon | (has 7, rem 1) |
GERMANY (Abbott): | bel,lvp | (has 3, rem 1) |
ITALY (Wilson): | ROM,NAP,gre | (has 5, rem 2) |
RUSSIA (Rauterberg): | WAR,STP,MOS,swe,nwy,ank, | (has 10, bld 4) |
SEV,ber,den,kie,hol,edi,rum,bul |
Neutral: | none | (Total=34) |
THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
Turn 7 |
81 (replenish with a 6) | Smirky (10 points, BREAKING AWAY!) |
80 (no replenishment) | Empty |
79 (no replenishment) | Empty |
78 (no replenishment) | Empty |
77 (no replenishment) | Empty |
76 (no replenishment) | Empty |
75 (replenish with a 3) | Leonardo |
74 (no replenishment) | Empty |
73 (no replenishment) | Empty |
72 (no replenishment) | Empty |
71 (no replenishment) | Empty |
70 (no replenishment) | Empty |
69 (no replenishment) | Empty |
68 (replenish with a 3) | Charlie, Raphael, Nicholas II, Alexandra |
67 (replenish with a 7) | Arnold Schwarzenegger, Donatello, Daniel Swarovski |
66 (replenish with a 10) | Christian Doppler |
65 (replenish with a 11) | Alpha |
64 (replenish with a 12) | Michelangelo |
63 (replenish with a 13) | Baker, Anastasia, Constipated |
62 (replenish with a 16) | Jerusalem, Angst |
61 (replenish with a 18) | White Cliffs, Lafayette, Terrorised |
60 (replenish with a 21) | Heart of Oak |
59 (replenish with a 22) | Jefferson, Alexis de Tocqueville |
58 (replenish with a 24) | Hope and Glory, Rousseau |
57 (no replenishment) | Empty |
56 (no replenishment) | Empty |
55 (no replenishment) | Empty |
54 (no replenishment) | Empty |
53 (no replenishment) | Empty |
52 (no replenishment) | Empty |
51 (no replenishment) | Empty |
50 (no replenishment) | Empty |
49 (no replenishment) | Empty |
48 (no replenishment) | Empty |
47 (no replenishment) | Empty |
46 (no replenishment) | Empty |
45 (replenish with a 3) | Billy Wilder |
44 (no replenishment) | Empty |
43 (no replenishment) | Empty |
42 (no replenishment) | Empty |
41 (no replenishment) | Empty |
40 (replenish with a 3) | Delta |
39 (no replenishment) | Empty |
38 (replenish with a 3) | Alexei |
A: Arnold Schwarzenegger | 4, 6, 7, 7 (18) |
B: Billy Wilder | 3, 3, 3 (3) |
C: Christian Doppler | 8, 22, 10 (15) |
D: Daniel Swarovski | 6, 3, 7 (17) |
A: Jerusalem | 10, 3, 3, 16 (5) |
B: Hope and Glory | 3, 7, 24 (3) |
C: White Cliffs | 7, 3, 18 (4) |
D: Heart of Oak | 3, 20, 21 (3) |
A: Marquis de Lafayette (Captain): | 4, 10, 13, 18 (9) |
B: Alexis de Tocqueville: | 5, 12, 22 (6) |
C: Jean-Jacques Rousseau: | 3, 9, 24 (4) |
D: Thomas Jefferson: | 9, 15, 22 (8) |
A: Player Alpha | 6, 6, 9, 11 (13) |
B: Player Baker | 5, 3, 13 (9) |
C: Player Charlie | 5, 16, 3 (20) |
D: Player Delta | 3, 3, 3 (3) |
Team Leader A: Leonardo di ser Piero da Vinci | 8, 5, 3, 3 (15) |
Team Mechanic B: Donato di Niccolò di Betto Bardi | 8, 15, 7 (18) |
Team Navigator C: Raffaello Sanzio da Urbino | 8, 20, 3 (20) |
Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 5, 20, 12 (16) |
A: Anastasia | 4, 20, 13 (15) |
B: Nicholas II | 20, 3, 3 (8) |
C: Alexandra | 15, 3, 3 (8) |
D: Alexei | 3, 3, 3 (3) |
A: Angst of Ankara | 10,13,16 (6) |
B: Constipated of Constantinople | 12,14,13 (9) |
C: Smirky of Smyrna | 19,6,6 (22) |
D: Terrorised of Syria | 4,7,18 (6) |
WHERE IN THE WORLD IS KENDO NAGASAKI |
TURN 1 |
Brendan Whyte: | Tom Howell: |
Bernie Sanders, isolated on Diego Garcia in the Indian Ocean | No Guess Received |
Hank Alme: | Marc Ellinger: |
Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
Rick Desper: | Doug Kent: |
Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
Andy York: | Peter Sullivan: |
Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |
TURN 2 |
Brendan Whyte: | Tom Howell: |
Eleanor Roosevelt in Baton Rouge, LA | No Guess Received |
Hank Alme: | Marc Ellinger: |
Boris Johnson in Moscow, Russia | F.D.R. in Lagos, Nigeria |
Rick Desper: | Doug Kent: |
Eleanor Roosevelt in Belize City, Belize | Eisenhower in Gettysburg, PA |
Andy York: | Peter Sullivan: |
Al Capone in Rio, Brazil | Dwight D. Eisenhower in Culzean Castle, Ayrshire, Scotland |
Jim Reader: |
Nelson Mandela in Ouagadougou, Burkina Faso |