| July 31, 2016 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
| Turn 6 |
| 60 (replenish with a 3) | Leonardo, Nicholas II, Alexandra |
| 59 (replenish with a 6) | Smirky |
| 58 (no replenishment) | Empty |
| 57 (replenish with a 3) | Jerusalem, White Cliffs, Heart of Oak, |
| 56 (replenish with a 6) | Angst |
| 55 (replenish with a 7) | Hope and Glory, Terrorised |
| 54 (replenish with a 9) | Rousseau, Baker, Constipated |
| 53 (replenish with a 12) | Alexis de Tocqueville |
| 52 (replenish with a 13) | Lafayette, Alpha |
| 51 (replenish with a 15) | Jefferson, Christian Doppler |
| 50 (replenish with a 17) | Daniel Swarovski |
| 49 (replenish with a 18) | Donatello, Arnold Schwarzenegger |
| 48 (replenish with a 20) | Charlie, Raphael, Michelangelo, Anastasia |
| 47 (no replenishment) | Empty |
| 46 (no replenishment) | Empty |
| 45 (no replenishment) | Empty |
| 44 (no replenishment) | Empty |
| 43 (no replenishment) | Empty |
| 42 (replenish with a 3) | Billy Wilder |
| 41 (no replenishment) | Empty |
| 40 (no replenishment) | Empty |
| 39 (no replenishment) | Empty |
| 38 (no replenishment) | Empty |
| 37 (replenish with a 3) | Delta |
| 36 (no replenishment) | Empty |
| 35 (replenish with a 3) | Alexei |
| A: Arnold Schwarzenegger | 4, 6, 7, 18 (12) |
| B: Billy Wilder | 3, 3, 3 (4) |
| C: Christian Doppler | 8, 22, 15 (9) |
| D: Daniel Swarovski | 6, 3, 17 (11) |
| A: Jerusalem | 10, 3, 5, 3 (7) |
| B: Hope and Glory | 3, 3, 7 (5) |
| C: White Cliffs | 4, 7, 3 (8) |
| D: Heart of Oak | 3, 20, 3 (9) |
| A: Marquis de Lafayette (Captain): | 4, 10, 9, 13 (4) |
| B: Alexis de Tocqueville: | 6, 5, 12 (3) |
| C: Jean-Jacques Rousseau: | 3, 4, 9 (3) |
| D: Thomas Jefferson: | 8, 9, 15 (3) |
| A: Player Alpha | 6, 6, 9, 13 (4) |
| B: Player Baker | 5, 3, 9 (3) |
| C: Player Charlie | 5, 16, 20 (4) |
| D: Player Delta | 3, 3, 3 (3) |
| Team Leader A: Leonardo di ser Piero da Vinci | 15, 8, 5, 3 (16) |
| Team Mechanic B: Donato di Niccolò di Betto Bardi | 8, 15, 18 (4) |
| Team Navigator C: Raffaello Sanzio da Urbino | 8, 20, 20 (5) |
| Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 5, 16, 20 (4) |
| A: Anastasia | 15, 4, 20 (10) |
| B: Nicholas II | 8, 20, 3 (17) |
| C: Alexandra | 8, 15, 3 (16) |
| D: Alexei | 3, 3, 3 (3) |
| A: Angst of Ankara | 10,13,6 (9) |
| B: Constipated of Constantinople | 12,14,9 (8) |
| C: Smirky of Smyrna | 19,22,6 (17) |
| D: Terrorised of Syria | 6,4,7 (17) |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Bernie Sanders, isolated on Diego Garcia in the Indian Ocean | No Guess Received |
| Hank Alme: | Marc Ellinger: |
| Hank Alme in Ellicott City, MD | Christian De Castries in Caracas, Venezuela |
| Rick Desper: | Doug Kent: |
| Wavy Gravy in West Hartford, CT | Robert E. Lee in Lhasa, Tibet |
| Andy York: | Peter Sullivan: |
| Jim Burgess in Portland, ME | Joan Collins in Dallas, TX |