May 29, 2016 |
THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
THE ABYSSINIAN PRINCE LETTERS SECTION |
Goz, warrengoesle of wowway.com |
Rick, rick_desper of yahoo.com |
David, rebhuhn of rocketmail.com |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
Turn 4 |
46 (replenish with a 3) | Jerusalem (4 points) |
45 (replenish with a 4) | White Cliffs (2 points) |
44 (no replenishment) | Empty |
43 (replenish with a 3) | Hope and Glory (5 points) |
42 (replenish with a 4) | Donatello (6 points) |
41 (replenish with a 5) | Leonardo (10 points), Michelangelo (8 points), Charlie (3 points) |
40 (replenish with a 8) | Raphael |
39 (replenish with a 9) | Lafayette, Alpha, Angst |
38 (replenish with a 12) | Alexis de Tocqueville, Constipated |
37 (replenish with a 14) | Rousseau |
36 (replenish with a 15) | Alexandra, Baker |
35 (replenish with a 17) | Nicholas II, Terrorised |
34 (replenish with a 19) | Smirky |
33 (replenish with a 20) | Heart of Oak, |
32 (no replenishment) | Empty |
31 (replenish with a 3) | Jefferson, Delta |
30 (no replenishment) | Empty |
29 (no replenishment) | Empty |
28 (no replenishment) | Empty |
27 (no replenishment) | Empty |
26 (replenish with a 3) | Billy Wilder, Alexei |
25 (replenish with a 5) | Anastasia |
24 (replenish with a 6) | Arnold Schwarzenegger, Daniel Swarovski, |
23 (replenish with a 8) | Christian Doppler |
A: Arnold Schwarzenegger | 12, 4, 13, 6 (7) |
B: Billy Wilder | 12, 3, 3 (8) |
C: Christian Doppler | 9, 19, 8 (8) |
D: Daniel Swarovski | 11, 15, 6 (8) |
A: Jerusalem | 10, 7, 4, 3 (26) |
B: Hope and Glory | 7, 3, 3 (22) |
C: White Cliffs | 4, 7, 4 (26) |
D: Heart of Oak | 3, 15, 20 (17) |
A: Marquis de Lafayette (Captain): | 4, 10, 4, 9 (15) |
B: Alexis de Tocqueville: | 3, 6, 12 (15) |
C: Jean-Jacques Rousseau: | 3, 4, 14 (17) |
D: Thomas Jefferson: | 8, 17, 3 (15) |
A: Player Alpha | 6, 6, 4, 9 (15) |
B: Player Baker | 5, 3, 15 (11) |
C: Player Charlie | 3, 4, 5 (21) |
D: Player Delta | 3, 3, 3 (15) |
Team Leader A: Leonardo di ser Piero da Vinci | 15, 8, 3, 5 (10) |
Team Mechanic B: Donato di Niccolò di Betto Bardi | 8, 3, 4 (14) |
Team Navigator C: Raffaello Sanzio da Urbino | 5, 3, 8 (12) |
Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 4, 3, 5 (10) |
A: Anastasia | 10, 13, 5 (6) |
B: Nicholas II | 8, 8, 17 (7) |
C: Alexandra | 8, 8, 15 (9) |
D: Alexei | 6, 3, 3 (13) |
A: Angst of Ankara | 10,8,9 (11) |
B: Constipated of Constantinople | 8,8,12 (10) |
C: Smirky of Smyrna | 8,17,19 (19) |
D: Terrorised of Syria | 6,3,17 (22) |
WHERE IN THE WORLD IS KENDO NAGASAKI |
TURN 1 |
Brendan Whyte: | Tom Howell: |
Henry Mancini on Vostok Island, Pacific Ocean | Kim Philby in London |
Hank Alme: | Marc Ellinger: |
Bela Fleck in Oaxaca, Mexico | Richard Nixon in Santiago, Chile |
Peter Sullivan: | Doug Kent: |
Lewis Hamilton in Buenos Aires | Julia Child in Santiago, Chile |
TURN 2 |
Brendan Whyte: | Tom Howell: |
Johann Sebastian Bach on Clipperton Island, Mexico | Henry VIII of England in Turkistan, Kazakhstan |
Hank Alme: | Marc Ellinger: |
Anthony Blunt in Cancun, Mexico | Louis VII in Paris, France |
Peter Sullivan: | Doug Kent: |
Julian of Norwich in Norwich, Ohio | Galileo in Berlin, Germany |
Rick Desper: | Andy York: |
Stan Lee in Seoul, South Korea | Richard the Lionhearted in Vienna, Austria |
TURN 3 |
Brendan Whyte: | Tom Howell: |
Jesus in Jerusalem | Thomas Cromwell in Helsinki, Finland |
Hank Alme: | Marc Ellinger: |
Guy Burgess in Moscow, Russia | William Shakespeare in Poitiers, France |
Peter Sullivan: | Doug Kent: |
King John I of England in Brussels, Belgium | Shakespeare in Veracruz, Mexico |
Rick Desper: | Andy York: |
Christopher Marlowe in Belize City, Belize | Copernicus in Lodz, Poland |
TURN 4 |
Brendan Whyte: | Tom Howell: |
Giordano Bruno saying G’day in G’dansk, Poland | Henry VIII in Birmingham, England |
Hank Alme: | Marc Ellinger: |
Guy Fawkes in St. Petersburg, Russia | Samuel Beckett in Copenhagen, Denmark |
Peter Sullivan: | Doug Kent: |
Martin Luther in Worms, Germany | Elizabeth I of England in The Hague, The Netherlands |
Rick Desper: | Andy York: |
Martin Luther in Luebeck, Germany | Machiavelli in Munich, Germany |
TURN 5 |
Brendan Whyte: | Tom Howell: |
Ulrich Zwingli in Munster, Germany | John Calvin in Göttingen, Germany |
Hank Alme: | Marc Ellinger: |
Charles V in Wittenburg, Germany | Thomas Muntzer in Wittenberg, Germany |
Peter Sullivan: | Doug Kent: |
King Henry VIII of England in Heidelberg, Germany | Henry II in Stochholm, Sweden |
Rick Desper: | Andy York: |
No Guess Received | Johannes Agricola in Hannover, Germany |
TURN 6 |
Brendan Whyte: | Tom Howell: |
No Guess Received | Johannes Agricola in Leipzig, Germany |
Hank Alme: | Marc Ellinger: |
Karl von Miltitz in Hanover, Germany | Erasmus in Chemnitz, Germany |
Peter Sullivan: | Doug Kent: |
John Calvin in Leipzig, Germany | Philip I of Hesse in Essen, Germany |
Rick Desper: | Andy York: |
Philipp Melanchthon in Leipzig, Germany | Philipp Melanchthon in Paderborn, Germany |
TURN 7 |
Brendan Whyte: | Tom Howell: |
Erasmus in Osnabruck, Germany | Johannes Agricola in Bad Konigshofen, Germany |
Hank Alme: | Marc Ellinger: |
Karl von Miltitz in Rabenau, Germany | John Calvin in Dessau-Roßlau, Germany |
Peter Sullivan: | Doug Kent: |
John Calvin in Bad Schmiedeberg, Germany | Erasmus in Stuttgart, Germany |
Rick Desper: | Andy York: |
Philipp Melanchthon in Magdeburg, Germany | Karl von Miltitz in Rostock, Germany |
TURN 8 |
Brendan Whyte: | Tom Howell: |
John Calvin in Ravensberg, Germany | Karl von Miltitz in Bremen, Germany |
Hank Alme: | Marc Ellinger: |
Karl von Miltitz in Hamburg, Germany | Karl Von Miltitz in Meißen, Germany |
Peter Sullivan: | Doug Kent: |
John Calvin in Kothen, Germany | Erasmus in Ulm, Germany |
Rick Desper: | Andy York: |
John Calvin in Potsdam, Germany | John Calvin in Zerbst, Germany |