| March 26, 2016 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE TERRY TALLMAN MEMORIAL: 2016A, Regular Diplomacy |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE DIPLOMACY GAME: Breaking Away, Designer's Rules |
| Turn 2 |
| 14 (replenish with a 3) | Arnold Schwarzenegger, Anastasia |
| 13 (replenish with a 5) | Billy Wilder, Nicholas II, Angst, Constipated |
| 12 (replenish with a 9) | Christian Doppler, Alexandra |
| 11 (replenish with a 11) | Daniel Swarovski, Baker |
| 10 (replenish with a 13) | Alexis de Tocqueville, Alexei |
| 9 (replenish with a 15) | Lafayette, Alpha |
| 8 (replenish with a 17) | Heart of Oak, Rousseau, Jefferson, Smirky |
| 7 (replenish with a 21) | Charlie |
| 6 (replenish with a 22) | Hope and Glory, Donatello, Raphael, Terrorised |
| 5 (replenish with a 26) | Jerusalem, White Cliffs, Leonardo, Michelangelo |
| 4 (no replenishment) | Empty |
| 3 (replenish with a 3) | Delta |
| A: Arnold Schwarzenegger | 12, 4, 7, 3 (10) |
| B: Billy Wilder | 12, 3, 5 (10) |
| C: Christian Doppler | 8, 3, 9 (10) |
| D: Daniel Swarovski | 5, 8, 11 (10) |
| A: Jerusalem | 15, 10, 7, 26 (1) |
| B: Hope and Glory | 15, 7, 22 (3) |
| C: White Cliffs | 14, 4, 26 (3) |
| D: Heart of Oak | 8, 3, 17 (3) |
| A: Marquis de Lafayette (Captain): | 4, 10, 15, 15 (8) |
| B: Alexis de Tocqueville: | 15, 3, 13 (7) |
| C: Jean-Jacques Rousseau: | 12, 3, 17 (6) |
| D: Thomas Jefferson: | 8, 8, 17 (7) |
| A: Player Alpha | 15, 6, 6, 15 (2) |
| B: Player Baker | 14, 5, 11 (3) |
| C: Player Charlie | 13, 3, 21 (2) |
| D: Player Delta | 13, 3, 3 (1) |
| Team Leader A: Leonardo di ser Piero da Vinci | 15, 10, 8, 26 (4) |
| Team Mechanic B: Donato di Niccolò di Betto Bardi | 14, 8, 22 (3) |
| Team Navigator C: Raffaello Sanzio da Urbino | 12, 5, 22 (3) |
| Team Sprint Specialist D: Michelangelo di Lodovico Buonarroti Simoni | 10, 4, 26 (3) |
| A: Anastasia | 10, 8, 3 (2) |
| B: Nicholas II | 8, 7, 5 (3) |
| C: Alexandra | 8, 6, 9 (5) |
| D: Alexei | 6, 3, 13 (5) |
| A: Angst of Ankara | 10,11,5 (4) |
| B: Constipated of Constantinople | 8,10,5 (6) |
| C: Smirky of Smyrna | 7,8,17 (3) |
| D: Terrorised of Syria | 6,7,22 (3) |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Henry Mancini on Vostok Island, Pacific Ocean | Kim Philby in London |
| Hank Alme: | Marc Ellinger: |
| Bela Fleck in Oaxaca, Mexico | Richard Nixon in Santiago, Chile |
| Peter Sullivan: | Doug Kent: |
| Lewis Hamilton in Buenos Aires | Julia Child in Santiago, Chile |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Johann Sebastian Bach on Clipperton Island, Mexico | Henry VIII of England in Turkistan, Kazakhstan |
| Hank Alme: | Marc Ellinger: |
| Anthony Blunt in Cancun, Mexico | Louis VII in Paris, France |
| Peter Sullivan: | Doug Kent: |
| Julian of Norwich in Norwich, Ohio | Galileo in Berlin, Germany |
| Rick Desper: | Andy York: |
| Stan Lee in Seoul, South Korea | Richard the Lionhearted in Vienna, Austria |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Jesus in Jerusalem | Thomas Cromwell in Helsinki, Finland |
| Hank Alme: | Marc Ellinger: |
| Guy Burgess in Moscow, Russia | William Shakespeare in Poitiers, France |
| Peter Sullivan: | Doug Kent: |
| King John I of England in Brussels, Belgium | Shakespeare in Veracruz, Mexico |
| Rick Desper: | Andy York: |
| Christopher Marlowe in Belize City, Belize | Copernicus in Lodz, Poland |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| Giordano Bruno saying G’day in G’dansk, Poland | Henry VIII in Birmingham, England |
| Hank Alme: | Marc Ellinger: |
| Guy Fawkes in St. Petersburg, Russia | Samuel Beckett in Copenhagen, Denmark |
| Peter Sullivan: | Doug Kent: |
| Martin Luther in Worms, Germany | Elizabeth I of England in The Hague, The Netherlands |
| Rick Desper: | Andy York: |
| Martin Luther in Luebeck, Germany | Machiavelli in Munich, Germany |
| TURN 5 |
| Brendan Whyte: | Tom Howell: |
| Ulrich Zwingli in Munster, Germany | John Calvin in Göttingen, Germany |
| Hank Alme: | Marc Ellinger: |
| Charles V in Wittenburg, Germany | Thomas Muntzer in Wittenberg, Germany |
| Peter Sullivan: | Doug Kent: |
| King Henry VIII of England in Heidelberg, Germany | Henry II in Stochholm, Sweden |
| Rick Desper: | Andy York: |
| No Guess Received | Johannes Agricola in Hannover, Germany |
| TURN 6 |
| Brendan Whyte: | Tom Howell: |
| No Guess Received | Johannes Agricola in Leipzig, Germany |
| Hank Alme: | Marc Ellinger: |
| Karl von Miltitz in Hanover, Germany | Erasmus in Chemnitz, Germany |
| Peter Sullivan: | Doug Kent: |
| John Calvin in Leipzig, Germany | Philip I of Hesse in Essen, Germany |
| Rick Desper: | Andy York: |
| Philipp Melanchthon in Leipzig, Germany | Philipp Melanchthon in Paderborn, Germany |