| March 28, 2015 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| Doug, dougray30 of yahoo.com |
| Take your best shots. Goz, warrengoesle of wowway.com |
| Rick, rick_desper@yahoo.com |
| Dave, rebhuhn@rocketmail.com |
| Goz, warrengoesle of wowway.com |
| Rick, rick_desper@yahoo.com |
| Goz, warrengoesle of wowway.com |
| Rick, rick_desper@yahoo.com |
| Rick, rick_desper@yahoo.com |
| Goz, warrengoesle of wowway.com |
| Rick, rick_desper@yahoo.com |
| Goz, warrengoesle of wowway.com |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
| FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
| Turn 15: Andy and Hank finish first and second and FINALLY get some points!!! |
| 124 (finished) | Sam Vimes (16) |
| 123 (finished) | None |
| 122 (finished) | None |
| 121 (finished) | Jean Van de Velde (20) |
| 120 (no replenishment) | None |
| 119 (no replenishment) | None |
| 118 (replenish with a 3) | Roberto Rojas, Floyd Little |
| 117 (no replenishment) | None |
| 116 (replenish with a 3) | Jim Brown, Sylvester Carmouche |
| 115 (replenish with a 5) | Ryan Leaf, |
| 114 (no replenishment) | None |
| 113 (replenish with a 3) | Arciszewski |
| 112 (replenish with a 4) | Larry Csonka, Ernie Davis |
| 111 (replenish with a 6) | Bowie |
| 110 (replenish with a 7) | Houston |
| 109 (replenish with a 8) | Haymitch Abernathy, Peeta Mellark, Katniss Everdeen, Travis |
| 108 (replenish with a 12) | Effie Trinket |
| 107 (no replenishment) | None |
| 106 (no replenishment) | None |
| 105 (no replenishment) | None |
| 104 (no replenishment) | None |
| 103 (no replenishment) | None |
| 102 (no replenishment) | None |
| 101 (no replenishment) | None |
| 100 (no replenishment) | None |
| 99 (replenish with a 3) | Mustrum Ridcully |
| 98 (no replenishment) | None |
| 97 (no replenishment) | None |
| 96 (replenish with a 3) | Dziewulski |
| 95 (no replenishment) | None |
| 94 (no replenishment) | None |
| 93 (replenish with a 3) | Moist von Lipwig, CMOT Dibbler |
| 92 (no replenishment) | None |
| 91 (no replenishment) | None |
| 90 (no replenishment) | None |
| 89 (no replenishment) | None |
| 88 (no replenishment) | None |
| 87 (no replenishment) | None |
| 86 (no replenishment) | None |
| 85 (no replenishment) | None |
| 84 (no replenishment) | None |
| 83 (no replenishment) | None |
| 82 (no replenishment) | None |
| 81 (no replenishment) | None |
| 80 (replenish with a 3) | Cwierczakiewiczowa |
| 79 (no replenishment) | None |
| 78 (no replenishment) | None |
| 77 (no replenishment) | None |
| 76 (no replenishment) | None |
| 75 (no replenishment) | None |
| 74 (no replenishment) | None |
| 73 (no replenishment) | None |
| 72 (no replenishment) | None |
| 71 (replenish with a 3) | Crockett |
| 70 (no replenishment) | None |
| 69 (no replenishment) | None |
| 68 (no replenishment) | None |
| 67 (no replenishment) | None |
| 66 (replenish with a 3) | Barszczewski |
| A: Moist von Lipwig | (3) 3, 3, 3 |
| B: Mustrum Ridcully | (4) 3, 3, 3 |
| C: Sam Vimes | (14) FINISHED SECOND |
| D: CMOT Dibbler | (3) 3, 3, 3 |
| A: Jean Van de Velde | (10) FINISHED FIRST |
| B: Roberto Rojas | (14) 7, 4, 3 |
| C: Sylvester Carmouche | (13) 5, 5, 3 |
| D: Ryan Leaf | (12) 10, 5, 5 |
| A: Ernie Davis | (15) 3, 3, 4, 4 |
| B: Jim Brown | (15) 9, 12, 3 |
| C: Floyd Little | (17) 6, 12, 3 |
| D: Larry Csonka | (14) 3, 3, 4 |
| A: Katniss Everdeen | (7) 7, 4, 4, 8 |
| B: Haymitch Abernathy | (7) 5, 6, 8 |
| C: Peeta Mellark | (7) 3, 4, 8 |
| D: Effie Trinket | (6) 7, 7, 12 |
| A: Arciszewski | (19) 3, 11, 4, 3 |
| B: Barszczewski | (3) 3, 3, 3 |
| C: Cwierczakiewiczowa | (3) 3, 3, 3 |
| D: Dziewulski | (9) 3, 3, 3 |
| A: Travis | (7) 3, 3, 3, 8 |
| B: Crockett | (3) 3, 3, 3 |
| C: Bowie | (6) 4, 3, 6 |
| D: Houston | (3) 3, 3, 7 |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | Julius Gaius Caesar in Lugdunum, Gallia (Lyon, France) |
| Hank Alme: | Marc Ellinger: |
| Ho Chi Minh in Dallas, TX | Benjamin Franklin in Istanbul, Turkey |
| Conrad von Metzke: |
| Sultan Sir Muda Hassanal Bolkiah of Brunei, in the Castro district of San Francisco |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | Ray Atkeson in Dhaka, Bangladesh |
| Hank Alme: | Marc Ellinger: |
| Pearl Bailey in Sofia, Bulgaria | Suetonius in Trieste, Italy |
| Conrad von Metzke: |
| Richard Nixon in Jerusalem |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Trayvon Martin in Tyrone, Missouri | Janet Hill Gordon in Canton, China |
| Hank Alme: | Marc Ellinger: |
| Bob Ross in London, England | Henry Mancini in Nicosia, Cyprus |
| Conrad von Metzke: | Rick Desper: |
| No Guess This Time | Gronk in Foxboro, Massachusetts |