| January 24, 2015 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| DIPLOMACY WORLD CUP TOURNAMENT IS ONGOING - YOU CAN STILL JOIN! |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| Mike, mpbarno of gmail.com |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
| FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
| Turn 13: More Tired Riders Dropping from the Pack |
| 99 (replenish with a 3) | Travis, Haymitch Abernathy, Peeta Mellark, Katniss Everdeen |
| 98 (replenish with a 7) | Roberto Rojas, Bowie, Effie Trinket |
| 97 (replenish with a 10) | Ryan Leaf, Houston, Jean Van de Velde |
| 96 (replenish with a 13) | Sylvester Carmouche |
| 95 (replenish with a 14) | Larry Csonka |
| 94 (replenish with a 15) | Ernie Davis, Jim Brown |
| 93 (replenish with a 17) | Floyd Little |
| 92 (replenish with a 18) | Sam Vimes |
| 91 (replenish with a 19) | Arciszewski |
| 90 (no replenishment) | None |
| 89 (no replenishment) | None |
| 88 (no replenishment) | None |
| 87 (replenish with a 3) | Moist von Lipwig, CMOT Dibbler |
| 86 (no replenishment) | None |
| 85 (no replenishment) | None |
| 84 (replenish with a 3) | Dziewulski, Mustrum Ridcully |
| 83 (no replenishment) | None |
| 82 (no replenishment) | None |
| 81 (no replenishment) | None |
| 80 (no replenishment) | None |
| 79 (no replenishment) | None |
| 78 (no replenishment) | None |
| 77 (no replenishment) | None |
| 76 (no replenishment) | None |
| 75 (no replenishment) | None |
| 74 (replenish with a 3) | Cwierczakiewiczowa |
| 73 (no replenishment) | None |
| 72 (no replenishment) | None |
| 71 (no replenishment) | None |
| 70 (no replenishment) | None |
| 69 (no replenishment) | None |
| 68 (no replenishment) | None |
| 67 (no replenishment) | None |
| 66 (no replenishment) | None |
| 65 (replenish with a 3) | Crockett |
| 64 (no replenishment) | None |
| 63 (no replenishment) | None |
| 62 (no replenishment) | None |
| 61 (no replenishment) | None |
| 60 (replenish with a 3) | Barszczewski |
| A: Moist von Lipwig | (3) 3, 3, 3 |
| B: Mustrum Ridcully | (4) 4, 11, 3 |
| C: Sam Vimes | (6) 6, 14, 18 |
| D: CMOT Dibbler | (3) 3, 3, 3 |
| A: Jean Van de Velde | (8) 14, 3, 10 |
| B: Roberto Rojas | (11) 14, 6, 7 |
| C: Sylvester Carmouche | (6) 7, 5, 13 |
| D: Ryan Leaf | (9) 12, 6, 10 |
| A: Ernie Davis | (3) 3, 3, 3, 15 |
| B: Jim Brown | (6) 7, 9, 15 |
| C: Floyd Little | (3) 8, 6, 17 |
| D: Larry Csonka | (4) 3, 3, 14 |
| A: Katniss Everdeen | (3) 7, 4, 4, 3 |
| B: Haymitch Abernathy | (4) 5, 6, 3 |
| C: Peeta Mellark | (3) 3, 4, 3 |
| D: Effie Trinket | (3) 4, 6, 7 |
| A: Arciszewski | (4) 3, 3, 11, 19 |
| B: Barszczewski | (3) 3, 3, 3 |
| C: Cwierczakiewiczowa | (3) 3, 3, 3 |
| D: Dziewulski | (3) 3, 9, 3 |
| A: Travis | (3) 3, 3, 3, 3 |
| B: Crockett | (3) 3, 3, 3 |
| C: Bowie | (11) 6, 4, 7 |
| D: Houston | (6) 3, 3, 10 |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| No Guess This Time | Julius Gaius Caesar in Lugdunum, Gallia (Lyon, France) |
| Hank Alme: | Marc Ellinger: |
| Ho Chi Minh in Dallas, TX | Benjamin Franklin in Istanbul, Turkey |
| Conrad von Metzke: |
| Sultan Sir Muda Hassanal Bolkiah of Brunei, in the Castro district of San Francisco |