| October 21, 2014 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| DIPLOMACY WORLD CUP TOURNAMENT IS ONGOING - YOU CAN STILL JOIN! |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE DON WILLIAMS 57 MEMORIAL: 2014A, Regular Diplomacy |
| THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
| FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
| Turn 10: All the remaining Sprint Points claimed and a third rider dropped from the pack |
| 90 (replenish with a 3) | Katniss Everdeen |
| 89 (replenish with a 4) | Peeta Mellark |
| 88 (no replenishment) | None |
| 87 (replenish with a 3) | Haymitch Abernathy, Effie Trinket |
| 86 (no replenishment) | None |
| 85 (no replenishment) | None |
| 84 (replenish with a 3) | Floyd Little |
| 83 (replenish with a 4) | Travis (4), Larry Csonka (2) |
| 82 (replenish with a 6) | Ernie Davis (3) |
| 81 (replenish with a 7) | Jim Brown (1) |
| 80 (no replenishment) | None |
| 79 (no replenishment) | None |
| 78 (replenish with a 3) | Arciszewski, CMOT Dibbler, Moist von Lipwig |
| 77 (replenish with a 6) | Sam Vimes |
| 76 (no replenishment) | None |
| 75 (replenish with a 3) | Dziewulski |
| 74 (replenish with a 4) | Bowie, Mustrum Ridcully |
| 73 (replenish with a 6) | Houston |
| 72 (replenish with a 7) | Roberto Rojas, Sylvester Carmouche |
| 71 (replenish with a 9) | Ryan Leaf |
| 70 (no replenishment) | None |
| 69 (replenish with a 3) | Jean Van de Velde |
| 68 (no replenishment) | None |
| 67 (no replenishment) | None |
| 66 (no replenishment) | None |
| 65 (replenish with a 3) | Cwierczakiewiczowa |
| 64 (no replenishment) | None |
| 63 (no replenishment) | None |
| 62 (no replenishment) | None |
| 61 (no replenishment) | None |
| 60 (no replenishment) | None |
| 59 (no replenishment) | None |
| 58 (no replenishment) | None |
| 57 (no replenishment) | None |
| 56 (replenish with a 3) | Crockett |
| 55 (no replenishment) | None |
| 54 (no replenishment) | None |
| 53 (no replenishment) | None |
| 52 (no replenishment) | None |
| 51 (replenish with a 3) | Barszczewski |
| A: Moist von Lipwig | (4) 3, 3, 3 |
| B: Mustrum Ridcully | (3) 3, 3 4 |
| C: Sam Vimes | (10) 6, 3, 6 |
| D: CMOT Dibbler | (12) 3, 3, 3 |
| A: Jean Van de Velde | (4) 14, 14, 3 |
| B: Roberto Rojas | (7) 8, 14, 7 |
| C: Sylvester Carmouche | (5) 8, 10, 7 |
| D: Ryan Leaf | (3) 12, 8, 9 |
| A: Ernie Davis | (3) 3, 3, 3, 6 |
| B: Jim Brown | (12) 3, 6, 7 |
| C: Floyd Little | (16) 3, 8, 3 |
| D: Larry Csonka | (5) 4, 4, 4 |
| A: Katniss Everdeen | (5) 7, 4, 4, 3 |
| B: Haymitch Abernathy | (3) 5, 5, 3 |
| C: Peeta Mellark | (3) 3, 3, 4 |
| D: Effie Trinket | (3) 3, 5, 3 |
| A: Arciszewski | (9) 6, 3, 3, 3 |
| B: Barszczewski | (3) 3, 3, 3 |
| C: Cwierczakiewiczowa | (4) 3, 3, 3 |
| D: Dziewulski | (5) 3, 3, 3 |
| A: Travis | (4) 9, 3, 3, 4 |
| B: Crockett | (3) 3, 3, 3 |
| C: Bowie | (3) 6, 4, 4 |
| D: Houston | (7) 3, 12, 6 |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 9 |
| Brendan Whyte: | Tom Howell: |
| Jeremy Clarkson in Copacobana, on the shores of | Mario Falcone in Cuya, Chile |
| Lake Titicaca |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Karl Pennington in Oruro, Bolivia |
| Rick Desper: | Kevin Wilson: |
| Craig Ferguson in Iquique, Chile | No Guess this Time |
| Hank Alme: | Mike Ruttinger |
| John Cleese in Santiago de Machaca, Bolivia | Piers Morgan in Plaza, Peru |
| Steen Alme: | Edi Birsan |
| John Oliver in Tacna, Peru | No Guess this Time |
| TURN 8 |
| Brendan Whyte: | Tom Howell: |
| Rush Limbaugh in Copacobana, on the shores of | Rush Limbaugh in Pisagua, Chile |
| Lake Titicaca |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Alec Baldwin in Sajama, Bolivia |
| Rick Desper: | Kevin Wilson: |
| Sean Hannity in Antofagasta, Chile | No Guess this Time |
| Hank Alme: | Mike Ruttinger |
| Glenn Beck in Tacna, Peru | Keith Olbermann in Santiago de Machaca, Bolivia |
| Steen Alme: | Edi Birsan |
| Stephen Colbert in Oruro, Bolivia | No Guess this Time |
| TURN 7 |
| Brendan Whyte: | Tom Howell: |
| Al Franken in Santa Cruz, Bolivia | Rush Limbaugh in Salinas de Garci Mendoza, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess This Time | Gene Simmons in Oruro, Bolivia |
| Rick Desper: | Kevin Wilson: |
| Bill O'Reilly in Arequipa, Peru | No Guess This Time |
| Hank Alme: | Mike Ruttinger |
| Glenn Beck in Santa Cruz de la Sierra, Bolivia | Sarah Lee née Gore in Tacna, Peru |
| Steen Alme: | Edi Birsan |
| Jon Stewart in Montero, Bolivia | Michelle Obama in La Paz, Bolivia |
| TURN 6 |
| Brendan Whyte: | Tom Howell: |
| Mrs. Bill Clinton in Sucre, Bolivia | Sonny Bono in Jesus de Machaca Municipality, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess This Time | George Will in Toledo, Bolivia |
| Rick Desper: | Kevin Wilson: |
| Rush Limbaugh in Potosi, Bolivia | No Guess This Time |
| Hank Alme: | Mike Ruttinger |
| George Clooney in Sucre, Bolivia | Jane Fonda in Arica, Chile |
| Steen Alme: | Edi Birsan |
| No Guess This Time | John Boehner in Honolulu, Hawaii |
| TURN 5 |
| Brendan Whyte: | Tom Howell: |
| No Guess this Time | Jimmy Carter in Cochabamba, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Harry Reid in Oruro, Bolivia |
| Rick Desper: | Kevin Wilson: |
| John Boehner in Antofagasta, Chile | Angela Merkel in Managua, Nicaragua |
| Hank Alme: | Mike Ruttinger |
| John McCain in La Paz, Bolivia | Nancy Pelosi in La Paz, Bolivia |
| Steen Alme: | Edi Birsan |
| Michelle Obama in Trujillo, Peru | No Guess this Time |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| Mrs. Al Gore in Ascención, Paraguay | Michelle Obama's husband in Cochabamba, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Bob Barker in Santiago, Chile |
| Rick Desper: | Kevin Wilson: |
| Hillary Clinton in Lima, Peru | No Guess this Time |
| Hank Alme: | Mike Ruttinger |
| Katie Couric in Sao Paulo, Brazil | Dennis Rodman in Bogotá, Colombia |
| Steen Alme: | Edi Birsan |
| Hillary Clinton in Bogotá, Colombia | President Obama in Honolulu, Hawaii |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Anchorage, Alaska | Michelle Obama in Valparaiso, Chile |
| Heath Gardner: | Doug Kent: |
| Gov. Chris Christie in Hamhung, North Korea | Mark David Chapman in San Francisco, CA |
| Rick Desper: | Kevin Wilson: |
| Stephen Colbert in Brasilia, Brazil | Stephen Colbert in Santiago, Chile |
| Hank Alme: | Mike Ruttinger |
| Landon Donovan in Quito, Ecuador | Tom Brokaw in Caracas, Venezuela |
| Steen Alme: |
| Al Gore in Buenos Aires, Argentina |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Pyongyang, North Korea | Jennifer Jones in New York, New York |
| Heath Gardner: | Doug Kent: |
| Henry Kissinger in Sao Paulo, Brazil | Harrison Ford in Mexico City, Mexico |
| Rick Desper: | Kevin Wilson: |
| Zsa Zsa Gabor in Beverly Hills, CA | Dennis Rodman in La Paz, Bolivia |
| Hank Alme: | Mike Ruttinger |
| Stephen Ambrose in Seattle, WA | Scarlett Johansson in Havana, Cuba |
| Steen Alme: |
| Kim Jong-Un in Sevastopol, Ukraine |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Anchorage, Alaska | Rex Roberts in Alexandria, Egypt |
| Heath Gardner: | Doug Kent: |
| Jimmy "the Greek" in Las Vegas, NV | Charlton Heston in Rome, Italy |
| Rick Desper: | Kevin Wilson: |
| Eddie "the Eagle" Edwards in Sochi, Russia | Pierre Trudeau in Montevideo, Uruguay |
| Hank Alme: | Mike Ruttinger |
| Ian Fleming in Tegucigalpa, Honduras | George McArthur in Seoul, South Korea |