July 24, 2014 |
THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
DIPLOMACY WORLD CUP TOURNAMENT IS ONGOING - YOU CAN STILL JOIN! |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
AUSTRIA (Burgess): | VIE,BUD,TRI,ser,rum,bul | (has 4, bld 1 (PLAYS ONE SHORT)) |
ENGLAND (James): | EDI,LVP,LON,nwy,bel,swe,hol, | (has 12, even) |
den,kie,rom,nap,stp |
FRANCE (Williams): | PAR,BRE,spa,por,mun,MAR, | (has 8 or 9, bld 1(r:otb) or even) |
ven,tun,ber |
ITALY (Crow): | gre | (has 1, even) |
RUSSIA (Gardner): | WAR,SEV,MOS,con,ank,smy | (has 7, rem 1) |
Neutral: | none | (Total=34) |
FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
Turn 7: The pack, what there is of it, is a mess... |
75 (replenish with a 3) | Peeta Mellark, Katniss Everdeen |
74 (no replenishment) | None |
73 (replenish with a 3) | Haymitch Abernathy |
72 (no replenishment) | None |
71 (no replenishment) | None |
70 (no replenishment) | None |
69 (replenish with a 3) | Larry Csonka, Ernie Davis |
68 (no replenishment) | None |
67 (no replenishment) | None |
66 (no replenishment) | None |
65 (no replenishment) | None |
64 (replenish with a 3) | Travis |
63 (replenish with a 4) | Bowie |
62 (replenish with a 5) | Dziewulski |
61 (no replenishment) | None |
60 (replenish with a 3) | Houston |
59 (no replenishment) | None |
58 (replenish with a 3) | Moist von Lipwig, Mustrum Ridcully |
57 (no replenishment) | None |
56 (replenish with a 3) | Sam Vimes, CMOT Dibbler |
55 (replenish with a 5) | Sylvester Carmouche, |
54 (replenish with a 6) | Effie Trinket, Arciszewski, Roberto Rojas, |
53 (no replenishment) | None |
52 (replenish with a 3) | Ryan Leaf, Jean Van de Velde, Floyd Little, Cwierczakiewiczowa, Jim Brown |
51 (no replenishment) | None |
50 (no replenishment) | None |
49 (no replenishment) | None |
48 (no replenishment) | None |
47 (replenish with a 3) | Crockett |
46 (no replenishment) | None |
45 (no replenishment) | None |
44 (no replenishment) | None |
43 (no replenishment) | None |
42 (replenish with a 3) | Barszczewski |
A: Moist von Lipwig | (4) 9, 7, 3 |
B: Mustrum Ridcully | (3) 10, 3, 3 |
C: Sam Vimes | (3) 5, 6, 3 |
D: CMOT Dibbler | (3) 3, 6, 3 |
A: Jean Van de Velde | (6) 14, 10, 3 |
B: Roberto Rojas | (7) 7, 5, 6 |
C: Sylvester Carmouche | (3) 6, 8, 5 |
D: Ryan Leaf | (4) 12, 7, 3 |
A: Ernie Davis | (3) 3, 5, 3, 3 |
B: Jim Brown | (3) 12, 6, 3 |
C: Floyd Little | (4) 16, 7, 3 |
D: Larry Csonka | (4) 6, 4, 3 |
A: Katniss Everdeen | (18) 7, 7, 5, 3 |
B: Haymitch Abernathy | (21) 3, 8, 3 |
C: Peeta Mellark | (23) 3, 8, 3 |
D: Effie Trinket | (7) 24, 3, 6 |
A: Arciszewski | (7) 9, 3, 3, 6 |
B: Barszczewski | (3) 3, 3, 3 |
C: Cwierczakiewiczowa | (4) 4, 6, 3 |
D: Dziewulski | (3) 3, 3, 5 |
A: Travis | (10) 12, 9, 4, 3 |
B: Crockett | (3) 3, 3, 3 |
C: Bowie | (5) 6, 4, 4 |
D: Houston | (8) 3, 7, 3 |
WHERE IN THE WORLD IS KENDO NAGASAKI |
TURN 6 |
Brendan Whyte: | Tom Howell: |
Mrs. Bill Clinton in Sucre, Bolivia | Sonny Bono in Jesus de Machaca Municipality, Bolivia |
Heath Gardner: | Doug Kent: |
No Guess This Time | George Will in Toledo, Bolivia |
Rick Desper: | Kevin Wilson: |
Rush Limbaugh in Potosi, Bolivia | No Guess This Time |
Hank Alme: | Mike Ruttinger |
George Clooney in Sucre, Bolivia | Jane Fonda in Arica, Chile |
Steen Alme: | Edi Birsan |
No Guess This Time | John Boehner in Honolulu, Hawaii |
TURN 5 |
Brendan Whyte: | Tom Howell: |
No Guess this Time | Jimmy Carter in Cochabamba, Bolivia |
Heath Gardner: | Doug Kent: |
No Guess this Time | Harry Reid in Oruro, Bolivia |
Rick Desper: | Kevin Wilson: |
John Boehner in Antofagasta, Chile | Angela Merkel in Managua, Nicaragua |
Hank Alme: | Mike Ruttinger |
John McCain in La Paz, Bolivia | Nancy Pelosi in La Paz, Bolivia |
Steen Alme: | Edi Birsan |
Michelle Obama in Trujillo, Peru | No Guess this Time |
TURN 4 |
Brendan Whyte: | Tom Howell: |
Mrs. Al Gore in Ascención, Paraguay | Michelle Obama's husband in Cochabamba, Bolivia |
Heath Gardner: | Doug Kent: |
No Guess this Time | Bob Barker in Santiago, Chile |
Rick Desper: | Kevin Wilson: |
Hillary Clinton in Lima, Peru | No Guess this Time |
Hank Alme: | Mike Ruttinger |
Katie Couric in Sao Paulo, Brazil | Dennis Rodman in Bogotá, Colombia |
Steen Alme: | Edi Birsan |
Hillary Clinton in Bogotá, Colombia | President Obama in Honolulu, Hawaii |
TURN 3 |
Brendan Whyte: | Tom Howell: |
Diana Rigg in Anchorage, Alaska | Michelle Obama in Valparaiso, Chile |
Heath Gardner: | Doug Kent: |
Gov. Chris Christie in Hamhung, North Korea | Mark David Chapman in San Francisco, CA |
Rick Desper: | Kevin Wilson: |
Stephen Colbert in Brasilia, Brazil | Stephen Colbert in Santiago, Chile |
Hank Alme: | Mike Ruttinger |
Landon Donovan in Quito, Ecuador | Tom Brokaw in Caracas, Venezuela |
Steen Alme: |
Al Gore in Buenos Aires, Argentina |
TURN 2 |
Brendan Whyte: | Tom Howell: |
Diana Rigg in Pyongyang, North Korea | Jennifer Jones in New York, New York |
Heath Gardner: | Doug Kent: |
Henry Kissinger in Sao Paulo, Brazil | Harrison Ford in Mexico City, Mexico |
Rick Desper: | Kevin Wilson: |
Zsa Zsa Gabor in Beverly Hills, CA | Dennis Rodman in La Paz, Bolivia |
Hank Alme: | Mike Ruttinger |
Stephen Ambrose in Seattle, WA | Scarlett Johansson in Havana, Cuba |
Steen Alme: |
Kim Jong-Un in Sevastopol, Ukraine |
TURN 1 |
Brendan Whyte: | Tom Howell: |
Diana Rigg in Anchorage, Alaska | Rex Roberts in Alexandria, Egypt |
Heath Gardner: | Doug Kent: |
Jimmy "the Greek" in Las Vegas, NV | Charlton Heston in Rome, Italy |
Rick Desper: | Kevin Wilson: |
Eddie "the Eagle" Edwards in Sochi, Russia | Pierre Trudeau in Montevideo, Uruguay |
Hank Alme: | Mike Ruttinger |
Ian Fleming in Tegucigalpa, Honduras | George McArthur in Seoul, South Korea |