| June 20, 2014 |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| DIPLOMACY WORLD CUP TOURNAMENT IS ONGOING - YOU CAN STILL JOIN! |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
| PRINCE OF DARKNESS: 2013D, Regular Diplomacy |
| FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
| Turn 6: Barszczewski and Crockett are dropped, but we'll keep them on the board |
| 66 (replenish with a 3) | Ernie Davis |
| 65 (replenish with a 4) | Larry Csonka |
| 64 (no replenishment) | None |
| 63 (no replenishment) | None |
| 62 (no replenishment) | None |
| 61 (no replenishment) | None |
| 60 (no replenishment) | None |
| 59 (replenish with a 3) | Dziewulski |
| 58 (replenish with a 4) | Bowie |
| 57 (replenish with a 5) | Katniss Everdeen |
| 56 (no replenishment) | None |
| 55 (replenish with a 3) | Mustrum Ridcully, |
| 54 (replenish with a 4) | Moist von Lipwig, Travis |
| 53 (replenish with a 6) | Sam Vimes, CMOT Dibbler |
| 52 (replenish with a 8) | Peeta Mellark, Haymitch Abernathy, Sylvester Carmouche, Houston |
| 51 (no replenishment) | None |
| 50 (no replenishment) | None |
| 49 (replenish with a 3) | Jim Brown |
| 48 (replenish with a 4) | Ryan Leaf, Cwierczakiewiczowa, Floyd Little |
| 47 (replenish with a 7) | Effie Trinket, Roberto Rojas, Arciszewski |
| 46 (replenish with a 10) | Jean Van de Velde |
| 45 (no replenishment) | None |
| 44 (replenish with a 3) | Crockett |
| 43 (no replenishment) | None |
| 42 (no replenishment) | None |
| 41 (no replenishment) | None |
| 40 (no replenishment) | None |
| 39 (replenish with a 3) | Barszczewski |
| A: Moist von Lipwig | (12) 9, 7, 4 |
| B: Mustrum Ridcully | (11) 10, 3, 3 |
| C: Sam Vimes | (7) 5, 3, 6 |
| D: CMOT Dibbler | (7) 3, 3, 6 |
| A: Jean Van de Velde | (12) 14, 6, 10 |
| B: Roberto Rojas | (12) 7, 5, 7 |
| C: Sylvester Carmouche | (16) 6, 3, 8 |
| D: Ryan Leaf | (15) 12, 7, 4 |
| A: Ernie Davis | (3) 3, 5, 3, 3 |
| B: Jim Brown | (3) 12, 6, 3 |
| C: Floyd Little | (15) 16, 7, 4 |
| D: Larry Csonka | (3) 6, 4, 4 |
| A: Katniss Everdeen | (15) 18, 7, 7, 5 |
| B: Haymitch Abernathy | (3) 21, 3, 8 |
| C: Peeta Mellark | (3) 23, 3, 8 |
| D: Effie Trinket | (3) 24, 3, 7 |
| A: Arciszewski | (3) 9, 3, 3, 7 |
| B: Barszczewski | (3) 3, 3, 3 |
| C: Cwierczakiewiczowa | (5) 4, 6, 4 |
| D: Dziewulski | (3) 3, 3, 3 |
| A: Travis | (3) 12, 9, 10, 4 |
| B: Crockett | (4) 3, 3, 3 |
| C: Bowie | (10) 5, 6, 4 |
| D: Houston | (3) 3, 7, 8 |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 5 |
| Brendan Whyte: | Tom Howell: |
| No Guess this Time | Jimmy Carter in Cochabamba, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Harry Reid in Oruro, Bolivia |
| Rick Desper: | Kevin Wilson: |
| John Boehner in Antofagasta, Chile | Angela Merkel in Managua, Nicaragua |
| Hank Alme: | Mike Ruttinger |
| John McCain in La Paz, Bolivia | Nancy Pelosi in La Paz, Bolivia |
| Steen Alme: | Edi Birsan |
| Michelle Obama in Trujillo, Peru | No Guess this Time |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| Mrs. Al Gore in Ascención, Paraguay | Michelle Obama's husband in Cochabamba, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Bob Barker in Santiago, Chile |
| Rick Desper: | Kevin Wilson: |
| Hillary Clinton in Lima, Peru | No Guess this Time |
| Hank Alme: | Mike Ruttinger |
| Katie Couric in Sao Paulo, Brazil | Dennis Rodman in Bogotá, Colombia |
| Steen Alme: | Edi Birsan |
| Hillary Clinton in Bogotá, Colombia | President Obama in Honolulu, Hawaii |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Anchorage, Alaska | Michelle Obama in Valparaiso, Chile |
| Heath Gardner: | Doug Kent: |
| Gov. Chris Christie in Hamhung, North Korea | Mark David Chapman in San Francisco, CA |
| Rick Desper: | Kevin Wilson: |
| Stephen Colbert in Brasilia, Brazil | Stephen Colbert in Santiago, Chile |
| Hank Alme: | Mike Ruttinger |
| Landon Donovan in Quito, Ecuador | Tom Brokaw in Caracas, Venezuela |
| Steen Alme: |
| Al Gore in Buenos Aires, Argentina |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Pyongyang, North Korea | Jennifer Jones in New York, New York |
| Heath Gardner: | Doug Kent: |
| Henry Kissinger in Sao Paulo, Brazil | Harrison Ford in Mexico City, Mexico |
| Rick Desper: | Kevin Wilson: |
| Zsa Zsa Gabor in Beverly Hills, CA | Dennis Rodman in La Paz, Bolivia |
| Hank Alme: | Mike Ruttinger |
| Stephen Ambrose in Seattle, WA | Scarlett Johansson in Havana, Cuba |
| Steen Alme: |
| Kim Jong-Un in Sevastopol, Ukraine |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Anchorage, Alaska | Rex Roberts in Alexandria, Egypt |
| Heath Gardner: | Doug Kent: |
| Jimmy "the Greek" in Las Vegas, NV | Charlton Heston in Rome, Italy |
| Rick Desper: | Kevin Wilson: |
| Eddie "the Eagle" Edwards in Sochi, Russia | Pierre Trudeau in Montevideo, Uruguay |
| Hank Alme: | Mike Ruttinger |
| Ian Fleming in Tegucigalpa, Honduras | George McArthur in Seoul, South Korea |