| May 23, 2014 |
| A SAD DAY FOR EVERYONE IN THE HOBBY - DON WILLIAMS (1957-2014) PASSES AWAY |
| THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/LETTERS/MUSIC) |
| NEW FEATURE: ROCK AND ROLL BANDS AND MOMENTS THAT MATTER |
| Andy, andydbate of gmail.com |
| DIPLOMACY WORLD CUP TOURNAMENT IS ONGOING - YOU CAN STILL JOIN! |
| THE ABYSSINIAN PRINCE LETTERS SECTION |
| - Paul, paul.rauterberg of att.net |
| Vince, melvin4852 of sbcglobal.net |
| Drew, karelanddrew of gmail.com |
| Mike, mpbarno of gmail.com |
| If it Walks Like a Duck and Quacks Like a Duck... |
| Semper the best, old pal, Mark Fassio, faz of twc.com |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
| PRINCE OF DARKNESS: 2013D, Regular Diplomacy |
| FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
| Turn 5: All the Initial Sprint Points are Claimed |
| 63 (replenish with a 3) | Ernie Davis |
| 62 (replenish with a 4) | Larry Csonka |
| 61 (no replenishment) | None |
| 60 (no replenishment) | None |
| 59 (no replenishment) | None |
| 58 (no replenishment) | None |
| 57 (no replenishment) | None |
| 56 (replenish with a 3) | Dziewulski(1) |
| 55 (no replenishment) | None |
| 54 (no replenishment) | None |
| 53 (no replenishment) | None |
| 52 (no replenishment) | None |
| 51 (replenish with a 3) | Travis |
| 50 (no replenishment) | None |
| 49 (replenish with a 3) | Peeta Mellark, Haymitch Abernathy, Houston |
| 48 (replenish with a 6) | Bowie |
| 47 (no replenishment) | None |
| 46 (replenish with a 3) | Sam Vimes, CMOT Dibbler, Jim Brown |
| 45 (no replenishment) | None |
| 44 (replenish with a 3) | Mustrum Ridcully, Effie Trinket, Arciszewski |
| 43 (replenish with a 6) | Cwierczakiewiczowa |
| 42 (replenish with a 7) | Moist von Lipwig, Katniss Everdeen(2) |
| 41 (no replenishment) | None |
| 40 (replenish with a 3) | Crockett |
| 39 (no replenishment) | None |
| 38 (no replenishment) | None |
| 37 (no replenishment) | None |
| 36 (replenish with a 3) | Barszczewski, Sylvester Carmouche |
| 35 (replenish with a 5) | Roberto Rojas, |
| 34 (replenish with a 6) | Jean Van de Velde |
| 33 (replenish with a 7) | Ryan Leaf, Floyd Little |
| A: Moist von Lipwig | (13) 9, 12, 7 |
| B: Mustrum Ridcully | (16) 10, 11, 3 |
| C: Sam Vimes | (15) 5, 7, 3 |
| D: CMOT Dibbler | (15) 3, 7, 3 |
| A: Jean Van de Velde | (5) 14, 12, 6 |
| B: Roberto Rojas | (6) 7, 12, 5 |
| C: Sylvester Carmouche | (8) 6, 16, 3 |
| D: Ryan Leaf | (4) 15, 12, 7 |
| A: Ernie Davis | (15) 3, 5, 3, 3 |
| B: Jim Brown | (3) 12, 6, 3 |
| C: Floyd Little | (5) 15, 16, 7 |
| D: Larry Csonka | (7) 6, 3, 4 |
| A: Katniss Everdeen | (3) 15, 18, 7, 7 |
| B: Haymitch Abernathy | (3) 21, 3, 3 |
| C: Peeta Mellark | (3) 23, 3, 3 |
| D: Effie Trinket | (3) 24, 3, 3 |
| A: Arciszewski | (11) 9, 3, 3, 3 |
| B: Barszczewski | (4) 3, 3, 3 |
| C: Cwierczakiewiczowa | (11) 5, 4, 6 |
| D: Dziewulski | (19) 3, 3, 3 |
| A: Travis | (21) 12, 9, 10, 3 |
| B: Crockett | (8) 3, 4, 3 |
| C: Bowie | (18) 5, 10, 6 |
| D: Houston | (18) 3, 7, 3 |
| WHERE IN THE WORLD IS KENDO NAGASAKI |
| TURN 4 |
| Brendan Whyte: | Tom Howell: |
| Mrs Al Gore in Ascención, Paraguay | Michelle Obama's husband in Cochabamba, Bolivia |
| Heath Gardner: | Doug Kent: |
| No Guess this Time | Bob Barker in Santiago, Chile |
| Rick Desper: | Kevin Wilson: |
| Hillary Clinton in Lima, Peru | No Guess this Time |
| Hank Alme: | Mike Ruttinger |
| Katie Couric in Sao Paulo, Brazil | Dennis Rodman in Bogotá, Colombia |
| Steen Alme: | Edi Birsan |
| Hillary Clinton in Bogotá, Colombia | President Obama in Honolulu, Hawaii |
| TURN 3 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Anchorage, Alaska | Michelle Obama in Valparaiso, Chile |
| Heath Gardner: | Doug Kent: |
| Gov. Chris Christie in Hamhung, North Korea | Mark David Chapman in San Francisco, CA |
| Rick Desper: | Kevin Wilson: |
| Stephen Colbert in Brasilia, Brazil | Stephen Colbert in Santiago, Chile |
| Hank Alme: | Mike Ruttinger |
| Landon Donovan in Quito, Ecuador | Tom Brokaw in Caracas, Venezuela |
| Steen Alme: |
| Al Gore in Buenos Aires, Argentina |
| TURN 2 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Pyongyang, North Korea | Jennifer Jones in New York, New York |
| Heath Gardner: | Doug Kent: |
| Henry Kissinger in Sao Paulo, Brazil | Harrison Ford in Mexico City, Mexico |
| Rick Desper: | Kevin Wilson: |
| Zsa Zsa Gabor in Beverly Hills, CA | Dennis Rodman in La Paz, Bolivia |
| Hank Alme: | Mike Ruttinger |
| Stephen Ambrose in Seattle, WA | Scarlett Johansson in Havana, Cuba |
| Steen Alme: |
| Kim Jong-Un in Sevastopol, Ukraine |
| TURN 1 |
| Brendan Whyte: | Tom Howell: |
| Diana Rigg in Anchorage, Alaska | Rex Roberts in Alexandria, Egypt |
| Heath Gardner: | Doug Kent: |
| Jimmy "the Greek" in Las Vegas, NV | Charlton Heston in Rome, Italy |
| Rick Desper: | Kevin Wilson: |
| Eddie "the Eagle" Edwards in Sochi, Russia | Pierre Trudeau in Montevideo, Uruguay |
| Hank Alme: | Mike Ruttinger |
| Ian Fleming in Tegucigalpa, Honduras | George McArthur in Seoul, South Korea |