January 20, 2014 |
THE ABYSSINIAN PRINCE FEATURES SECTION (CONS/TOURNAMENTS/HOUSE RULES |
DIPLOMACY WORLD CUP TOURNAMENT IS ONGOING - YOU CAN STILL JOIN! |
THE ABYSSINIAN PRINCE LETTERS SECTION |
Drew, karelanddrew@gmail.com |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
PRINCE OF DARKNESS: 2013D, Regular Diplomacy |
FOR THE MEKONS ET AL.: Breaking Away, Designer's Rules |
Turn 1 |
12 (replenish with a 3) | Roberto Rojas |
11 (replenish with a 4) | Jean Van de Velde |
10 (replenish with a 5) | Sylvester Carmouche |
9 (replenish with a 6) | Ryan Leaf |
8 (replenish with a 7) | Moist von Lipwig, Barszczewski, Crockett |
7 (replenish with a 10) | Mustrum Ridcully, Bowie |
6 (replenish with a 12) | Arciszewski, Cwierczakiewiczowa, Travis |
5 (replenish with a 15) | Sam Vimes, CMOT Dibbler, Floyd Little, Houston |
4 (replenish with a 19) | Jim Brown, Dziewulski |
3 (replenish with a 21) | Ernie Davis, Haymitch Abernathy |
2 (replenish with a 23) | Peeta Mellark |
1 (replenish with a 24) | Larry Csonka, Katniss Everdeen, Effie Trinket |
A: Moist von Lipwig | (8) 9, 13, 7 |
B: Mustrum Ridcully | (7) 8, 10, 10 |
C: Sam Vimes | (5) 7, 8, 15 |
D: CMOT Dibbler | (5) 4, 7, 15 |
A: Jean Van de Velde | (11) 14, 5, 4 |
B: Roberto Rojas | (12) 7, 6, 3 |
C: Sylvester Carmouche | (10) 6, 4, 5 |
D: Ryan Leaf | (9) 4, 3, 6 |
A: Ernie Davis | (3) 3, 9, 15, 21 |
B: Jim Brown | (4) 9, 12, 19 |
C: Floyd Little | (5) 6, 9, 15 |
D: Larry Csonka | (1) 6, 9, 24 |
A: Katniss Everdeen | (1) 4, 10, 15, 24 |
B: Haymitch Abernathy | (3) 7, 15, 21 |
C: Peeta Mellark | (2) 6, 12, 23 |
D: Effie Trinket | (1) 7, 8, 24 |
A: Arciszewski | (6) 9, 8, 7, 12 |
B: Barszczewski | (8) 9, 8, 7 |
C: Cwierczakiewiczowa | (6) 7, 7, 12 |
D: Dziewulski | (4) 6, 6, 19 |
A: Travis | (6) 11, 9, 4, 12 |
B: Crockett | (8) 11, 6, 7 |
C: Bowie | (7) 9, 4, 10 |
D: Houston | (5) 6, 5, 15 |
WHERE IN THE WORLD IS KENDO NAGASAKI |
AU | Matthew Grayburn | qual0022 | 100 |
CA | Amir Gershon | qual0013 | 100 |
CA | Chris Brand | qual0017 | 52 |
DE | Markus Paeuser | qual0003 | 100 |
DK | Mikkel Lanzky | qual0012 | 100 |
DK | Thomas Jensen | qual0014 | 100 |
Dixie | Andy Bartalone | qual0005 | 100 |
GB | Brian Frew | qual0021 | 100 |
GB | Daniel Chiverton | qual0017 | 2 |
GB | Guy Thomas | qual0025 | 100 |
IE | Conor Kostick | qual0002 | 100 |
IE | Fearghal O Donnchu | qual0019 | 100 |
NorEaster | Allen Schweinsberg | qual0016 | 100 |
NorEaster | Eric Hunter | qual0010 | 100 |
Pacific | Brendan Hickey | qual0026 | 100 |
Pacific | Dan Levin | qual0007 | 100 |
US | B Heller | qual0023 | 100 |
US | Dash Yeatts-Lonske | qual0004 | 100 |
US | Harvey Morris | qual0009 | 100 |
US | Leslee A. Moore | qual0024 | 100 |
ZA | Eugene Burger | qual0020 | 100 |
ZA | Harry Parker | qual0015 | 100 |