February 21, 2011 |
TEMPLECON 2011 Report (First Round of Four Tournament Nor'Easter) |
NAME | Round 1 | Round 2 | Round 3 | Round 4 | RawTot | Adj. | Final Total |
Dirk Knemeyer | 34.48 | 110.00 | 14.04 | 23.21 | 181.73 | 0 | 181.73 |
Roland Cooke | 5.17 | 33.33 | 19.30 | 12.50 | 70.30 | 0 | 70.30 |
Bob Holt | 13.79 | 24.56 | 26.32 | 64.67 | 5 | 69.67 |
NAME | Round 1 | Round 2 | Round 3 | Round 4 | RawTot | Adj. | Final Total |
Jim Burgess (TD) | 13.79 | 15.79 | 12.50 | 42.08 | 5 | 47.08 |
Robert Rousse | 15.79 | 14.04 | 29.83 | 10 | 39.83 |
Chris Morse | 22.41 | 22.41 | 15 | 37.41 |
Travis Pagliarini | 0.00 | 23.21 | 23.21 | 10 | 33.21 |
Brent Waddington | 10.34 | 0.00 | 19.30 | 2.00 | 31.64 | 0 | 31.64 |
Carl Ellis | 5.26 | 0.50 | 16.07 | 21.83 | 5 | 26.83 |
Will Ferioli | 0.00 | 12.50 | 12.50 | 10 | 22.50 |
John Ruzzo | 7.02 | 7.02 | 15 | 22.02 |
Mike Bodem | 5.26 | 5.26 | 15 | 20.26 |
Dave Cohen | 1.75 | 1.75 | 15 | 16.75 |
Paul Lewis | 0.75 | 0.75 | 15 | 15.75 |
Jim Burgess 2 (TD) | 0.00 | 0.00 | 15 | 15.00 |
Robert Rousse 2 | 0.00 | 0.00 | 15 | 15.00 |
Daniel O'Connor | 0.00 | 0.00 | 15 | 15.00 |
Austria (Bob Holt): | 5 5 4 5 4 4 4 5 (13.79) |
England (Dirk Knemeyer): | 4 5 6 6 7 7 10 11 (34.48) BEST ENGLAND |
France (Chris Morse): | 5 5 5 6 6 6 6 8 (22.41) |
Germany (Jim Burgess-TD): | 5 6 6 6 6 7 7 5 (13.79) |
Italy (Dave Cohen): | 4 4 4 3 3 2 1 0 (1.75) Carl Ellis 1905 substitute |
Russia (Roland Cooke): | 5 5 4 1 1 1 1 1 (5.17) |
Turkey (Brent Waddington): | 4 4 5 7 7 7 5 4 (10.34) |
Austria (Paul Lewis): | 4 3 3 0 - - (0.75) |
England (Jim Burgess-TD): | 4 5 7 7 7 6 (15.79) |
France (Bob Holt): | 6 6 7 8 8 9 (24.56) BEST FRANCE |
Germany (Carl Ellis): | 5 4 1 1 1 1 (5.26) |
Italy (Robert Rousse): | 4 5 4 5 6 6 (15.79) BEST ITALY |
Russia (Mike Bodem): | 4 5 4 4 3 1 (5.26) |
Turkey (Roland Cooke): | 5 6 8 9 9 11 (33.33) BEST TURKEY |
Austria (Travis Pagliarini): | 5 6 4 5 5 4 3 3 (0.00) |
England (Brent Waddington): | 5 5 5 5 5 3 2 1 (0.00) |
France (Robert Rousse-2): | 4 5 5 5 5 4 4 3 (0.00) |
Germany (Daniel O'Connor): | 5 4 4 4 3 2 1 1 (0.00) |
Italy (Will Ferioli): | 4 4 5 4 4 5 6 7 (0.00) |
Russia (Dirk Knemeyer): | 6 7 8 8 9 14 17 18 (110.00) BEST RUSSIA |
Turkey (Jim Burgess-2-TD): | 4 3 3 3 3 2 1 1 (0.00) |
Austria (Dirk Knemeyer): | 4 5 6 6 6 5 (14.04) BEST AUSTRIA |
England (Carl Ellis): | 3 2 0 - - - (0.50) |
France (Brent Waddington): | 6 6 7 7 7 7 (19.30) |
Germany (Roland Cooke): | 5 6 7 7 8 7 (19.30) BEST GERMANY |
Italy (John Ruzzo): | 4 4 4 3 2 2 (7.02) |
Russia (Robert Rousse): | 6 7 6 5 5 5 (14.04) |
Turkey (Bob Holt): | 4 4 4 6 6 8 (26.32) |
Austria (Jim Burgess-TD): | 4 4 5 5 6 7 6 6 4 (12.50) |
England (Roland Cooke): | 4 5 5 6 6 7 6 6 4 (12.50) Greg Buchanan 1907 substitute |
France (Will Ferioli): | 5 4 4 6 6 5 4 4 4 (12.50) |
Germany (Dirk Knemeyer): | 4 3 3 3 4 4 6 6 8 (23.21) SECOND BEST GERMANY* |
Italy (Brent Waddington): | 5 5 4 4 2 2 2 1 1 (2.00) |
Russia (Carl Ellis): | 6 7 8 5 4 3 4 4 5 (16.07) |
Turkey (Travis Pagliarini): | 4 5 4 5 6 6 6 7 8 (23.21) |
THE ABYSSINIAN PRINCE LETTERS SECTION |
Kind Regards, Ron Mehmet, mehmetr of bigpond.com |
Mike, 717 Dawson Hill Road B, Spencer, NY 14883-9793 |
Best, Eric, elferic of juno.com |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
THE PHIL REYNOLDS MEMORIAL: 2006B, Regular Diplomacy |
SPIRALS OF PARANOIA: 2005A, Regular Diplomacy |
AUSTRIA (Rauterberg): | none | (out) |
ENGLAND (Wiedemeyer): | none | (out) |
FRANCE (Tretick): | PAR,BRE,MAR,spa,lvp,edi,lon, | (has 7. bld 1) |
por |
GERMANY (Ozog/Tallman): | KIE,BER,MUN,hol,den,bel,swe, | (has 10, bld 2) |
nwy,vie,rom,bud,nap |
ITALY (Kent): | VEN,tri,ser,gre | (has 3, bld 1) |
RUSSIA (Sundstrom): | WAR,STP,SEV,MOS,rum,bul,con | (has 5, bld 2) |
TURKEY (Biehl): | ANK,SMY,tun | (has 4, rem 1) |
Neutral: | none | (Total=34) |
FLIP FLOP: 2003G, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
CAST NO SHADOWS: Breaking Away, Designer's Rules |
Turn 13 |
92 (replenish with a 2) | Travis (Breaking Away! - Not really... much) |
91 (no replenishment) | Empty |
90 (replenish with a 3) | Wally, Bowie, Bonham |
89 (replenish with a 6) | Rincewind |
88 (replenish with a 7) | Kyoto, Xavier, Zorro |
87 (replenish with a 10) | Drugs (1 point), Crockett |
86 (replenish with a 12) | Water (3 points), Carrot |
85 (replenish with a 14) | Mideast, Agnus (2 points), Gloria, Kyrie, Granny |
84 (no replenishment) | Empty |
83 (no replenishment) | Empty |
82 (replenish with a 3) | Sanctus |
81 (no replenishment) | Empty |
80 (no replenishment) | Empty |
79 (no replenishment) | Empty |
78 (replenish with a 3) | Vidic |
77 (replenish with a 4) | Krstajic, Dragutinovic |
76 (no replenishment) | Empty |
75 (no replenishment) | Empty |
74 (no replenishment) | Empty |
73 (no replenishment) | Empty |
72 (replenish with a 3) | Gavrancic |
71 (no replenishment) | Empty |
70 (no replenishment) | Empty |
69 (no replenishment) | Empty |
68 (no replenishment) | Empty |
67 (replenish with a 3) | Yorick, Death |
A: Rincewind the Wizzard | 8 8 9 6 (3) |
B: Granny Weatherwax | 11 15 14 (10) |
C: Captain Carrot | 9 21 12 (15) |
D: Death | 3 3 3 (3) |
A: Water | 15 4 5 12 (6) |
B: Kyoto | 3 3 7 (10) |
C: Mideast | 6 10 14 (3) |
D: Drugs | 13 4 10 (8) |
A: Krstajic | 16 8 17 4 (3) |
B: Vidic | 6 19 3 (5) |
C: Gavrancic | 3 3 3 (3) |
D: Dragutinovic | 7 17 4 (3) |
A: Zorro | 4 3 3 7 (4) |
B: Yorick | 3 3 3 (3) |
C: Xavier | 5 3 7 (10) |
D: Wally | 3 3 3 (15) |
A: Agnus | 7 6 6 14 (5) |
B: Sanctus | 4 10 3 (4) |
C: Kyrie | 14 5 14 (4) |
D: Gloria | 5 3 14 (3) |
A: Crockett | 4 5 3 10 (8) |
B: Travis | 4 4 2 (20) |
C: Bowie | 3 5 3 (14) |
D: Bonham | 3 5 3 (13) |