March 3, 2005 |
THE 2004 DIPLOMACY HOBBY AWARDS |
THE SEARCH FOR JOHN SMYTHE |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 AND WORLDMASTERS04 SECTION |
DIPDOM NEWS SECTION (with letters) |
Check out current and back issues of Diplomacy World - www.diplomacyworld.org |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
Best to you and yours, Doug, Unit F, 30694-177, Federal Correctional Institution McKean, PO Box 8000, Bradford, PA 16701 |
- Don, del_grande of pop.earthlink.net |
Jamie, jamie4home of hotmail.com |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
SPIRALS OF PARANOIA: 2005A, Regular Diplomacy |
FLIP FLOP: 2003G, Regular Diplomacy |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
AUSTRIA (Parker): | TRI,BUD,VIE,ser,rum, | (has 10, bld 3) |
war,mos,stp,sev,ven,rom,bul,gre |
ENGLAND (Kinney): | LON,LVP,EDI | (has 2 or 3, bld 1(r:otb) or even) |
FRANCE (Kent): | PAR,MAR,spa,por,BRE | (has 5, even) |
GERMANY (Wilson): | KIE,BER,hol,den,bel,MUN,swe, | (has 8, even) |
nwy |
ITALY (Gardner): | NAP,tun | (has 2 or 3, even(r:otb) or rem 1) |
TURKEY (Miller): | ANK,SMY,CON | (has 3 or 4, even(r:otb) or rem 1) |
Neutral: | none | (Total=34) |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 12 |
96 (replenish with a 3) | Lisa |
95 (replenish with a 4) | Hearts |
94 (replenish with a 5) | Clubs |
93 (no replenishment) | Empty |
92 (no replenishment) | Empty |
91 (no replenishment) | Empty |
90 (replenish with a 3) | Franklin |
89 (no replenishment) | Empty |
88 (no replenishment) | Empty |
87 (no replenishment) | Empty |
86 (replenish with a 3) | Edmond, El Vez |
85 (replenish with a 5) | Diamonds |
84 (no replenishment) | Empty |
83 (replenish with a 3) | Paige (2), Clay (1) |
82 (replenish with a 5) | Carl Sagan |
81 (replenish with a 6) | James, Geri Lee Lewis, Johnny Peso |
80 (replenish with a 9) | Frederick |
79 (replenish with a 10) | Sand |
78 (replenish with a 11) | Wade, Spades |
77 (replenish with a 13) | Homer |
76 (replenish with a 14) | Marge |
75 (replenish with a 15) | Pebble |
74 (no replenishment) | Empty |
73 (no replenishment) | Empty |
72 (no replenishment) | Empty |
71 (replenish with a 3) | Bart |
70 (no replenishment) | Empty |
69 (replenish with a 3) | Zedd |
68 (no replenishment) | Empty |
67 (no replenishment) | Empty |
66 (no replenishment) | Empty |
65 (no replenishment) | Empty |
64 (no replenishment) | Empty |
63 (replenish with a 3) | Omega, Silt |
A: Homer Simpson | (7) 7 11 7 13 |
B: Marge Simpson | (5) 8 3 14 |
C: Bart Simpson | (4) 11 3 3 |
D: Lisa Simpson | (3) 4 3 3 |
A: Zedd | (3) 3 4 3 |
B: Omega | (3) 4 4 3 |
C: Paige | (3) 5 6 3 |
D: James | (6) 3 3 6 |
A: Clay | (4) 15 7 7 3 |
B: Silt | (3) 3 4 3 |
C: Sand | (5) 20 4 10 |
D: Pebble | (3) 21 9 15 |
A: Edmond | (3) 3 3 3 3 |
B: Franklin | (3) 4 4 3 |
C: Frederick | (9) 4 5 9 |
D: Wade | (6) 4 3 11 |
A: Spades | (3) 9 15 3 11 |
B: Hearts | (13) 6 4 4 |
C: Diamonds | (4) 3 5 5 |
D: Clubs | (6) 3 3 5 |
A: Carl Sagan | (4) 3 15 8 5 |
B: El Vez | (9) 15 11 3 |
C: Geri Lee Lewis | (12) 9 8 6 |
D: Johnny Peso | (12) 1 8 6 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |