October 22, 2004 |
THE SEARCH FOR WHO SHOULD WE DAMN NEXT?? |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 SECTION |
Thanks for your time, Rudi van Hal, WM02 Tournament Director, td of worldmasters.net |
DIPDOM NEWS SECTION (with letters) |
Check out current and back issues of Diplomacy World - www.diplomacyworld.org |
EuropeanDipCon XII Results |
The Board of the German Diplomacy Association for its members and the German hobby |
From: Frank Bacher (bacchusno1 of web.de) |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
NHL preview - 2004-05 season |
Steve, steve.emmert of cox.net |
Goz, Warren.Goesle of cmcelectronics.us, I can't remember if I'm the good twin or the evil one. |
Rick, rick_desper of yahoo.com |
Goz, If you must be indiscreet, please be indiscreet discreetly. |
Rick |
Goz |
Dave, rebhuhn of rocketmail.com |
Rick |
mdl, markdlew of earthlink.net |
-Paul, trauterberg of wi.rr.com |
Thanks, Al, atabor of mountainhardwear.com |
Doug, Unit F, #30694-177, Federal Correctional Institution McKean, PO Box 8000, Bradford, PA 16701 |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
FLIP FLOP: 2003G, Regular Diplomacy |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
AUSTRIA (Parker): | TRI,BUD,VIE,ser,rum, | (has 10, even) |
war,mos,stp,sev,ven |
ENGLAND (Kinney): | LON,LVP,EDI | (has 3, even) |
FRANCE (Kent): | PAR,MAR,spa,por,BRE | (has 5, even) |
GERMANY (Wilson): | KIE,BER,hol,den,bel,MUN,swe, | (has 6, bld 2) |
nwy |
ITALY (Gardner): | ROM,NAP,tun,gre | (has 3 or 4, bld 1(r:otb) or even) |
RUSSIA (Desper): | none | (has 1, out!) |
TURKEY (Miller): | ANK,SMY,CON,bul | (has 4, even) |
Neutral: | none | (Total=34) |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
DR. EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 8 |
84 (replenish with a 3) | Lisa (10) |
83 (no replenishment) | Empty |
82 (no replenishment) | Empty |
81 (no replenishment) | Empty |
80 (no replenishment) | Empty |
79 (replenish with a 3) | Clubs |
78 (no replenishment) | Empty |
77 (no replenishment) | Empty |
76 (no replenishment) | Empty |
75 (no replenishment) | Empty |
74 (no replenishment) | Empty |
73 (no replenishment) | Empty |
72 (no replenishment) | Empty |
71 (no replenishment) | Empty |
70 (no replenishment) | Empty |
69 (no replenishment) | Empty |
68 (no replenishment) | Empty |
67 (no replenishment) | Empty |
66 (no replenishment) | Empty |
65 (no replenishment) | Empty |
64 (no replenishment) | Empty |
63 (no replenishment) | Empty |
62 (replenish with a 3) | Pebble |
61 (no replenishment) | Empty |
60 (no replenishment) | Empty |
59 (no replenishment) | Empty |
58 (no replenishment) | Empty |
57 (replenish with a 3) | Edmond |
56 (replenish with a 4) | Marge, Diamonds, Wade |
55 (replenish with a 7) | Homer |
54 (no replenishment) | Empty |
53 (no replenishment) | Empty |
52 (no replenishment) | Empty |
51 (replenish with a 3) | Geri Lee Lewis, Spades, Bart, Frederick |
50 (replenish with a 7) | Franklin |
49 (replenish with a 8) | Carl Sagan, Zedd |
48 (replenish with a 10) | Hearts, Sand, Paige |
47 (replenish with a 13) | El Vez, Clay |
46 (no replenishment) | Empty |
45 (replenish with a 3) | Johnny Peso, Silt, James, Omega |
A: Homer Simpson | (3) 8 3 4 7 |
B: Marge Simpson | (3) 8 4 4 |
C: Bart Simpson | (6) 9 11 3 |
D: Lisa Simpson | (16) 4 3 3 |
A: Zedd | (3) 3 6 8 |
B: Omega | (3) 9 3 3 |
C: Paige | (3) 3 11 10 |
D: James | (4) 21 6 3 |
A: Clay | (15) 16 15 3 13 |
B: Silt | (13) 9 3 3 |
C: Sand | (16) 20 3 10 |
D: Pebble | (20) 21 3 3 |
A: Edmond | (9) 3 16 3 3 |
B: Franklin | (3) 15 4 7 |
C: Frederick | (6) 6 11 3 |
D: Wade | (10) 7 6 4 |
A: Spades | (5) 15 9 6 3 |
B: Hearts | (3) 13 11 10 |
C: Diamonds | (10) 16 6 4 |
D: Clubs | (16) 6 3 3 |
A: Carl Sagan | (3) 15 3 6 8 |
B: El Vez | (3) 10 15 13 |
C: Geri Lee Lewis | (4) 9 10 3 |
D: Johnny Peso | (3) 1 16 3 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |