| September 25, 2004 |
| THE SEARCH FOR SYLVAIN LAROSE |
| INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
| WORLDMASTERS02 SECTION |
| DIPDOM NEWS SECTION (with letters) |
| Check out current and back issues of Diplomacy World - www.diplomacyworld.org |
| MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
| -Smiley, awoo of Math.Berkeley.EDU |
| Best, Doug |
| Douglas Kent - Unit F, #30694-177, Federal Correctional Institution McKean, |
| PO Box 8000, Bradford, PA 16701 |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| FLIP FLOP: 2003G, Regular Diplomacy |
| AUSTRIA (Wiedemeyer): | TRI,VIE,BUD,ser,gre,rum | (has 5, bld 1) |
| ENGLAND (Schmit): | EDI,LVP,LON,nwy,stp | (has 4, bld 1) |
| FRANCE (Jeff O'Donnell): | PAR,MAR,BRE,spa,bel,por | (has 4, bld 2) |
| GERMANY (Sundstrom): | KIE,BER,hol,den | (has 4, even) |
| ITALY (Williams): | ROM,VEN,NAP,tun,mun | (has 3, bld 2) |
| RUSSIA (Sean O'Donnell): | MOS,WAR,SEV | (has 4 or 5, rem 1(r:otb) or 2) |
| TURKEY (Levinson): | ANK,SMY,CON,bul | (has 4, even) |
| Neutral: | swe | (Total=34) |
| I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
| SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
| FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
| SECRETS: 1999D, Regular Diplomacy |
| DR. EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
| FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
| Turn 7 |
| 68 (replenish with a 3) | Lisa |
| 67 (no replenishment) | Empty |
| 66 (no replenishment) | Empty |
| 65 (no replenishment) | Empty |
| 64 (no replenishment) | Empty |
| 63 (replenish with a 3) | Clubs |
| 62 (no replenishment) | Empty |
| 61 (no replenishment) | Empty |
| 60 (no replenishment) | Empty |
| 59 (no replenishment) | Empty |
| 58 (no replenishment) | Empty |
| 57 (no replenishment) | Empty |
| 56 (no replenishment) | Empty |
| 55 (no replenishment) | Empty |
| 54 (no replenishment) | Empty |
| 53 (replenish with a 3) | Marge |
| 52 (replenish with a 4) | Homer |
| 51 (no replenishment) | Empty |
| 50 (no replenishment) | Empty |
| 49 (no replenishment) | Empty |
| 48 (replenish with a 3) | Edmond |
| 47 (replenish with a 4) | Franklin, Geri Lee Lewis |
| 46 (replenish with a 6) | Carl Sagan, Zedd, Wade, Spades, Diamonds |
| 45 (replenish with a 11) | Bart, Frederick, Paige, Hearts |
| 44 (replenish with a 15) | El Vez |
| 43 (no replenishment) | Empty |
| 42 (replenish with a 3) | Omega, Johnny Peso, Pebble |
| 41 (replenish with a 6) | James |
| 40 (no replenishment) | Empty |
| 39 (no replenishment) | Empty |
| 38 (no replenishment) | Empty |
| 37 (no replenishment) | Empty |
| 36 (no replenishment) | Empty |
| 35 (no replenishment) | Empty |
| 34 (no replenishment) | Empty |
| 33 (no replenishment) | Empty |
| 32 (replenish with a 3) | Silt, Clay, Sand |
| A: Homer Simpson | (3) 8 3 3 4 |
| B: Marge Simpson | (5) 8 4 3 |
| C: Bart Simpson | (3) 9 6 11 |
| D: Lisa Simpson | (3) 4 16 3 |
| A: Zedd | (3) 3 3 6 |
| B: Omega | (3) 9 3 3 |
| C: Paige | (10) 3 3 11 |
| D: James | (3) 21 4 6 |
| A: Clay | (3) 15 16 15 3 |
| B: Silt | (3) 13 9 3 |
| C: Sand | (3) 16 20 3 |
| D: Pebble | (4) 21 20 3 |
| A: Edmond | (6) 9 3 16 3 |
| B: Franklin | (4) 15 3 4 |
| C: Frederick | (3) 6 6 11 |
| D: Wade | (5) 7 10 6 |
| A: Spades | (12) 15 9 5 6 |
| B: Hearts | (10) 13 3 11 |
| C: Diamonds | (5) 16 10 6 |
| D: Clubs | (21) 16 6 3 |
| A: Carl Sagan | (3) 15 3 3 6 |
| B: El Vez | (3) 3 10 15 |
| C: Geri Lee Lewis | (6) 9 10 4 |
| D: Johnny Peso | (4) 1 16 3 |
| FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |