August 24, 2004 |
THE SEARCH FOR SYLVAIN LAROSE |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 SECTION |
DIPDOM NEWS SECTION (with letters) |
Check out back issues of Diplomacy World - www.diplomacyworld.org |
Best, Doug, #30694-177, Federal Prison Camp Allenwood, PO Box 1000, Montgomery, PA 17752 |
-The Potomac Tea & Knife Society, timrich of diplom.org |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
Later, eh? Bob Holt, 301 MAIN ST., APT. 4 EAST GREENWICH, RI 02818 |
- Mike, mpbarno of lightlink.com |
- Mike, mpbarno of lightlink.com |
- Mike, mpbarno of lightlink.com |
- Mike, mpbarno of lightlink.com |
Steve, steve.emmert of cox.net |
Steve, stevehutton of rogers.com |
Best to you and yours, Doug, #30694-177, Federal Prison Camp Allenwood, PO Box 1000, Montgomery, PA 17752 |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
FLIP FLOP: 2003G, Regular Diplomacy |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
DR. EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
Current Standings |
01 | 02 | 03 | 04 | 05 | 06 | 07 | TOTAL |
JOHN SCHULTZ | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 22 |
PAUL RAUTERBERG | 6 | 1 | 6 | 3 | 5 | 2 | 2 | 25 |
KARL MULLER | 2 | 3 | 3 | 4 | 3 | 4 | 1 | 20 |
HARRY ANDRUSCHAK | 4 | 5 | 0 | 3 | 3 | 3 | 3 | 21 |
LEE KENDTER, JR. | 1 | 6 | 2 | 4 | 5 | 2 | 1 | 21 |
JACK MCHUGH | 5 | 0 | 3 | 3 | 2 | 3 | 3 | 19 |
SANDY KENNY | 3 | 1 | 3 | 3 | 2 | 3 | 4 | 19 |
Black Holed | 8 | 14 | 7 | 1 | 7 | 7 | 6 | 50 |
Neutral | 2 | 1 | 7 | 10 | 4 | 6 | 11 | 41 |
Totals(eventually) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 238 |
Times GM Nuked | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Whole Frelling Game | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 6 |
65 (replenish with a 16) | Lisa (Breaking Away!!!) |
64 (no replenishment) | Empty |
63 (no replenishment) | Empty |
62 (no replenishment) | Empty |
61 (no replenishment) | Empty |
60 (no replenishment) | Empty |
59 (no replenishment) | Empty |
58 (no replenishment) | Empty |
57 (no replenishment) | Empty |
56 (no replenishment) | Empty |
55 (no replenishment) | Empty |
54 (no replenishment) | Empty |
53 (no replenishment) | Empty |
52 (no replenishment) | Empty |
51 (no replenishment) | Empty |
50 (no replenishment) | Empty |
49 (replenish with a 3) | Homer |
48 (replenish with a 4) | Marge |
47 (no replenishment) | Empty |
46 (no replenishment) | Empty |
45 (no replenishment) | Empty |
44 (no replenishment) | Empty |
43 (replenish with a 3) | Carl Sagan(2), Franklin, Zedd |
42 (replenish with a 6) | Bart(5), Clubs(4), Edmond, Frederick |
41 (replenish with a 10) | Diamonds(3), El Vez(1), Geri Lee Lewis, Wade |
40 (no replenishment) | Empty |
39 (replenish with a 3) | Omega |
38 (replenish with a 4) | Pebble, Johnny Peso, James |
37 (no replenishment) | Empty |
36 (no replenishment) | Empty |
35 (replenish with a 3) | Hearts, Paige |
34 (replenish with a 5) | Spades |
33 (no replenishment) | Empty |
32 (no replenishment) | Empty |
31 (no replenishment) | Empty |
30 (no replenishment) | Empty |
29 (replenish with a 3) | Silt, Clay, Sand |
A: Homer Simpson | (3) 8 3 3 3 |
B: Marge Simpson | (4) 8 5 4 |
C: Bart Simpson | (3) 9 3 6 |
D: Lisa Simpson | (20) 3 4 16 |
A: Zedd | (15) 3 3 3 |
B: Omega | (13) 9 3 3 |
C: Paige | (15) 10 3 3 |
D: James | (16) 21 3 4 |
A: Clay | (3) 15 16 15 3 |
B: Silt | (3) 13 9 3 |
C: Sand | (3) 16 20 3 |
D: Pebble | (3) 21 20 4 |
A: Edmond | (9) 9 3 16 6 |
B: Franklin | (12) 15 4 3 |
C: Frederick | (10) 6 3 6 |
D: Wade | (7) 5 7 10 |
A: Spades | (3) 15 9 12 5 |
B: Hearts | (3) 13 10 3 |
C: Diamonds | (3) 16 5 10 |
D: Clubs | (3) 21 16 6 |
A: Carl Sagan | (8) 15 3 3 3 |
B: El Vez | (6) 3 3 10 |
C: Geri Lee Lewis | (7) 6 9 10 |
D: Johnny Peso | (3) 1 16 4 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |