July 24, 2004 |
THE SEARCH FOR SYLVAIN LAROSE |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 SECTION |
DIPDOM NEWS SECTION (with letters) |
Check out back issues of Diplomacy World - www.diplomacyworld.org |
PSYCHO CON 2004 UPDATED INFORMATION: |
Cheers, MIKE, mike.dean of psychozine.co.uk |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
mdl, markdlew of earthlink.net |
mdl, markdlew of earthlink.net |
mdl, markdlew of earthlink.net |
mdl, markdlew of earthlink.net |
Kevin, CKevinW of aol.com |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
FLIP FLOP: 2003G, Regular Diplomacy |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
AUSTRIA (Parker): | TRI,BUD,VIE,ser,rum, | (has 7 or 8, bld 3(r:otb) or 2) |
war,mos,stp,sev,ven |
ENGLAND (Kinney): | LON,LVP,EDI | (has 4, rem 1) |
FRANCE (Kent): | PAR,MAR,spa,por,BRE | (has 5, even) |
GERMANY (Wilson): | KIE,BER,hol,den,bel,MUN,swe | (has 7, even) |
ITALY (Gardner): | ROM,NAP,tun,gre | (has 4, even) |
RUSSIA (Desper): | nwy | (has 1, even) |
TURKEY (Miller): | ANK,SMY,CON,bul | (has 4, even) |
Neutral: | none | (Total=34) |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
ENGLAND (John Biehl) |
SECRETS: 1999D, Regular Diplomacy |
ENGLAND (Brosius): | LON,LVP,EDI,bre,por,bel,kie,hol | (has 8, even) |
FRANCE (Sasseville): | PAR,MAR,spa,mun | (has 4, even) |
GERMANY (Barno): | gre,con | (has 1, PLAYS ONE SHORT) |
RUSSIA (Reynolds): | MOS,STP,nwy,swe,den,ber | (has 6, even) |
TURKEY (Linsey): | ANK,SMY,rum,bul, | (has 15, rem 1) |
bud,nap,ven,tun,sev,war,rom,tri,vie,ser |
Neutral: | none | (Total=34) |
DR. EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
Current Standings |
01 | 02 | 03 | 04 | 05 | 06 | 07 | TOTAL |
JOHN SCHULTZ | 3 | 3 | 3 | 3 | 3 | 4 | 19 |
PAUL RAUTERBERG | 6 | 1 | 6 | 3 | 5 | 2 | 23 |
KARL MULLER | 2 | 3 | 3 | 4 | 3 | 4 | 19 |
HARRY ANDRUSCHAK | 4 | 5 | 0 | 3 | 3 | 3 | 18 |
LEE KENDTER, JR. | 1 | 6 | 2 | 4 | 5 | 2 | 20 |
JACK MCHUGH | 5 | 0 | 3 | 3 | 2 | 3 | 16 |
SANDY KENNY | 3 | 1 | 3 | 3 | 2 | 3 | 15 |
Black Holed | 8 | 14 | 7 | 1 | 7 | 7 | 6 | 50 |
Neutral | 2 | 1 | 7 | 10 | 4 | 6 | 30 |
Totals(eventually) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 238 |
Times GM Nuked | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Whole Frelling Game | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 5 |
46 (replenish with a 3) | Homer(8) |
45 (replenish with a 4) | Lisa(10) |
44 (replenish with a 5) | Marge(6) |
43 (no replenishment) | Empty |
42 (no replenishment) | Empty |
41 (no replenishment) | Empty |
40 (no replenishment) | Empty |
39 (replenish with a 3) | Bart, Clubs |
38 (replenish with a 5) | Diamonds |
37 (no replenishment) | Empty |
36 (no replenishment) | Empty |
35 (replenish with a 3) | El Vez, Johnny Peso, Carl Sagan, Pebble |
34 (replenish with a 7) | Geri Lee Lewis, Wade |
33 (replenish with 9) | Edmond |
32 (replenish with a 10) | Hearts, Frederick |
31 (replenish with a 12) | Franklin, Spades, |
30 (no replenishment) | Empty |
29 (no replenishment) | Empty |
28 (replenish with a 3) | Zedd |
27 (no replenishment) | Empty |
26 (replenish with a 3) | Silt, Clay, Sand, Omega |
25 (no replenishment) | Empty |
24 (no replenishment) | Empty |
23 (no replenishment) | Empty |
22 (replenish with a 3) | James |
21 (no replenishment) | Empty |
20 (replenish with a 3) | Paige |
A: Homer Simpson | (15) 8 3 3 3 |
B: Marge Simpson | (16) 8 4 5 |
C: Bart Simpson | (10) 9 3 3 |
D: Lisa Simpson | (11) 20 3 4 |
A: Zedd | (3) 15 3 3 |
B: Omega | (3) 13 9 3 |
C: Paige | (3) 15 10 3 |
D: James | (3) 21 16 3 |
A: Clay | (3) 15 16 15 3 |
B: Silt | (3) 13 9 3 |
C: Sand | (3) 16 20 3 |
D: Pebble | (16) 21 20 3 |
A: Edmond | (14) 9 3 16 9 |
B: Franklin | (3) 15 4 12 |
C: Frederick | (9) 6 3 10 |
D: Wade | (12) 5 7 7 |
A: Spades | (8) 15 9 3 12 |
B: Hearts | (9) 13 3 10 |
C: Diamonds | (15) 16 3 5 |
D: Clubs | (20) 21 16 3 |
A: Carl Sagan | (15) 15 3 8 3 |
B: El Vez | (12) 6 3 3 |
C: Geri Lee Lewis | (12) 6 9 7 |
D: Johnny Peso | (14) 1 16 3 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |