June 24, 2004 |
THE SEARCH FOR SYLVAIN LAROSE |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 SECTION |
DIPDOM NEWS SECTION (with letters) |
Check out back issues of Diplomacy World - www.diplomacyworld.org |
DipCon XXXVII results and such |
DipCon XXXVII FINAL RESULTS |
RANKING | NAME | SCORE |
Champion | Ken LeMere | 141.3 |
2 | JT Fest | 142.2 |
3 | Doug Moore | 139.8 |
4 | Andrew Neumann | 133.4 |
5 | Adam Silverman | 132.4 |
6 | Jon Saul | 119.4 |
7 | Andy Marshall | 118.8 |
8 | Tom Kobrin | 118.4 |
RANKING | NAME | SCORE |
9 | Missie Bird | 117.9 |
10 | Jake Mannix | 117.8 |
11 | Don Williams | 116.1 |
12 | Chris Martin | 114.0 |
13 | Edi Birsan | 113.5 |
14 | Doug Scott | 112.3 |
15 | Nick Benedict | 112.2 |
16 | Ben Cheng | 111.3 |
17 | Tom Hilton | 107.31 |
18 | Edward Hawthorne | 107.28 |
19 | Eric Mead | 106.5 |
20 | Steve Cooley | 105.7 |
21 | Brad Rosman | 104.6 |
22 | Nathan Barnes | 104.58 |
23 | Brian Sheldon | 103.9 |
24 | David Maletsky | 102.6 |
25 | Lisa Foster | 100.9 |
26 | Becca Newman | 100.7 |
27 | Riaz Virani | 97.4 |
28 | Jeff Dwornicki | 97.1 |
29 | Brad Basden | 96.9 |
30 | John Alley | 91.5 |
31 | Michael O'Neill | 91.1 |
32 | Mark Zoffel | 90.6 |
33 | Andy Bartalone | 90.3 |
34 | Alan Jenn | 90.2 |
35 | Charles Seaton | 88.7 |
36 | Stephen Weingarten | 87.9 |
37 | Doug Massey | 85.71 |
38 | Eric Goodman | 85.69 |
39 | Laurel Eddy | 85.3 |
40 | Clint Hall | 85.0 |
41 | Eric Ozog | 83.4 |
42 | Len Tennant | 83.37 |
43 | Tim Haffey | 82.9 |
44 | Mary Kuhner | 82.7 |
45 | Nate Sandall | 82.3 |
46 | Tom Howell | 81.6 |
47 | Bruce Knight | 81.2 |
48 | Michael Hopcroft | 81.0 |
49 | Larry Peery | 79.6 |
51 | Mike Noble | 77.0 |
50 | Buz Eddy | 76.7 |
52 | Dennis Murray | 74.8 |
53 | Rick Desper | 73.5 |
Chirchill, mchirchill of comcast.net |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
Steve, stevehutton of rogers.com |
Best to you and yours, Doug, #30694-177, Federal Prison Camp Allenwood, PO Box 1000, Montgomery, PA 17752 |
- Mike, mpbarno of lightlink.com |
Goz, wgoesle of comcast.net |
Goz, wgoesle of comcast.net |
Goz, wgoesle of comcast.net |
- Mike, mpbarno of lightlink.com |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
FLIP FLOP: 2003G, Regular Diplomacy |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
AUSTRIA (Parker): | TRI,BUD,VIE,ser,rum, | (has 7 or 8, bld 2(r:otb) or 1) |
war,mos,stp,sev |
ENGLAND (Kinney): | LON,LVP,EDI | (has 4, rem 1) |
FRANCE (Kent): | PAR,MAR,spa,por,BRE | (has 5, even) |
GERMANY (Wilson): | KIE,BER,hol,den,bel,MUN,swe | (has 7, even) |
ITALY (Gardner): | ROM,VEN,NAP,tun,gre | (has 4, bld 1) |
RUSSIA (Desper): | nwy | (has 1, even) |
TURKEY (Miller): | ANK,SMY,CON,bul | (has 4, even) |
Neutral: | none | (Total=34) |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
DR. EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
Current Standings |
01 | 02 | 03 | 04 | 05 | 06 | 07 | TOTAL |
JOHN SCHULTZ | 3 | 3 | 3 | 3 | 3 | 4 | 19 |
PAUL RAUTERBERG | 6 | 1 | 6 | 3 | 5 | 2 | 23 |
KARL MULLER | 2 | 3 | 3 | 4 | 3 | 4 | 19 |
HARRY ANDRUSCHAK | 4 | 5 | 0 | 3 | 3 | 3 | 18 |
LEE KENDTER, JR. | 1 | 6 | 2 | 4 | 5 | 2 | 20 |
JACK MCHUGH | 5 | 0 | 3 | 3 | 2 | 3 | 16 |
SANDY KENNY | 3 | 1 | 3 | 3 | 2 | 3 | 15 |
Black Holed | 8 | 14 | 7 | 1 | 7 | 7 | 44 |
Neutral | 2 | 1 | 7 | 10 | 4 | 6 | 30 |
Totals(eventually) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 238 |
Times GM Nuked | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Whole Frelling Game | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 4 |
34 (replenish with a 3) | Lisa (Breaking Away!) |
33 (no replenishment) | Empty |
32 (no replenishment) | Empty |
31 (replenish with a 3) | Homer |
30 (no replenishment) | Empty |
29 (replenish with a 3) | Bart |
28 (replenish with a 4) | Franklin, Marge |
27 (no replenishment) | Empty |
26 (no replenishment) | Empty |
25 (replenish with a 3) | Zedd |
24 (no replenishment) | Empty |
23 (replenish with a 3) | El Vez, Hearts, Spades, Frederick, Omega, |
Silt, Clay, Sand, Diamonds |
22 (replenish with a 12) | Geri Lee Lewis, Wade |
21 (replenish with a 14) | Johnny Peso |
20 (replenish with a 15) | Carl Sagan |
19 (replenish with a 16) | James, Edmond, Pebble, Clubs |
18 (no replenishment) | Empty |
17 (replenish with a 3) | Paige |
A: Homer Simpson | (21) 15 8 3 3 |
B: Marge Simpson | (13) 16 8 4 |
C: Bart Simpson | (15) 10 9 3 |
D: Lisa Simpson | (21) 11 20 3 |
A: Zedd | (3) 15 3 3 |
B: Omega | (8) 13 9 3 |
C: Paige | (3) 10 15 3 |
D: James | (1) 21 3 16 |
A: Clay | (9) 15 16 15 3 |
B: Silt | (8) 13 9 3 |
C: Sand | (10) 16 20 3 |
D: Pebble | (6) 21 20 16 |
A: Edmond | (9) 14 9 3 16 |
B: Franklin | (14) 3 15 4 |
C: Frederick | (8) 6 9 3 |
D: Wade | (6) 5 7 12 |
A: Spades | (8) 15 8 9 3 |
B: Hearts | (8) 13 9 3 |
C: Diamonds | (9) 16 15 3 |
D: Clubs | (6) 21 20 16 |
A: Carl Sagan | (5) 15 3 8 15 |
B: El Vez | (7) 12 6 3 |
C: Geri Lee Lewis | (5) 6 9 12 |
D: Johnny Peso | (3) 1 16 14 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |