May 20, 2004 |
Sean, sean_o_donnell of hotmail.com |
THE SEARCH FOR SYLVAIN LAROSE |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 SECTION |
DIPDOM NEWS SECTION (with letters) |
Check out back issues of Diplomacy World - www.diplomacyworld.org |
Return of Diplomacy World and Call for Hobby Awards Nominations |
Jim Burgess, Co-Editor, Diplomacy World |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
Happy Spring all, Jim-Bob |
Mike, mpbarno of lightlink.com |
- Mike, mpbarno of lightlink.com |
Gotta run, BobO, ROsuch4082 of aol.com |
Goz, wgoesle of comcast.net |
Goz, wgoesle of comcast.net |
Goz, wgoesle of comcast.net |
Best wishes. Steve, steve.emmert of cox.net |
Best wishes. Steve, steve.emmert of cox.net |
Best wishes. Steve, steve.emmert of cox.net |
Best wishes. Steve, steve.emmert of cox.net |
Steve, steve.emmert of cox.net |
Best to you and yours, Doug |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
FLIP FLOP: 2003G, Regular Diplomacy |
AUSTRIA (Wiedemeyer): | TRI,VIE,BUD,ser,gre | (has 3, bld 2) |
ENGLAND (Schmit): | EDI,LVP,LON,nwy | (has 3, bld 1) |
FRANCE (Jeff O'Donnell): | PAR,MAR,BRE,spa | (has 3, bld 1) |
GERMANY (Sundstrom): | KIE,BER,hol,den | (has 3, bld 1) |
ITALY (Williams): | ROM,VEN,NAP,tun,mun | (has 3, bld 2) |
RUSSIA (Sean O'Donnell): | MOS,STP,WAR,SEV,rum | (has 4, bld 1) |
TURKEY (Levinson): | ANK,SMY,CON,bul | (has 3, bld 1) |
Neutral: | por,bel,swe | (Total=34) |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
DR. EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
Current Standings |
01 | 02 | 03 | 04 | 05 | 06 | 07 | TOTAL |
JOHN SCHULTZ | 3 | 3 | 3 | 3 | 3 | 4 | 19 |
PAUL RAUTERBERG | 6 | 1 | 6 | 3 | 5 | 2 | 23 |
KARL MULLER | 2 | 3 | 3 | 4 | 3 | 4 | 19 |
HARRY ANDRUSCHAK | 4 | 5 | 0 | 3 | 3 | 3 | 18 |
LEE KENDTER, JR. | 1 | 6 | 2 | 4 | 5 | 2 | 20 |
JACK MCHUGH | 5 | 0 | 3 | 3 | 2 | 3 | 16 |
SANDY KENNY | 3 | 1 | 3 | 3 | 2 | 3 | 15 |
Black Holed | 8 | 14 | 7 | 1 | 7 | 7 | 44 |
Neutral | 2 | 1 | 7 | 10 | 4 | 6 | 30 |
Totals(eventually) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 238 |
Times GM Nuked | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Whole Frelling Game | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 2 |
22 (replenish with a 3) | Zedd |
21 (no replenishment) | Empty |
20 (no replenishment) | Empty |
19 (no replenishment) | Empty |
18 (replenish with a 3) | James, Johnny Peso |
17 (replenish with a 5) | Geri Lee Lewis |
16 (replenish with a 6) | Wade, El Vez |
15 (replenish with a 8) | Carl Sagan, Frederick, Hearts, Spades, Omega, Silt, Marge |
14 (replenish with a 15) | Franklin, Paige, Bart, Clay, Diamonds |
13 (replenish with a 20) | Sand, Pebble, Lisa, Clubs |
12 (no replenishment) | Empty |
11 (no replenishment) | Empty |
10 (replenish with a 3) | Edmond, Homer |
A: Homer Simpson | (5) 15 8 21 3 |
B: Marge Simpson | (9) 13 16 8 |
C: Bart Simpson | (5) 10 9 15 |
D: Lisa Simpson | (8) 11 21 20 |
A: Zedd | (3) 15 3 3 |
B: Omega | (8) 13 9 8 |
C: Paige | (4) 10 3 15 |
D: James | (13) 1 21 3 |
A: Clay | (8) 9 15 16 15 |
B: Silt | (8) 13 9 8 |
C: Sand | (7) 10 16 20 |
D: Pebble | (8) 6 21 20 |
A: Edmond | (3) 9 14 9 3 |
B: Franklin | (3) 14 3 15 |
C: Frederick | (7) 6 9 8 |
D: Wade | (9) 5 7 6 |
A: Spades | (8) 15 8 9 8 |
B: Hearts | (8) 13 9 8 |
C: Diamonds | (8) 9 16 15 |
D: Clubs | (8) 6 21 20 |
A: Carl Sagan | (6) 15 3 5 8 |
B: El Vez | (8) 12 7 6 |
C: Geri Lee Lewis | (10) 6 9 5 |
D: Johnny Peso | (12) 1 16 3 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |