January 31, 2004 |
THE SEARCH FOR STEVE HEINOWSKI |
INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
WORLDMASTERS02 SECTION |
DIPDOM NEWS SECTION (with letters) |
Check out back issues of Diplomacy World - www.diplomacyworld.org |
Return of Diplomacy World and Call for Hobby Awards Nominations |
Jim Burgess, Co-Editor, Diplomacy World |
Hope all is well, Russ, RRRRRUSNAK of aol.com |
Doug, masseyd of valhalla.btv.ibm.com |
Doug, masseyd of valhalla.btv.ibm.com |
David, gamerhood of charter.net |
Nathan, nbarnes99 of hotmail.com |
Best Regards, Brian, denno88 of yahoo.com |
Or write to us: Sascha Hingst (sascha of diplomacy-bund.de); Frank Bacher (frank of diplomacy-bund.de) |
MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
Have a good one. Goz, wgoesle of comcast.net |
Kurt, heyday6 of yahoo.com |
- Karl, pegandkarl of mindspring.com |
- Mike, mpbarno of lightlink.com |
- Mike, mpbarno of lightlink.com |
My Best to You and Yours, Doug, #30694-177, |
Federal Prison Camp Allenwood, PO Box 1000, Montgomery, PA 17752 |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
Best, Steve, steflan of mailaka.net |
THE ABYSSINIAN PRINCE GAMES SECTION |
GAME OPENING INFORMATION |
FLIP FLOP: 2003G, Regular Diplomacy |
I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
SECRETS: 1999D, Regular Diplomacy |
ENGLAND (Brosius): | LON,LVP,EDI,bre,por,bel,kie,hol | (has 8, even) |
FRANCE (Sasseville): | PAR,MAR,spa,mun | (has 4, even) |
GERMANY (Barno): | gre | (has 1, even) |
RUSSIA (Reynolds): | MOS,STP,nwy,swe,den,ber | (has 6, even) |
TURKEY (Linsey): | ANK,SMY,CON,rum,bul, | (has 15, even) |
bud,nap,ven,tun,sev,war,rom,tri,vie,ser |
Neutral: | none | (Total=34) |
EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
Current Standings |
01 | 02 | 03 | 04 | 05 | 06 | 07 | TOTAL |
JOHN SCHULTZ | 3 | 3 | 3 | 3 | 3 | 15 |
PAUL RAUTERBERG | 6 | 1 | 6 | 3 | 5 | 21 |
KARL MULLER | 2 | 3 | 3 | 4 | 3 | 15 |
HARRY ANDRUSCHAK | 4 | 5 | 0 | 3 | 3 | 15 |
LEE KENDTER, JR. | 1 | 6 | 2 | 4 | 5 | 18 |
JACK MCHUGH | 5 | 0 | 3 | 3 | 2 | 13 |
SANDY KENNY | 3 | 1 | 3 | 3 | 2 | 12 |
Black Holed | 8 | 14 | 7 | 1 | 7 | 7 | 37 |
Neutral | 2 | 1 | 7 | 10 | 4 | 20 |
Totals(eventually) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 238 |
Times GM Nuked | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Whole Frelling Game | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
FINDING THE COMMUNITY: Breaking Away, Designer's Rules |
Turn 1 revisited |
12 (replenish with a 7) | Zedd(BREAKING AWAY!) |
11 (no replenishment) | Empty |
10 (no replenishment) | Empty |
9 (no replenishment) | Empty |
8 (no replenishment) | Empty |
7 (no replenishment) | Empty |
6 (no replenishment) | Empty |
5 (replenish with a 3) | Frederick, El Vez |
4 (replenish with a 3) | Omega, Paige, Silt, Wade, Hearts, Geri Lee Lewis |
3 (replenish with a 3) | Marge, Sand, Franklin, Diamonds, Johnny Peso, Carl Sagan |
2 (replenish with a 3) | Homer, James, Pebble, Edmond, Clubs |
1 (replenish with a 8) | Bart, Lisa, Clay, Spades |
A: Homer Simpson | (2) 15 8 5 3 |
B: Marge Simpson | (3) 13 9 3 |
C: Bart Simpson | (1) 10 9 8 |
D: Lisa Simpson | (1) 11 4 8 |
A: Zedd | (12) 15 3 7 |
B: Omega | (4) 13 8 3 |
C: Paige | (4) 10 6 3 |
D: James | (2) 13 1 3 |
A: Clay | (1) 5 9 15 8 |
B: Silt | (4) 8 13 3 |
C: Sand | (3) 7 10 3 |
D: Pebble | (2) 6 8 3 |
A: Edmond | (2) 5 9 14 3 |
B: Franklin | (3) 8 14 3 |
C: Frederick | (5) 6 9 3 |
D: Wade | (4) 5 7 3 |
A: Spades | (1) 6 8 15 8 |
B: Hearts | (4) 8 13 3 |
C: Diamonds | (3) 8 9 3 |
D: Clubs | (2) 6 8 3 |
A: Carl Sagan | (3) 6 6 15 3 |
B: El Vez | (5) 8 12 3 |
C: Geri Lee Lewis | (4) 6 10 3 |
D: Johnny Peso | (3) 1 12 3 |
FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |