| July 5, 2003 |
| THE SEARCH FOR STEVE KNIGHT |
| INTERNATIONAL SUBSCRIPTION EXCHANGE NEWS |
| WORLDMASTERS02 SECTION |
| Kevin, CKevinW of aol.com |
| DIPDOM NEWS SECTION (with letters) |
| Check out back issues of Diplomacy World - www.diplomacyworld.org |
| Thank you, Andy Bartalone, PTKS Treasurer, buffalo of guisarme.net |
| diplomat, aka Cal White, 3-time CanCon champ, diplomat of idirect.com |
| MUSIC AND MOVIES SECTION (WITH COMMENTS ON OTHER ARTS AND SOCIETY) |
| Heath, shaolinshadowboxing of hotmail.com |
| Goz, My kid beat up your honor roll student. wgoesle of core.com |
| Steve Hutton, stevehutton of rogers.com |
| Steve, Steflan of aol.com |
| Steve, Steflan of aol.com |
| Steve, Steflan of aol.com |
| Steve, Steflan of aol.com |
| Steve, Steflan of aol.com |
| Steve, Steflan of aol.com |
| mdl, markdlew of earthlink.net |
| BOSTON MASSACRE 2003 - TOURNAMENT RESULTS |
| Melissa Nicholson - Tournament Director |
| *1* | *2* | *3* | Total |
| 1 Lisa Foster | 31.58 | 33.93 | 37.29 | 102.80 |
| 2 Andy Marshall | 43.33 | 10.17 | 35.71 | 89.22 |
| 3 Andy Batchelor | 21.57 | 46.67 | 12.50 | 80.74 |
| 4 Christopher Mann | 40.98 | 27.12 | 8.62 | 76.72 |
| 5 Rick Desper | 21.57 | 11.11 | 31.03 | 63.71 |
| 6 Chris Campbell | 22.81 | 12.96 | 22.41 | 58.18 |
| 7 Brian Lester | 18.03 | 23.21 | 16.07 | 57.32 |
| 8 Kyle Kalember | 16.67 | 10.17 | 25.42 | 52.26 |
| 9 Graham Woodring | 5.88 | 25.00 | 15.52 | 46.40 |
| 10 Jim Burgess | 13.33 | DNP | 30.36 | 43.69 |
| 11 Gregg Harry | 26.32 | 12.96 | 1.79 | 41.06 |
| 12 Andy Bartalone | 10.00 | 22.22 | 8.47 | 40.70 |
| 13 Jeremy Setton | 16.67 | 1.67 | 18.97 | 37.30 |
| 14 Luke Dwyer | 21.57 | 0.00 | 13.56 | 35.13 |
| 15 Brian Sheldon | 21.57 | 10.17 | DNP | 31.74 |
| 16 Taylor Hayward | DNP | 23.21 | DNP | 23.21 |
| 17 David Maletsky | DNP | 22.22 | DNP | 22.22 |
| 18 Johnathan Hill | 1.75 | 18.64 | 1.72 | 22.12 |
| 19 Alex Amann | 1.64 | 18.33 | 1.79 | 21.76 |
| 20 Rod Sheldon | 5.26 | 15.25 | DNP | 20.52 |
| 21 Robert Rousse | 1.64 | 18.52 | DNP | 20.16 |
| 22 Mark Staloff | 18.03 | 1.67 | DNP | 19.70 |
| 23 Chris Lahey | 13.11 | 6.25 | DNP | 19.36 |
| 24 Carl Ellis | 1.75 | 6.67 | 8.47 | 16.90 |
| 25 Ian Caines | 10.53 | 1.79 | DNP | 12.31 |
| 26 Don Woodring | 6.56 | DNP | 5.08 | 11.64 |
| 27 Bill Cook | 1.96 | 8.47 | DNP | 10.44 |
| 28 James Sulzen | 0.00 | 6.25 | 1.72 | 7.97 |
| 29 Avi Pfeffer | 5.88 | DNP | DNP | 5.88 |
| 30 Michael Belanger | 0.00 | 5.36 | DNP | 5.36 |
| 31 Babak Moradi | DNP | 0.00 | 1.79 | 1.79 |
| 32 Jacob Addelson | DNP | DNP | 1.69 | 1.69 |
| THE ABYSSINIAN PRINCE GAMES SECTION |
| GAME OPENING INFORMATION |
| I CAN'T FIND MY MONEY!: 2001F, Regular Diplomacy |
| AUSTRIA (Lockheardt): | TRI,BUD,VIE,ser,gre,rum, | (has 8, even) |
| war,mos |
| ENGLAND (Kinney): | LON,LVP,EDI,nwy,bel? | (has 2 or 3, bld 2(either retreat)) |
| FRANCE (Kent): | PAR,MAR,spa,por,BRE | (has 4, bld 1) |
| GERMANY (Wilson): | KIE,BER,hol,den,bel?,MUN,swe | (has 4, bld 2(PLAYS ONE SHORT if E r:otb) |
| ITALY (Gardner): | ROM,VEN,NAP,tun | (has 4, even) |
| RUSSIA (Desper): | STP | (has 2 or 3, rem 1(r:otb) or 2) |
| TURKEY (Miller): | ANK,SMY,CON,sev,bul | (has 4, bld 1) |
| Neutral: | none | (Total=34) |
| SOMETHING TO BE SCARED OF: 2001D, Regular Diplomacy |
| FANTASTIC VOYAGE: 1999K, Regular Diplomacy |
| (Sometimes I Feel Like) FLETCHER CHRISTIAN: 1999Cgh013, Colonia VIIb Diplomacy |
| SECRETS: 1999D, Regular Diplomacy |
| EDWARD TELLER: 2002?rn42, Nuclear Yuppie Evil Empire Diplomacy - Black Hole Variant |
| Current Standings |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | TOTAL |
| JOHN SCHULTZ | 3 | 3 | 3 | 3 | 12 |
| PAUL RAUTERBERG | 6 | 1 | 6 | 3 | 16 |
| KARL MULLER | 2 | 3 | 3 | 4 | 12 |
| HARRY ANDRUSCHAK | 4 | 5 | 0 | 3 | 12 |
| LEE KENDTER, JR. | 1 | 6 | 2 | 4 | 13 |
| JACK MCHUGH | 5 | 0 | 3 | 3 | 11 |
| SANDY KENNY | 3 | 1 | 3 | 3 | 10 |
| Black Holed | 8 | 14 | 7 | 1 | 7 | 30 |
| Neutral | 2 | 1 | 7 | 10 | 20 |
| Totals(eventually) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 238 |
| Times GM Nuked | 0 | 1 | 1 | 0 | 0 | 2 |
| Whole Frelling Game | 0 | 0 | 1 | 0 | 1 | 1 |
| FEAR AND WHISKEY: 1998Ers31, Modern Diplomacy |