|
Initial Placements
Player | Settlement | Road |
Al | B9 | B9-B8 |
Paraic | C4 | C4-C3 |
Mike | B5 | B5-B4 |
Brad | C8 | C8-D8 |
Brendan | A8 | A8-B8 |
David | G10 | G10-G9 |
David | D3 | D3-D4 |
Brendan | D6 | D6-C6 |
Brad | E4 | E4-F4 |
Mike | F8 | F8-E8 |
Paraic | F10 | F10-E10 |
Al | G8 | G8-G7 |
|
|
Die Rolls
| Round | Player | Roll |
| 1 | Al | 9 |
| 1 | Paraic | 5 |
| 1 | Mike | 7 |
| 1 | Brad | 6 |
| 1 | Brendan | 3 |
| 1 | David | 7 |
| 2 | Al | 10 |
|